NUFC Head to Head against all teams
For full details select where available.
Last updated 03/12/2023
English and Welsh Teams
Team | G | W | D | L | F | A | |
Aberdare | 1 | 1 | 0 | 0 | 4 | 1 |
|
Acc. Stanley | 1 | 1 | 0 | 0 | 3 | 2 | |
Arsenal | 192 | 69 | 39 | 84 | 246 | 286 |
|
A Villa | 172 | 74 | 39 | 59 | 265 | 257 |
|
Barnsley | 43 | 20 | 12 | 11 | 73 | 43 | |
Bedford Town | 1 | 0 | 0 | 1 | 1 | 2 | |
Birmingham | 106 | 43 | 30 | 33 | 168 | 143 | |
Blackburn | 146 | 60 | 31 | 55 | 220 | 213 | |
Blackpool | 61 | 26 | 9 | 26 | 97 | 105 |
|
Bolton | 118 | 55 | 21 | 42 | 206 | 153 | |
Bournemouth | 18 | 7 | 6 | 5 | 26 | 21 |
|
Bradford C | 42 | 20 | 9 | 13 | 68 | 50 | |
Bradford PA | 21 | 12 | 3 | 6 | 38 | 18 | |
Brentford | 17 | 12 | 1 | 4 | 37 | 22 |
|
Brighton | 33 | 11 | 9 | 13 | 40 | 36 |
|
Bristol C | 28 | 11 | 11 | 6 | 45 | 25 | |
Bristol R | 19 | 8 | 7 | 4 | 27 | 18 | |
Burnley | 112 | 47 | 22 | 43 | 168 | 150 | |
Burton S | 10 | 5 | 0 | 5 | 26 | 23 | |
Burton W | 6 | 5 | 0 | 1 | 14 | 10 | |
Bury | 68 | 36 | 14 | 18 | 143 | 95 | |
Cambridge | 17 | 9 | 3 | 5 | 21 | 10 | |
Cardiff | 58 | 28 | 14 | 16 | 103 | 64 | |
Carlisle | 7 | 3 | 1 | 3 | 11 | 10 | |
Charlton | 70 | 30 | 20 | 20 | 115 | 96 | |
Chelsea | 172 | 56 | 41 | 75 | 211 | 261 |
|
Cheltenham | 2 | 2 | 0 | 0 | 4 | 0 | |
Chester | 4 | 1 | 1 | 2 | 3 | 4 | |
Chesterfield | 11 | 4 | 0 | 7 | 13 | 17 | |
Colchester | 3 | 1 | 1 | 1 | 6 | 8 | |
Corinthians | 1 | 1 | 0 | 0 | 3 | 1 | |
Coventry | 68 | 34 | 16 | 18 | 133 | 81 | |
Crewe | 8 | 5 | 1 | 2 | 21 | 10 | |
C Palace | 53 | 29 | 12 | 12 | 73 | 40 |
|
Darwen | 8 | 5 | 1 | 2 | 24 | 17 | |
Derby | 123 | 52 | 33 | 38 | 186 | 155 | |
Doncaster | 9 | 8 | 1 | 0 | 27 | 5 | |
Everton | 180 | 71 | 37 | 72 | 266 | 266 |
|
Exeter | 2 | 0 | 1 | 1 | 1 | 5 | |
Fulham | 77 | 31 | 15 | 31 | 133 | 114 |
|
Gainsbrough | 4 | 2 | 0 | 2 | 9 | 7 | |
Gillingham | 2 | 2 | 0 | 0 | 3 | 1 | |
Glossop | 3 | 2 | 1 | 0 | 2 | 0 | |
Grimsby | 41 | 16 | 9 | 16 | 66 | 51 |
|
Halifax | 1 | 1 | 0 | 0 | 2 | 1 | |
Hartlepool | 1 | 1 | 0 | 0 | 4 | 1 | |
Hendon | 2 | 1 | 1 | 0 | 5 | 1 | |
Hereford | 2 | 0 | 1 | 1 | 3 | 4 | |
Huddersfield | 66 | 29 | 15 | 22 | 106 | 88 | |
Hull | 25 | 12 | 7 | 6 | 50 | 27 | |
Ipswich | 49 | 17 | 15 | 17 | 78 | 61 | |
Leeds | 100 | 40 | 21 | 39 | 139 | 155 | |
Leicester | 133 | 56 | 29 | 48 | 204 | 209 | |
Lincoln | 11 | 7 | 0 | 4 | 27 | 18 | |
Liverpool | 184 | 49 | 44 | 91 | 218 | 324 |
|
Loughborough | 6 | 4 | 0 | 2 | 11 | 6 | |
Luton | 51 | 23 | 11 | 17 | 92 | 79 |
|
Man City | 190 | 73 | 41 | 76 | 265 | 295 |
|
Man Utd | 176 | 46 | 41 | 89 | 247 | 337 |
|
Mansfield | 3 | 2 | 1 | 0 | 3 | 1 | |
Middlesbrough | 125 | 49 | 37 | 39 | 182 | 154 | |
Middlesbrough I | 2 | 1 | 1 | 0 | 8 | 3 | |
Millwall | 18 | 5 | 4 | 9 | 19 | 26 | |
Morecambe | 2 | 2 | 0 | 0 | 9 | 0 | |
Newport | 4 | 2 | 1 | 1 | 22 | 5 | |
Northampton | 10 | 5 | 2 | 3 | 20 | 12 | |
N Victoria | 2 | 1 | 0 | 1 | 6 | 5 | |
Norwich | 60 | 25 | 18 | 17 | 97 | 73 | |
Nottm F | 113 | 51 | 27 | 35 | 174 | 136 | |
Notts C | 64 | 32 | 15 | 17 | 134 | 74 | |
Oldham | 40 | 18 | 12 | 10 | 63 | 42 | |
Orient | 21 | 9 | 5 | 7 | 34 | 20 | |
Oxford | 20 | 7 | 6 | 7 | 33 | 35 | |
Peterborough | 11 | 6 | 1 | 4 | 20 | 14 | |
Plymouth | 37 | 22 | 9 | 6 | 72 | 35 | |
Port Vale | 18 | 9 | 5 | 4 | 35 | 26 | |
Portsmouth | 69 | 30 | 18 | 21 | 102 | 99 | |
Preston | 83 | 39 | 12 | 32 | 140 | 126 | |
Qpr | 50 | 24 | 9 | 17 | 76 | 71 | |
Reading | 16 | 9 | 3 | 4 | 37 | 19 | |
Rendal | 1 | 1 | 0 | 0 | 5 | 0 | |
Rochdale | 2 | 1 | 1 | 0 | 5 | 2 | |
Rotheram | 21 | 11 | 6 | 4 | 49 | 23 | |
Scunthorpe | 13 | 6 | 2 | 5 | 22 | 17 | |
Sheff Utd | 128 | 49 | 29 | 50 | 193 | 177 |
|
Sheff Wed | 131 | 57 | 31 | 43 | 203 | 169 |
|
Shrewsbury | 10 | 4 | 2 | 4 | 12 | 9 | |
Southampton | 106 | 45 | 24 | 37 | 163 | 146 | |
Southend | 4 | 2 | 1 | 1 | 7 | 9 | |
Southport | 5 | 3 | 2 | 0 | 19 | 2 | |
Stevenage | 3 | 1 | 1 | 1 | 4 | 5 | |
Stockport | 3 | 2 | 1 | 0 | 7 | 1 | |
Stockton | 1 | 1 | 0 | 0 | 4 | 1 | |
Stoke | 93 | 45 | 21 | 27 | 157 | 105 | |
Sunderland | 154 | 53 | 50 | 51 | 223 | 228 |
|
Swansea | 46 | 24 | 7 | 15 | 81 | 55 | |
Swindon | 17 | 7 | 6 | 4 | 36 | 17 | |
Torquay | 1 | 1 | 0 | 0 | 3 | 1 | |
Tottenham | 167 | 61 | 34 | 72 | 246 | 271 |
|
Tow Low | 1 | 1 | 0 | 0 | 4 | 0 | |
Tranmere | 10 | 8 | 0 | 2 | 23 | 10 | |
W Hartlepool | 1 | 1 | 0 | 0 | 8 | 0 | |
Walsall | 14 | 11 | 0 | 3 | 32 | 12 | |
Watford | 48 | 15 | 18 | 15 | 59 | 57 | |
West Brom | 131 | 48 | 35 | 48 | 215 | 213 | |
West Ham | 142 | 58 | 41 | 43 | 223 | 197 |
|
Wigan | 19 | 9 | 3 | 7 | 26 | 23 | |
Willington | 1 | 1 | 0 | 0 | 6 | 0 | |
Wimbledon | 23 | 7 | 6 | 10 | 38 | 40 | |
Wolves | 105 | 34 | 30 | 41 | 162 | 164 | |
Wrexham | 10 | 3 | 3 | 4 | 12 | 14 | |
Yeading | 1 | 1 | 0 | 0 | 2 | 0 | |
York | 4 | 2 | 2 | 0 | 6 | 3 | |
Other Teams
Team | G | W | D | L | F | A | Link |
1860 Munich | 2 | 2 | 0 | 0 | 6 | 3 | |
AC Milan | 1 | 0 | 1 | 0 | 0 | 0 | |
Anderlecht | 2 | 1 | 0 | 1 | 3 | 3 | |
Anzhi M | 2 | 1 | 1 | 0 | 1 | 0 | |
Athletic Bilbao | 2 | 1 | 0 | 1 | 3 | 3 | |
Atromis | 2 | 1 | 1 | 0 | 2 | 1 | |
AZ Alkmaar | 4 | 1 | 0 | 1 | 4 | 4 | |
Barcelona | 2 | 1 | 0 | 3 | 4 | 8 | |
Basel | 2 | 2 | 0 | 0 | 4 | 2 | |
Bastia | 2 | 0 | 0 | 2 | 2 | 5 | |
Bayer Leverkusen | 2 | 2 | 0 | 0 | 6 | 2 | |
Benfica | 2 | 0 | 1 | 1 | 2 | 4 | |
Bohemians | 2 | 1 | 1 | 0 | 4 | 0 | |
Bordeaux | 2 | 1 | 0 | 1 | 3 | 2 | |
B Dortmund | 2 | 0 | 0 | 2 | 0 | 3 | |
Bruges | 1 | 1 | 1 | 0 | 3 | 2 | |
Celta Vigo | 2 | 1 | 0 | 0 | 2 | 1 | |
C Zagreb | 2 | 1 | 1 | 0 | 4 | 3 | |
CSKA Sofia | 2 | 1 | 1 | 0 | 4 | 2 | |
Deportivo | 1 | 0 | 0 | 2 | 2 | 4 | |
D Tbilisi | 2 | 1 | 0 | 0 | 2 | 0 | |
Dundee U | 4 | 2 | 0 | 0 | 3 | 1 | |
D Kiev | 7 | 2 | 1 | 1 | 6 | 5 | |
E Frankfurt | 1 | 0 | 1 | | 0 | 0 | |
Fenerbache | 2 | 1 | 0 | 0 | 1 | 0 | |
Ferencvaros | 4 | 1 | 0 | 1 | 6 | 3 | |
Feyenoord | 2 | 2 | 0 | 2 | 7 | 5 | |
FK Ventspils | 2 | 1 | 1 | 0 | 1 | 0 | |
G Rangers | 2 | 1 | 1 | 0 | 2 | 0 | |
Halmstads | 2 | 1 | 0 | 1 | 5 | 2 | |
Hapoel BS | 2 | 2 | 0 | 0 | 7 | 1 | |
Heerenveen | 4 | 2 | 0 | 0 | 4 | 2 | |
Inter Milan | 2 | 1 | 2 | 1 | 6 | 7 | |
Juventus | 2 | 1 | 0 | 1 | 1 | 2 | |
L Tallin | 2 | 2 | 0 | 0 | 3 | 1 | |
Lillestrom | 2 | 1 | 1 | 0 | 4 | 1 | |
Lokeren | 2 | 2 | 0 | 0 | 5 | 0 | |
Maritimo | 2 | 0 | 2 | 0 | 1 | 1 | |
M Kharviv | 2 | 1 | 1 | 0 | 1 | 0 | |
Metz | 2 | 1 | 1 | 0 | 3 | 1 | |
Monaco | 2 | 0 | 0 | 2 | 0 | 4 | |
NAC Breda | 2 | 2 | 0 | 0 | 6 | 0 | |
Olympiakos | 2 | 2 | 0 | 0 | 7 | 1 | |
O Marseille | 1 | 0 | 1 | 1 | 0 | 2 | |
Palermo | 1 | 1 | 0 | 0 | 1 | 0 | |
Panionios | 4 | 1 | 0 | 0 | 1 | 0 | |
PSG | 2 | 1 | 1 | 0 | 5 | 2 | |
P Belgrade | 2 | 2 | 0 | 2 | 3 | 3 | |
Pecsi Dozsa | 2 | 1 | 0 | 1 | 2 | 2 | |
Porto | 4 | 1 | 1 | 0 | 1 | 0 | |
PSV | 2 | 1 | 1 | 2 | 3 | 5 | |
RMallorca | 2 | 2 | 0 | 0 | 7 | 1 | |
R Zaragoza | 2 | 1 | 0 | 1 | 4 | 4 | |
Roma | 2 | 0 | 1 | 1 | 0 | 1 | |
R Antwerp | 1 | 2 | 0 | 0 | 10 | 2 | |
Sochaux | 5 | 1 | 0 | 0 | 4 | 0 | |
S Lisbon | 2 | 2 | 2 | 1 | 5 | 6 | |
Troyes | 2 | 0 | 2 | 0 | 4 | 4 | |
U Dozsa | 2 | 2 | 0 | 0 | 6 | 2 | |
Valerenga | 2 | 1 | 1 | 0 | 4 | 2 | |
V Setubal | 2 | 1 | 0 | 1 | 6 | 4 | |
Z Sarajevo | 2 | 2 | 0 | 0 | 5 | 0 | |
ZTS Dubnica | 2 | 2 | 0 | 0 | 5 | 1 | |
Zulte Waragem | 2 | 2 | 0 | 0 | 4 | 1 | |
FC Zurich | 2 | 2 | 0 | 0 | 5 | 2 | |