Newcastle v Bolton - Head to Head (wip)
Summary
| Overall | | |
| Newcastle wins | 55 | |
| Bolton wins | 42 | |
| Drawn Games | 21 | |
| Total Games | 118 | |
| TG | W | D | L | F | A | |
| Home | 59 | 38 | 8 | 13 | 117 | 57 | |
| Away | 58 | 16 | 13 | 29 | 87 | 95 | |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | |
| Total | 118 | 55 | 21 | 42 | 206 | 153 | |
1890s
| 10/2/94 | FA | H | L | 1-2 | 10,000 |
| 19/11/98 | D1 | H | W | 4-1 | 20,000 |
| 18/3/99 | D1 | A | D | 0-0 | 5,000 |
1900s
Newcastle v Bolton 1905/06
| 20/10/00 | D1 | A | L | 2-3 | 18,000 |
| 27/3/01 | D1 | H | W | 3-0 | 16,000 |
| 2/11/01 | D1 | A | L | 1-3 | 11,951 |
| 1/3/02 | D1 | H | W | 4-1 | 12,000 |
| 11/10/02 | D1 | A | W | 2-0 | 10,000 |
| 13/4/03 | D1 | H | W | 2-0 | 15,000 |
| 4/3/05 | FA | A | W | 2-0 | 35,574 |
| 23/12/05 | D1 | H | W | 2-1 | 20,000 |
| 28/4/06 | D1 | A | D | 1-1 | 12,000 |
| 15/12/06 | D1 | H | W | 4-0 | 22,000 |
| 20/4/07 | D1 | A | L | 2-4 | 5,000 |
| 9/11/07 | D1 | H | W | 3-0 | 28,000 |
| 1/4/08 | D1 | A | L | 0-4 | 15,000 |
| 1/9/09 | D1 | H | W | 1-0 | 25,000 |
| 7/9/09 | D1 | A | W | 4-0 | 18,000 |
1910s
Bolton v Newcastle 1911/12
| 2/9/11 | D1 | A | W | 2-0 | 30,000 |
| 30/12/11 | D1 | H | W | 5-2 | 28,000 |
| 2/9/12 | D1 | A | W | 2-1 | 30,000 |
| 11/9/12 | D1 | H | W | 2-1 | 12,000 |
| 4/10/13 | D1 | A | L | 1-3 | 32,000 |
| 7/2/14 | D1 | H | W | 4-3 | 35,000 |
| 5/12/14 | D1 | H | L | 1-2 | 15,000 |
| 10/4/15 | D1 | A | D | 0-0 | 15,000 |
| 21/2/20 | D1 | A | W | 3-0 | 25,000 |
| 28/2/20 | D1 | H | L | 0-1 | 40,000 |
1920s
Newcastle v Bolton 1928/29
| 09/4/21 | D1 | A | L | 1-3 | 25,000 |
| 16/4/21 | D1 | H | W | 1-0 | 15,000 |
| 04/3/22 | D1 | A | L | 2-3 | 22,000 |
| 11/3/22 | D1 | H | W | 2-1 | 30,000 |
| 17/3/23 | D1 | A | L | 0-1 | 25,000 |
| 16/4/23 | D1 | H | W | 1-0 | 22,000 |
| 12/9/23 | D1 | H | W | 1-0 | 25,000 |
| 18/4/24 | D1 | A | W | 1-0 | 20,000 |
| 13/12/24 | D1 | A | L | 2-3 | 15,000 |
| 18/4/25 | D1 | H | L | 0-1 | 8,000 |
| 29/8/25 | D1 | A | D | 2-2 | 30,998 |
| 02/1/26 | D1 | H | W | 5-1 | 34,136 |
| 04/9/26 | D1 | A | L | 1-2 | 25,049 |
| 22/1/27 | D1 | H | W | 1-0 | 57,431 |
| 08/10/27 | D1 | A | W | 2-1 | 30,676 |
| 18/2/28 | D1 | H | D | 2-2 | 28,932 |
| 01/12/28 | D1 | H | W | 4-1 | 31,420 |
| 13/4/29 | D1 | A | L | 0-1 | 10,463 |
| 26/10/29 | D1 | H | L | 2-3 | 28,636 |
| 09/4/30 | D1 | A | D | 1-1 | 6,990 |
1930s
| 27/9/30 | D1 | A | W | 3-0 | 17,988 |
| 31/1/31 | D1 | H | W | 4-0 | 9,159 |
| 03/10/31 | D1 | A | L | 1-2 | 13,833 |
| 17/2/32 | D1 | H | W | 3-1 | 22,618 |
| 27/8/32 | D1 | A | D | 2-2 | 16,245 |
| 31/12/32 | D1 | H | W | 3-1 | 18,101 |
| 08/12/34 | D2 | A | L | 0-1 | 22,170 |
| 20/4/35 | D2 | H | L | 1-3 | 28,277 |
1940s
| 23/10/48 | D1 | A | W | 5-1 | 39,071 |
| 16/4/49 | D1 | H | D | 1-1 | 39,999 |
| 05/11/49 | D1 | A | D | 2-2 | 31,728 |
| 25/3/50 | D1 | H | W | 3-1 | 33,752 |
1950s
| 21/10/50 | D1 | A | W | 2-0 | 49,213 |
| 27/1/51 | FA | H | W | 3-2 | 67,596 |
| 18/4/51 | D1 | H | L | 0-1 | 39,099 |
| 22/8/51 | D1 | A | D | 0-0 | 39,942 |
| 29/8/51 | D1 | H | L | 0-1 | 49,587 |
| 06/12/52 | D1 | A | L | 2-4 | 28,577 |
| 25/4/53 | D1 | H | L | 2-3 | 34,824 |
| 05/9/53 | D1 | H | L | 2-3 | 61,321 |
| 16/1/54 | D1 | A | D | 2-2 | 29,476 |
| 20/11/54 | D1 | A | L | 1-2 | 25,936 |
| 23/4/55 | D1 | H | D | 0-0 | 48,194 |
| 03/12/55 | D1 | H | W | 3-0 | 36,856 |
| 14/4/56 | D1 | A | L | 2-3 | 17,378 |
| 08/12/56 | D1 | A | L | 1-3 | 25,131 |
| 09/3/57 | D1 | H | W | 4-0 | 34,073 |
| 07/12/57 | D1 | H | L | 1-2 | 29,886 |
| 19/4/58 | D1 | A | D | 1-1 | 19,284 |
| 13/12/58 | D1 | A | D | 1-1 | 23,020 |
| 22/4/59 | D1 | H | W | 2-0 | 17,451 |
| 24/10/59 | D1 | H | L | 0-2 | 34,679 |
| 12/3/60 | D1 | A | W | 4-1 | 24,648 |
1960s
| 03/12/60 | D1 | A | L | 1-2 | 12,921 |
| 22/4/61 | D1 | H | W | 4-1 | 18,820 |
| 16/4/65 | D2 | H | W | 2-0 | 59,960 |
| 19/4/65 | D2 | A | D | 1-1 | 15,762 |
1970s
| 14/2/76 | FA | A | D | 3-3 | 46,880 |
| 18/2/76 | FA | H | D | 0-0 | 52,760 |
| 23/2/76 | FA | N | W | 2-1 | 43,448 |
1980s
| 23/8/80 | D2 | A | L | 0-4 | 11,835 |
| 31/1/81 | D2 | H | W | 2-1 | 19,143 |
| 29/9/81 | D2 | A | L | 0-1 | 6,429 |
| 03/2/82 | D2 | H | W | 2-0 | 14,714 |
| 04/9/82 | D2 | A | L | 1-3 | 17,707 |
| 03/1/83 | D2 | H | D | 2-2 | 23,533 |
1990s
| 22/8/95 | Pr | A | W | 3-1 | 20,243 |
| 20/1/96 | Pr | H | W | 2-1 | 36,543 |
| 01/12/97 | Pr | A | L | 0-1 | 24,494 |
| 17/1/98 | Pr | H | W | 2-1 | 36,767 |
2000s
| 13/10/01 | Pr | A | W | 4-0 | 25,631 |
| 02/2/02 | Pr | H | W | 3-2 | 52,094 |
| 26/12/02 | Pr | A | L | 3-4 | 27,314 |
| 22/1/03 | Pr | H | W | 1-0 | 52,005 |
| 20/9/03 | Pr | H | D | 0-0 | 52,014 |
| 28/3/04 | Pr | A | L | 0-1 | 27,360 |
| 31/10/04 | Pr | A | L | 1-2 | 27,196 |
| 27/2/05 | Pr | H | W | 2-1 | 50,430 |
| 24/8/05 | Pr | A | L | 0-2 | 29,504 |
| 04/3/06 | Pr | H | W | 3-1 | 52,012 |
| 15/10/06 | Pr | H | L | 1-2 | |
| 26/12/07 | Pr | A | L | 1-2 | |
| 11/8/07 | Pr | A | W | 3-1 | 25,414 |
| 19/1/08 | Pr | H | D | 0-0 | 52,250 |
| 23/8/08 | Pr | H | W | 1-0 | 47,711 |
| 1/3/09 | Pr | A | L | 0-1 | 20,763 |
2010s
| 20/11/10 | Pr | A | L | 1-5 | |
| 26/2/11 | Pr | H | D | 1-1 | |
| 26/12/11 | Pr | A | W | 2-0 | |
| 9/4/12 | Pr | H | W | 2-0 | |