Newcastle v Chelsea - Head to Head
Summary
Newcastle wins: 58
Drawn games: 41
Chelsea wins: 78
| TG | W | D | L | F | A | |
Home | 86 | 44 | 19 | 23 | 124 | 94 | |
Away | 88 | 12 | 22 | 54 | 87 | 170 | |
Neutral | 3 | 2 | 0 | 1 | 6 | 3 | |
Total | 177 | 58 | 41 | 78 | 217 | 267 | |
1900s
14/09/07 | D1 | H | W | 1-0 | 35,000 |
23/09/07 | D1 | A | L | 0-2 | 20,000 |
12/12/08 | D1 | A | W | 2-1 | 25,000 |
17/04/09 | D1 | H | L | 1-3 | 30,000 |
27/12/09 | D1 | A | L | 1-2 | 70,000 |
01/01/10 | D1 | H | W | 1-0 | 30,000 |
1910s
25/03/11 | FA | N | W | 3-0 | 40,000 |
21/09/12 | D1 | H | W | 3-2 | 38,000 |
18/01/13 | D1 | A | L | 0-1 | 50,000 |
11/10/13 | D1 | H | W | 1-0 | 22,000 |
14/02/14 | D1 | A | W | 1-0 | 40,000 |
12/09/14 | D1 | A | W | 3-0 | 14,000 |
06/03/15 | FA | A | D | 1-1 | 58,760 |
13/03/15 | FA | H | L | 0-1 | 49,827 |
17/03/15 | D1 | H | W | 2-0 | 5,000 |
13/09/19 | D1 | A | D | 0-0 | 12,000 |
20/09/19 | D1 | H | W | 3-0 | 40,000 |
1920s
05/02/21 | D1 | A | L | 0-2 | 56,000 |
09/02/21 | D1 | H | W | 1-0 | 40,000 |
08/10/21 | D1 | A | D | 1-1 | 40,000 |
15/10/21 | D1 | H | W | 1-0 | 40,000 |
20/01/23 | D1 | A | L | 0-3 | 27,000 |
27/01/23 | D1 | H | D | 0-0 | 20,000 |
12/04/24 | D1 | H | W | 2-1 | 15,000 |
19/04/24 | D1 | A | L | 0-1 | 30,000 |
1930s
03/09/30 | D1 | H | W | 1-0 | 68,089 |
02/05/31 | D1 | A | D | 1-1 | 22,860 |
12/09/31 | D1 | H | W | 4-1 | 28,562 |
12/03/32 | FA | N | W | 2-1 | 36,709 |
14/04/32 | D1 | A | L | 1-4 | 12,605 |
24/09/32 | D1 | A | W | 1-0 | 51,857 |
04/02/33 | D1 | H | W | 2-0 | 29,460 |
28/10/33 | D1 | A | L | 1-2 | 26,657 |
10/03/34 | D1 | H | D | 2-2 | 14,108 |
1940s
25/08/48 | D1 | H | D | 2-2 | 58,020 |
01/09/48 | D1 | A | W | 3-2 | 50,207 |
10/12/49 | D1 | H | D | 2-2 | 43,239 |
28/01/50 | FA | A | L | 0-3 | 64,664 |
29/04/50 | D1 | A | W | 3-1 | 24,677 |
1950s
09/09/50 | D1 | H | W | 3-1 | 56,903 |
13/01/51 | D1 | A | L | 1-3 | 43,840 |
20/10/51 | D1 | H | W | 3-1 | 52,168 |
12/03/52 | D1 | A | L | 0-1 | 42,948 |
15/11/52 | D1 | H | W | 2-1 | 37,178 |
04/04/53 | D1 | A | W | 2-1 | 40,218 |
05/12/53 | D1 | H | D | 1-1 | 41,728 |
24/04/54 | D1 | A | W | 2-1 | 46,991 |
25/09/54 | D1 | H | L | 1-3 | 45,659 |
12/02/55 | D1 | A | L | 3-4 | 50,667 |
10/12/55 | D1 | A | L | 1-2 | 37,327 |
21/04/56 | D1 | H | D | 1-1 | 24,322 |
19/04/57 | D1 | H | L | 1-2 | 30,708 |
22/04/57 | D1 | A | L | 2-6 | 20,795 |
14/09/57 | D1 | H | L | 1-3 | 44,560 |
18/01/58 | D1 | A | L | 1-2 | 37,327 |
10/09/58 | D1 | A | L | 5-6 | 46,601 |
17/09/58 | D1 | H | L | 1-2 | 50,283 |
19/01/59 | FA | H | L | 1-4 | 57,038 |
26/12/59 | D1 | A | D | 2-2 | 47,462 |
28/12/59 | D1 | H | D | 1-1 | 43,295 |
1960s
05/11/60 | D1 | A | L | 2-4 | 30,489 |
25/03/61 | D1 | H | L | 1-6 | 28,975 |
03/11/62 | D2 | A | L | 2-4 | 34,428 |
23/03/63 | D2 | H | W | 2-0 | 39,418 |
25/09/65 | D1 | A | D | 1-1 | 30,856 |
19/03/66 | D1 | H | L | 0-1 | 35,118 |
10/12/66 | D1 | H | D | 2-2 | 32,529 |
25/03/67 | D1 | A | L | 1-2 | 26,388 |
23/08/67 | D1 | A | D | 1-1 | 33,634 |
30/08/67 | D1 | H | W | 5-1 | 34,809 |
21/08/68 | D1 | H | W | 3-2 | 39,048 |
04/04/69 | D1 | A | D | 1-1 | 42,078 |
25/10/69 | D1 | H | L | 0-1 | 40,088 |
25/02/70 | D1 | A | D | 0-0 | 35,341 |
1970s
05/12/70 | D1 | A | L | 0-1 | 39,413 |
06/02/71 | D1 | H | L | 0-1 | 34,336 |
04/12/71 | D1 | H | D | 0-0 | 37,586 |
22/04/72 | D1 | A | D | 3-3 | 33,000 |
28/10/72 | D1 | A | D | 1-1 | 35,273 |
24/03/73 | D1 | H | D | 1-1 | 24,663 |
20/10/73 | D1 | H | W | 2-0 | 32,106 |
16/03/74 | D1 | A | L | 0-1 | 24,207 |
16/11/74 | D1 | H | W | 5-0 | 35,236 |
22/02/75 | D1 | A | L | 2-3 | 26,770 |
22/10/77 | D1 | H | W | 1-0 | 23,683 |
18/03/78 | D1 | A | D | 2-2 | 22,777 |
01/09/79 | D2 | H | W | 2-1 | 25,230 |
12/01/80 | D2 | A | L | 0-4 | 32,281 |
1980s
25/10/80 | D2 | A | L | 0-6 | 22,916 |
28/03/81 | D2 | H | W | 1-0 | 17,392 |
07/11/81 | D2 | A | L | 1-2 | 16,059 |
27/03/82 | D2 | H | W | 1-0 | 26,887 |
11/09/82 | D2 | H | D | 1-1 | 29,084 |
16/04/83 | D2 | A | W | 2-0 | 13,446 |
12/11/83 | D2 | A | L | 0-4 | 30,628 |
10/03/84 | D2 | H | D | 1-1 | 36,506 |
10/11/84 | D1 | H | W | 2-1 | 24,542 |
16/02/85 | D1 | A | L | 0-1 | 21,806 |
16/11/85 | D1 | H | L | 1-3 | 22,394 |
19/04/86 | D1 | A | D | 1-1 | 18,970 |
22/11/86 | D1 | A | W | 3-1 | 14,544 |
25/04/87 | D1 | H | W | 1-0 | 21,962 |
03/10/87 | D1 | A | D | 2-2 | 22,071 |
27/02/88 | D1 | H | W | 3-1 | 17,858 |
1990s
28/10/92 | LC | A | L | 1-2 | 30,193 |
28/12/93 | Pr | A | L | 0-1 | 23,133 |
04/04/94 | Pr | H | D | 0-0 | 32,218 |
10/09/94 | Pr | H | W | 4-2 | 34,435 |
01/04/95 | Pr | A | D | 1-1 | 22,987 |
24/09/95 | Pr | H | W | 2-0 | 36,225 |
09/12/95 | Pr | A | L | 0-1 | 31,098 |
07/01/96 | FA | A | D | 1-1 | 25,151 |
17/01/96 | FA | H | D | 2-2 | 36,535 |
23/11/96 | Pr | A | D | 1-1 | 29,056 |
16/04/97 | Pr | H | W | 3-1 | 36,320 |
27/09/97 | Pr | A | L | 0-1 | 31,050 |
02/05/98 | Pr | H | W | 3-1 | 36,710 |
22/08/98 | Pr | A | D | 1-1 | 34,795 |
09/01/99 | Pr | H | L | 0-1 | 36,711 |
11/09/99 | Pr | A | L | 0-1 | 35,081 |
04/03/00 | Pr | H | L | 0-1 | 36,448 |
09/04/00 | FA | N | L | 1-2 | 73,876 |
2000s
09/09/00 | Pr | H | D | 0-0 | 51,687 |
31/01/01 | Pr | A | L | 1-3 | 35,108 |
19/08/01 | Pr | A | D | 1-1 | 40,124 |
12/12/01 | LC | A | L | 0-1 | 27,613 |
29/12/01 | Pr | H | L | 1-2 | 52,123 |
14/09/02 | Pr | A | L | 0-3 | 39,746 |
01/03/03 | Pr | H | W | 2-1 | 52,157 |
09/11/03 | Pr | A | L | 0-5 | 41,332 |
25/04/04 | Pr | H | W | 2-1 | 52,016 |
10/11/04 | LC | H | L | 0-2 | 38,055 |
04/12/04 | Pr | A | L | 0-4 | 42,328 |
20/02/05 | FA | H | W | 1-0 | 45,740 |
15/05/05 | Pr | H | D | 1-1 | 52,326 |
19/11/05 | Pr | A | L | 0-3 | 42,268 |
22/03/06 | FA | A | L | 0-1 | 42,279 |
07/05/06 | Pr | H | W | 1-0 | 52,309 |
13/12/06 | Pr | A | L | 0-1 | |
20/12/06 | LC | H | L | 0-1 | |
22/04/07 | Pr | H | D | 0-0 | |
29/12/07 | Pr | A | L | 1-2 | 41,751 |
05/05/08 | Pr | H | L | 0-2 | 52,305 |
22/11/08 | Pr | A | D | 0-0 | 41,660 |
04/04/09 | Pr | H | L | 0-2 | 52,112 |
2010s
22/09/10 | LC | A | W | 4-3 | |
28/11/10 | Pr | H | D | 1-1 | |
15/05/11 | Pr | A | D | 2-2 | |
03/12/11 | Pr | H | L | 0-3 | |
02/05/12 | Pr | A | W | 2-0 | |
25/08/12 | Pr | A | L | 0-2 | |
02/02/13 | Pr | H | W | 3-2 | |
02/11/13 | Pr | H | W | 2-0 | 51,674 |
08/02/14 | Pr | A | L | 0-3 | 41,387 |
06/12/14 | Pr | H | W | 2-1 | |
10/01/15 | Pr | A | L | 0-2 | |
26/09/15 | Pr | H | D | 2-2 | |
13/02/16 | Pr | A | L | 1-5 | |
02/12/17 | Pr | A | L | 1-3 | |
28/01/18 | FA | A | L | 0-3 | |
13/05/18 | Pr | H | W | 3-0 | |
26/08/18 | Pr | H | L | 1-2 | |
12/01/19 | Pr | A | L | 1-2 | |
19/10/19 | Pr | A | L | 0-1 | |
18/01/20 | Pr | H | W | 1-0 | |
2020s
21/11/20 | Pr | H | L | 0-2 | |
15/02/21 | Pr | A | L | 0-2 | |
30/10/21 | Pr | H | L | 0-3 | |
13/03/22 | Pr | A | L | 0-1 | |
12/12/22 | Pr | H | W | 1-0 | |
28/05/23 | Pr | A | D | 1-1 | |
15/11/23 | Pr | H | W | 4-1 | |
19/12/23 | LC | A | Lp | 1-1 | 38,058 |
19/03/24 | Pr | A | L | 2-3 | |
19/10/24 | Pr | A | L | 1-2 | |
19/10/24 | LC | H | W | 2-0 | |
19/05/25 | Pr | H | W | 2-0 | |
Newcastle v Chelsea (1907/08)
Newcastle v Chelsea (1912/13)
Newcastle v Chelsea (1912/13)
Chelsea v Newcastle (1932/33)
Newcastle v Chelsea (1995/96)