Menu Players Managers Fans Seasons Miscellany


Newcastle v Leeds - Head to Head


Summary

Newcastle wins: 40

Drawn games: 22

Leeds wins: 39

TG W D L F A
Home5026101486 63
Away5114122553 92
Total101402239139 155

1920s

15/11/24D1AD 1-135,000
21/03/25 D1 H W 4-1 19,000
16/09/25 D1 A L 0-2 21,291
05/04/26 D1 H W 3-0 16,666
27/12/26 D1 A W 2-1 48,590
01/01/27 D1 H W 1-0 51,343
06/10/28 D1 H W 3-2 39,166
16/02/29 D1 A D 0-0 16,036
14/12/29 D1 A L 2-5 21,097
19/04/30 D1 H W 2-1 23,066

1930s

01/11/30 D1 H W 4-1 13,534
24/01/31 FA A L 1-4 40,261
07/03/31 D1 A L 0-1 6,845
03/12/32 D1 H W 3-1 20,965
14/01/33 FA H L 0-3 47,554
15/04/33 D1 A L 1-6 14,967
02/09/33 D1 A L 0-3 17,721
06/01/34 D1 H W 2-0 21,587

1940s

20/09/47 D2 H W 4-2 57,275
24/01/48 D2 A L 1-3 30,367

1950s

03/11/56 D1 H L 2-3 49,034
16/03/57 D1 A D 0-0 33,033
14/12/57 D1 A L 0-3 23,363
26/04/58 D1 H L 1-2 32,594
29/11/58 D1 A L 2-3 23,732
18/04/59 D1 H D 2-2 19,321
26/09/59 D1 A W 3-2 27,000
13/02/60 D1 H W 2-1 16,148

1960s

27/01/62 D2 A W 1-0 17,209
28/04/62 D2 H L 0-3 21,708
20/10/62 D2 A L 0-1 23,250
09/03/63 D2 H D 1-1 29,575
27/03/64 D2 H L 0-1 55,039
30/03/64 D2 A L 1-2 40,105
30/04/66 D1 A L 0-3 29,531
16/05/66 D1 H W 2-0 21,669
13/09/66 LC A L 0-1 18,131
24/12/66 D1 H L 1-2 29,165
26/12/66 D1 A L 0-5 40,680
25/10/67 D1 A L 0-2 30,347
16/03/68 D1 H D 1-1 46,075
05/10/68 D1 H L 0-1 41,999
26/12/68 D1 A L 1-2 44,995
23/08/69 D1 A D 1-1 40,403
26/12/69 D1 H W 2-1 54,517

1970s

26/12/70 D1 A L 0-3 46,758
10/04/71 D1 H D 1-1 49,699
01/09/71 D1 A L 1-5 18,623
19/04/72 D1 H W 1-0 42,164
23/09/72 D1 H W 3-2 38,964
26/12/72 D1 A L 0-1 45,486
26/12/73 D1 H L 0-1 55,638
02/03/74 D1 A D 1-1 46,611
21/12/74 D1 H W 3-0 34,054
29/03/75 D1 A D 1-1 41,225
08/11/75 D1 A L 0-3 39,304
31/03/76 D1 H L 2-3 32,685
18/09/76 D1 A D 2-2 35,098
02/03/77 D1 H W 3-0 33,714
20/08/77 D1 H W 3-2 36,700
02/01/78 D1 A W 2-0 36,643

1980s

06/10/82 LC A W 1-0 24,012
27/10/82 LC H L 1-4 24,984
30/10/82 D2 A L 1-3 26,570
12/03/83 D2 H W 2-1 24,543
27/08/83 D2 A W 1-0 30,806
28/03/84 D2 H W 1-0 31,222
19/08/89 D2 H W 5-2 24,482
02/12/89 D2 A L 0-1 31,715

1990s

22/12/93 Pr H D 1-1 36,388
01/04/94 Pr A D 1-1 40,005
26/12/94 Pr A D 0-0 39,337
17/04/95 Pr H L 1-2 35,626
25/11/95 Pr H W 2-1 36,572
29/04/96 Pr A W 1-0 38,562
21/09/96 Pr A W 1-0 36,070
01/01/97 Pr H W 3-0 36,489
18/10/97 Pr A L 1-4 39,865
22/02/98 Pr H D 1-1 36,511
26/12/98 Pr H L 0-3 36,759
06/02/99 Pr A W 1-0 40,202
25/09/99 Pr A L 2-3 40,192
23/04/00 Pr H D 2-2 36,448

2000s

26/12/00 Pr H W 2-1 52,118
20/01/01 Pr A W 3-1 40,005
22/12/01 Pr A W 4-3 40,287
12/01/02 Pr H W 3-1 52,130
11/09/02 Pr H L 0-2 51,730
22/02/03 Pr A W 3-0 40,025
17/08/03 Pr A D 2-2 36,766
07/01/04 Pr H W 1-0 52,130

2010s

25/09/13 LC H W 2-0
19/11/16 Ch A W 2-0
14/04/17 Ch H D 1-1

2020s

16/12/20 Pr A L 2-5
26/01/21 Pr H L 1-2
17/09/21 Pr H D 1-1
22/01/22 Pr A W 1-0
31/12/22 Pr H D 0-0
13/05/23 Pr A D 2-2
Newcastle v Leeds 1929/30
Newcastle v Leeds 1932/33