Newcastle v Blackpool - Head to Head (wip)
Summary
Overall | | |
Newcastle wins | 26 | |
Blackpool wins | 26 | |
Drawn Games | 9 | |
Total Games | 61 | |
| TG | W | D | L | F | A | |
Home | 31 | 18 | 3 | 10 | 60 | 39 | |
Away | 29 | 7 | 6 | 16 | 35 | 66 | |
Neutral | 1 | 1 | 0 | 0 | 2 | 0 | |
Total | 61 | 26 | 9 | 26 | 97 | 105 | |
1890s
16/1/97 | D2 | H | W | 4-1 | 8,000 |
13/3/97 | D2 | A | L | 1-4 | 3,000 |
23/10/97 | D2 | H | W | 2-0 | 8,000 |
25/12/97 | D2 | A | W | 3-2 | 4,000 |
1900s
Newcastle v Blackpool 1905/06
24/2/06 | FA | H | W | 5-0 | 34,405 |
6/2/09 | FA | H | W | 2-1 | 32,137 |
1930s
Newcastle v Blackpool 1934/35
08/11/30 | D1 | A | D | 0-0 | 14,516 |
14/3/31 | D1 | H | L | 0-2 | 13,303 |
12/12/31 | D1 | A | L | 1-3 | 13,410 |
09/1/32 | FA | A | D | 1-1 | 14,000 |
13/1/32 | FA | H | W | 1-0 | 46,104 |
27/4/32 | D1 | H | D | 2-2 | 31,348 |
24/12/32 | D1 | A | W | 4-0 | 14,053 |
06/5/33 | D1 | H | L | 1-2 | 11,443 |
27/8/34 | D2 | A | L | 1-4 | 25,303 |
12/9/34 | D2 | H | W | 4-1 | 23,404 |
22/4/36 | D2 | A | L | 0-6 | 7,935 |
25/4/36 | D2 | H | W | 1-0 | 7,765 |
19/9/36 | D2 | A | L | 0-3 | 26,962 |
23/1/37 | D2 | H | L | 1-2 | 34,122 |
1940s
06/11/48 | D1 | A | W | 3-1 | 30,676 |
02/4/49 | D1 | H | W | 3-1 | 62,672 |
05/9/49 | D1 | A | D | 0-0 | 27,182 |
06/5/50 | D1 | H | W | 3-0 | 35,274 |
1950s
28/10/50 | D1 | H | W | 4-2 | 61,008 |
17/3/51 | D1 | A | D | 2-2 | 24,825 |
28/4/51 | FA | N | W | 2-0 | 100,000 |
10/11/51 | D1 | A | L | 3-6 | 28,611 |
07/4/52 | D1 | H | L | 1-3 | 47,316 |
08/11/52 | D1 | A | W | 2-0 | 26,362 |
28/3/53 | D1 | H | L | 0-1 | 41,205 |
12/12/53 | D1 | A | W | 3-1 | 19,896 |
01/1/54 | D1 | H | W | 2-1 | 44,343 |
06/11/54 | D1 | A | L | 0-2 | 20,701 |
25/4/55 | D1 | H | D | 1-1 | 41,380 |
05/11/55 | D1 | H | L | 1-2 | 54,557 |
17/3/56 | D1 | A | L | 1-5 | 23,740 |
24/11/56 | D1 | A | W | 3-2 | 18,258 |
06/4/57 | D1 | H | W | 2-1 | 31,777 |
09/11/57 | D1 | H | L | 1-2 | 36,410 |
05/4/58 | D1 | A | L | 2-3 | 18,719 |
25/8/58 | D1 | A | L | 0-3 | 25,231 |
03/9/58 | D1 | H | W | 1-0 | 44,979 |
14/11/59 | D1 | A | L | 0-2 | 15,667 |
02/4/60 | D1 | H | D | 1-1 | 37,152 |
1960s
12/11/60 | D1 | H | W | 4-3 | 26,657 |
15/4/61 | D1 | A | L | 1-2 | 19,381 |
23/9/64 | LC | A | L | 0-3 | 13,670 |
06/11/65 | D1 | H | W | 2-0 | 33,853 |
20/4/66 | D1 | A | D | 1-1 | 12,446 |
22/10/66 | D1 | A | L | 0-6 | 21,202 |
18/3/67 | D1 | H | W | 2-1 | 30,568 |
1970s
29/8/70 | D1 | H | L | 1-2 | 34,041 |
03/4/71 | D1 | A | W | 1-0 | 14,637 |
04/10/72 | LC | H | L | 0-3 | 19,810 |
1980s
23/9/87 | LC | A | L | 0-1 | 7,959 |
07/10/87 | LC | H | W | 4-1 | 21,228 |
2000s
16/9/2009 | Ch | A | L | 1-2 | |
10/4/2010 | Ch | H | W | 4-1 | |
2010s
11/9/2010 | Pr | H | L | 0-2 | |
23/4/2011 | Pr | A | D | 1-1 | |