Newcastle v Birmingham City - Head to Head (wip)
Summary
Overall | | |
Newcastle wins | 43 | |
Birmingham City wins | 33 | |
Drawn Games | 30 | |
Total Games | 106 | |
| TG | W | D | L | F | A | |
Home | 52 | 28 | 14 | 10 | 99 | 55 | |
Away | 54 | 15 | 16 | 23 | 69 | 88 | |
Total | 106 | 43 | 30 | 33 | 168 | 143 | |
1890s
28/10/93 | D2 | H | L | 0-2 | 3,000 |
16/12/93 | D2 | A | W | 4-1 | 8,000 |
5/9/96 | D2 | A | L | 1-3 | 4,000 |
12/9/96 | D2 | H | W | 4-3 | 10,853 |
27/11/97 | D2 | H | W | 4-0 | 11,000 |
12/4/98 | D2 | A | L | 0-1 | 5,000 |
1900s
Newcastle v Birmingham City 1905/06
Newcastle v Birmingham City 1906/07
5/10/01 | D1 | A | L | 1-3 | 12,000 |
1/2/02 | D1 | H | W | 2-0 | 13,000 |
12/9/03 | D1 | H | W | 3-1 | 17,000 |
9/1/04 | D1 | A | L | 0-3 | 8,000 |
24/9/04 | D1 | A | L | 1-2 | 15,000 |
21/1/05 | D1 | H | L | 0-1 | 24,000 |
9/9/05 | D1 | H | D | 2-2 | 23,912 |
6/1/06 | D1 | A | W | 1-0 | 8,000 |
10/3/06 | FA | A | D | 2-2 | 25,000 |
14/3/06 | FA | H | W | 3-0 | 39,059 |
8/9/06 | D1 | A | W | 4-2 | 17,000 |
5/1/07 | D1 | H | W | 2-0 | 26,000 |
23/11/07 | D1 | H | W | 8-0 | 16,000 |
21/3/08 | D1 | A | D | 1-1 | 20,000 |
1920s
Newcastle v Birmingham City 1928/29
21/1/22 | D1 | A | W | 4-0 | 20,000 |
08/2/22 | D1 | H | L | 0-1 | 25,000 |
28/8/22 | D1 | A | W | 2-0 | 0 |
06/9/22 | D1 | H | D | 0-0 | 35,000 |
05/4/24 | D1 | A | L | 1-4 | 20,000 |
09/4/24 | D1 | H | W | 2-1 | 8,000 |
22/11/24 | D1 | H | W | 4-0 | 18,000 |
28/3/25 | D1 | A | D | 1-1 | 36,000 |
31/10/25 | D1 | H | L | 1-3 | 26,475 |
13/3/26 | D1 | A | D | 1-1 | 24,333 |
20/11/26 | D1 | H | W | 5-1 | 30,056 |
09/4/27 | D1 | A | L | 0-2 | 27,918 |
02/1/28 | D1 | H | D | 1-1 | 34,434 |
10/4/28 | D1 | A | W | 2-0 | 23,436 |
17/11/28 | D1 | H | W | 1-0 | 29,566 |
30/3/29 | D1 | A | D | 0-0 | 21,052 |
21/9/29 | D1 | A | L | 1-5 | 25,707 |
02/4/30 | D1 | H | D | 1-1 | 18,113 |
1930s
10/9/30 | D1 | A | D | 1-1 | 13,893 |
17/9/30 | D1 | H | D | 2-2 | 19,902 |
02/9/31 | D1 | A | L | 1-4 | 12,313 |
07/5/32 | D1 | H | L | 0-3 | 10,751 |
26/12/32 | D1 | H | W | 2-1 | 41,748 |
27/12/32 | D1 | A | W | 2-1 | 29,371 |
23/9/33 | D1 | H | D | 0-0 | 21,667 |
03/2/34 | D1 | A | W | 2-1 | 16,366 |
1940s
04/4/47 | D2 | H | D | 2-2 | 57,259 |
07/4/47 | D2 | A | L | 0-2 | 42,409 |
10/9/47 | D2 | A | D | 0-0 | 35,358 |
17/9/47 | D2 | H | W | 1-0 | 51,704 |
25/12/48 | D1 | A | L | 0-2 | 42,111 |
27/12/48 | D1 | H | W | 1-0 | 49,457 |
12/11/49 | D1 | H | W | 3-1 | 30,113 |
01/4/50 | D1 | A | W | 2-0 | 37,249 |
1950s
24/8/55 | D1 | H | D | 2-2 | 34,473 |
31/8/55 | D1 | A | L | 1-3 | 38,369 |
05/9/56 | D1 | A | L | 1-6 | 32,506 |
01/1/57 | D1 | H | W | 3-2 | 29,383 |
07/9/57 | D1 | A | W | 4-1 | 29,784 |
11/1/58 | D1 | H | L | 1-2 | 34,825 |
15/11/58 | D1 | A | L | 0-1 | 28,752 |
29/4/59 | D1 | H | D | 1-1 | 19,776 |
26/8/59 | D1 | A | L | 3-4 | 26,981 |
02/9/59 | D1 | H | W | 1-0 | 35,395 |
1960s
24/12/60 | D1 | H | D | 2-2 | 20,354 |
26/12/60 | D1 | A | L | 1-2 | 29,435 |
1970s
15/8/72 | D1 | A | L | 2-3 | 35,831 |
11/11/72 | D1 | H | W | 3-0 | 26,042 |
30/10/73 | LC | A | D | 2-2 | 13,025 |
07/11/73 | LC | H | L | 0-1 | 19,276 |
08/12/73 | D1 | A | L | 0-1 | 25,428 |
20/4/74 | D1 | H | D | 1-1 | 34,066 |
19/10/74 | D1 | A | L | 0-3 | 33,339 |
26/4/75 | D1 | H | L | 1-2 | 24,787 |
23/9/75 | D1 | A | L | 2-3 | 31,166 |
07/4/76 | D1 | H | W | 4-0 | 18,893 |
23/10/76 | D1 | H | W | 3-2 | 31,711 |
02/4/77 | D1 | A | W | 2-1 | 20,283 |
17/9/77 | D1 | A | L | 0-3 | 18,953 |
15/3/78 | D1 | H | D | 1-1 | 19,493 |
29/9/79 | D2 | A | D | 0-0 | 19,967 |
20/2/80 | D2 | H | D | 0-0 | 27,069 |
1980s
09/11/85 | D1 | A | W | 1-0 | 8,162 |
12/4/86 | D1 | H | W | 4-1 | 20,334 |
1990s
04/11/92 | D2 | A | W | 3-2 | 14,376 |
28/3/93 | D2 | H | D | 2-2 | 27,087 |
12/10/99 | LC | A | L | 0-2 | 19,795 |
2000s
29/11/00 | LC | A | L | 1-2 | 18,520 |
28/9/02 | Pr | A | W | 2-0 | 29,072 |
03/5/03 | Pr | H | W | 1-0 | 52,146 |
30/8/03 | Pr | H | L | 0-1 | 52,006 |
31/1/04 | Pr | A | D | 1-1 | 29,513 |
03/10/04 | Pr | A | D | 2-2 | 29,021 |
01/1/05 | Pr | H | W | 2-1 | 52,222 |
05/11/05 | Pr | H | W | 1-0 | 52,191 |
29/4/06 | Pr | A | D | 0-0 | 28,331 |
6/1/07 | FA | A | D | 2-2 | |
17/1/07 | FA | H | L | 1-5 | |
8/12/07 | Pr | H | W | 2-1 | 49,948 |
17/3/08 | Pr | A | D | 1-1 | 25,777 |
2010s
15/2/11 | Pr | A | W | 2-0 | |
7/5/11 | Pr | H | W | 2-1 | |
10/12/16 | Ch | H | W | 4-0 | |
7/1/17 | FA | A | D | 1-1 | |
18/1/17 | FA | H | W | 3-1 | |
18/3/17 | Ch | A | D | 0-0 | |