Newcastle v West Ham - Head to Head
Summary
Newcastle wins: 60
Drawn games: 41
West Ham wins: 44
| TG | W | D | L | F | A | |
| Home | 73 | 39 | 22 | 12 | 141 | 84 | |
| Away | 72 | 21 | 19 | 32 | 87 | 118 | |
| Total | 145 | 60 | 41 | 44 | 228 | 202 | |
1900s
| 1/02/08 | FA | H | W | 2-0 | 47,285 |
| 20/02/09 | FA | A | D | 0-0 | 17,000 |
| 24/02/09 | FA | H | W | 2-1 | 36,526 |
1910s
| 9/01/15 | FA | A | D | 2-2 | 15,000 |
| 16/01/15 | FA | H | W | 3-2 | 28,130 |
1920s
| 06/10/23 | D1 | A | L | 0-1 | 25,000 |
| 13/10/23 | D1 | H | D | 0-0 | 30,000 |
| 08/09/24 | D1 | A | D | 0-0 | 22,000 |
| 17/09/24 | D1 | H | W | 4-1 | 25,000 |
| 26/09/25 | D1 | A | L | 0-1 | 24,722 |
| 06/02/26 | D1 | H | W | 4-1 | 27,034 |
| 04/12/26 | D1 | H | W | 2-0 | 35,079 |
| 23/4/27 | D1 | A | D | 1-1 | 29,722 |
| 24/12/27 | D1 | A | L | 2-5 | 19,296 |
| 05/05/28 | D1 | H | W | 3-1 | 17,909 |
| 25/12/28 | D1 | A | L | 0-1 | 23,794 |
| 26/12/28 | D1 | H | W | 1-0 | 43,237 |
| 09/09/29 | D1 | A | L | 1-5 | 15,536 |
| 03/05/30 | D1 | H | W | 1-0 | 39,389 |
1930s
| 20/09/30 | D1 | H | W | 4-2 | 18,971 |
| 26/01/31 | D1 | A | L | 2-3 | 9,090 |
| 19/09/31 | D1 | A | L | 1-2 | 21,558 |
| 30/01/32 | D1 | H | D | 2-2 | 31,942 |
| 13/10/34 | D2 | A | L | 2-3 | 26,799 |
| 23/02/35 | D2 | H | W | 3-0 | 27,439 |
| 02/11/35 | D2 | H | D | 3-3 | 22,873 |
| 21/03/36 | D2 | A | L | 1-4 | 37,298 |
| 31/08/36 | D2 | A | W | 2-0 | 21,854 |
| 09/09/36 | D2 | H | W | 5-3 | 23,560 |
| 30/10/37 | D2 | A | L | 0-1 | 29,915 |
| 12/03/38 | D2 | H | D | 2-2 | 22,361 |
| 22/10/38 | D2 | A | D | 1-1 | 26,721 |
| 25/02/39 | D2 | H | W | 2-0 | 29,587 |
1940s
| 02/11/46 | D2 | A | W | 2-0 | 32,617 |
| 26/05/47 | D2 | H | L | 2-3 | 30,112 |
| 11/10/47 | D2 | H | W | 1-0 | 55,767 |
| 28/02/48 | D2 | A | W | 2-0 | 33,788 |
1950s
| 27/03/59 | D1 | A | L | 0-3 | 34,619 |
| 30/03/59 | D1 | H | W | 3-1 | 20,911 |
| 03/10/59 | D1 | H | D | 0-0 | 41,890 |
| 20/02/60 | D1 | A | W | 5-3 | 25,000 |
1960s
| 10/12/60 | D1 | H | D | 5-5 | 20,100 |
| 01/4/61 | D1 | A | D | 1-1 | 17,103 |
| 11/12/65 | D1 | A | L | 3-4 | 23,758 |
| 08/01/66 | D1 | H | W | 2-1 | 31,754 |
| 19/11/66 | D1 | A | L | 0-3 | 31,240 |
| 26/4/67 | D1 | H | W | 1-0 | 38,863 |
| 11/11/67 | D1 | H | W | 1-0 | 32,869 |
| 06/4/68 | D1 | A | L | 0-5 | 27,681 |
| 10/08/68 | D1 | H | D | 1-1 | 36,830 |
| 01/03/69 | D1 | A | L | 1-3 | 26,336 |
| 09/08/69 | D1 | A | L | 0-1 | 33,323 |
| 02/03/70 | D1 | H | W | 4-1 | 27,500 |
1970s
| 19/09/70 | D1 | A | W | 2-0 | 25,841 |
| 24/4/71 | D1 | H | D | 1-1 | 22,720 |
| 04/09/71 | D1 | H | D | 2-2 | 31,910 |
| 18/12/71 | D1 | A | W | 1-0 | 21,991 |
| 02/12/72 | D1 | A | D | 1-1 | 23,785 |
| 07/4/73 | D1 | H | L | 1-2 | 24,030 |
| 25/08/73 | D1 | A | W | 2-1 | 28,169 |
| 19/01/74 | D1 | H | D | 1-1 | 27,216 |
| 31/08/74 | D1 | H | W | 2-0 | 30,780 |
| 28/02/75 | D1 | A | W | 1-0 | 32,753 |
| 11/10/75 | D1 | A | L | 1-2 | 30,400 |
| 13/03/76 | D1 | H | W | 2-1 | 32,842 |
| 20/11/76 | D1 | A | W | 2-1 | 21,324 |
| 16/4/77 | D1 | H | W | 3-0 | 30,967 |
| 03/09/77 | D1 | H | L | 2-3 | 26,983 |
| 21/01/78 | D1 | A | L | 0-1 | 25,461 |
| 23/08/78 | D2 | H | L | 0-3 | 27,233 |
| 24/03/79 | D2 | A | L | 0-5 | 24,650 |
| 06/10/79 | D2 | A | D | 1-1 | 23,206 |
| 15/03/80 | D2 | H | D | 0-0 | 25,431 |
1980s
| 04/10/80 | D2 | H | D | 0-0 | 24,848 |
| 07/03/81 | D2 | A | L | 0-1 | 26,274 |
| 29/09/84 | D1 | H | D | 1-1 | 29,452 |
| 02/02/85 | D1 | A | D | 1-1 | 17,723 |
| 05/10/85 | D1 | H | L | 1-2 | 26,709 |
| 21/4/86 | D1 | A | L | 1-8 | 24,735 |
| 30/11/86 | D1 | H | W | 4-0 | 22,077 |
| 02/05/87 | D1 | A | D | 1-1 | 17,844 |
| 19/12/87 | D1 | A | L | 1-2 | 18,679 |
| 07/05/88 | D1 | H | W | 2-1 | 23,731 |
| 22/10/88 | D1 | A | L | 0-2 | 17,765 |
| 03/05/89 | D1 | H | L | 1-2 | 14,445 |
| 11/11/89 | D2 | A | D | 0-0 | 25,892 |
| 28/4/90 | D2 | H | W | 2-1 | 31,496 |
1990s
| 22/09/90 | D2 | H | D | 1-1 | 25,462 |
| 24/4/91 | D2 | A | D | 1-1 | 24,195 |
| 29/08/92 | D2 | H | W | 2-0 | 29,855 |
| 21/02/93 | D2 | A | D | 0-0 | 24,159 |
| 25/09/93 | Pr | H | W | 2-0 | 34,179 |
| 19/03/94 | Pr | A | W | 4-2 | 23,132 |
| 31/08/94 | Pr | A | W | 3-1 | 17,375 |
| 08/03/95 | Pr | H | W | 2-0 | 34,595 |
| 21/02/96 | Pr | A | L | 0-2 | 23,843 |
| 18/03/96 | Pr | H | W | 3-0 | 36,331 |
| 16/11/96 | Pr | H | D | 1-1 | 36,552 |
| 06/05/97 | Pr | A | D | 0-0 | 24,617 |
| 20/09/97 | Pr | A | W | 1-0 | 25,884 |
| 07/02/98 | Pr | H | L | 0-1 | 36,736 |
| 31/10/98 | Pr | H | L | 0-3 | 36,744 |
| 20/03/99 | Pr | A | L | 0-2 | 25,997 |
| 03/01/00 | Pr | H | D | 2-2 | 36,314 |
2000s
| 12/4/00 | Pr | A | L | 1-2 | 25,817 |
| 28/10/00 | Pr | A | L | 0-1 | 26,044 |
| 16/4/01 | Pr | H | W | 2-1 | 51,107 |
| 23/09/01 | Pr | A | L | 0-3 | 28,840 |
| 27/4/02 | Pr | H | W | 3-1 | 52,127 |
| 19/08/02 | Pr | H | W | 4-0 | 51,072 |
| 11/01/03 | Pr | A | D | 2-2 | 35,048 |
| 20/08/05 | Pr | H | D | 0-0 | 51,620 |
| 17/12/05 | Pr | A | W | 4-2 | 34,836 |
| 17/09/06 | Pr | A | W | 2-0 | |
| 20/01/07 | Pr | H | D | 2-2 | |
| 23/09/07 | Pr | H | W | 3-1 | 50,104 |
| 26/4/08 | Pr | A | D | 2-2 | 34,980 |
| 20/09/08 | Pr | A | L | 1-3 | 34,743 |
| 10/01/09 | Pr | H | D | 2-2 | 47,571 |
2010s
| 23/10/10 | Pr | A | W | 2-1 | |
| 5/01/11 | Pr | H | W | 5-0 | |
| 11/11/12 | Pr | H | L | 0-1 | |
| 4/05/13 | Pr | A | D | 0-0 | |
| 24/08/13 | Pr | H | D | 0-0 | 49,622 |
| 18/01/14 | Pr | A | W | 3-1 | 33,343 |
| 29/11/14 | Pr | A | L | 0-1 | |
| 24/05/15 | Pr | H | W | 2-0 | |
| 14/09/15 | Pr | A | L | 0-2 | |
| 16/01/16 | Pr | H | W | 2-1 | |
| 26/08/17 | Pr | H | W | 3-0 | |
| 23/12/17 | Pr | A | W | 3-2 | |
| 1/12/18 | Pr | H | L | 0-3 | |
| 2/03/19 | Pr | A | L | 0-2 | |
| 2/11/19 | Pr | A | W | 3-2 | |
| 5/7/20 | Pr | H | D | 2-2 | |
2020s
| 12/09/20 | Pr | A | W | 2-0 | |
| 17/4/21 | Pr | H | W | 3-2 | |
| 15/08/21 | Pr | H | L | 2-4 | |
| 19/02/22 | Pr | A | D | 1-1 | |
| 4/02/23 | Pr | H | D | 1-1 | |
| 5/4/23 | Pr | A | W | 5-1 | |
| 8/10/23 | Pr | A | D | 2-2 | |
| 30/03/24 | Pr | H | W | 4-3 | |
| 25/11/24 | Pr | H | L | 0-2 | |
| 10/03/25 | Pr | A | W | 1-0 | |
Newcastle v West Ham 1928/29
Newcastle v West Ham 1934/35
Newcastle v West Ham 2001/02