Newcastle v West Ham - Head to Head (wip)
Summary
Overall | | |
Newcastle wins | 58 | |
West Ham wins | 43 | |
Drawn Games | 41 | |
Total Games | 142 | |
| TG | W | D | L | F | A | |
Home | 71 | 38 | 22 | 11 | 137 | 79 | |
Away | 71 | 20 | 19 | 32 | 86 | 118 | |
Total | 142 | 58 | 41 | 43 | 223 | 197 | |
1900s
1/2/08 | FA | H | W | 2-0 | 47,285 |
20/2/09 | FA | A | D | 0-0 | 17,000 |
24/2/09 | FA | H | W | 2-1 | 36,526 |
1910s
9/1/15 | FA | A | D | 2-2 | 15,000 |
16/1/15 | FA | H | W | 3-2 | 28,130 |
1920s
Newcastle v West Ham 1928/29
06/10/23 | D1 | A | L | 0-1 | 25,000 |
13/10/23 | D1 | H | D | 0-0 | 30,000 |
08/9/24 | D1 | A | D | 0-0 | 22,000 |
17/9/24 | D1 | H | W | 4-1 | 25,000 |
26/9/25 | D1 | A | L | 0-1 | 24,722 |
06/2/26 | D1 | H | W | 4-1 | 27,034 |
04/12/26 | D1 | H | W | 2-0 | 35,079 |
23/4/27 | D1 | A | D | 1-1 | 29,722 |
24/12/27 | D1 | A | L | 2-5 | 19,296 |
05/5/28 | D1 | H | W | 3-1 | 17,909 |
25/12/28 | D1 | A | L | 0-1 | 23,794 |
26/12/28 | D1 | H | W | 1-0 | 43,237 |
09/9/29 | D1 | A | L | 1-5 | 15,536 |
03/5/30 | D1 | H | W | 1-0 | 39,389 |
1930s
Newcastle v West Ham 1934/35
20/9/30 | D1 | H | W | 4-2 | 18,971 |
26/1/31 | D1 | A | L | 2-3 | 9,090 |
19/9/31 | D1 | A | L | 1-2 | 21,558 |
30/1/32 | D1 | H | D | 2-2 | 31,942 |
13/10/34 | D2 | A | L | 2-3 | 26,799 |
23/2/35 | D2 | H | W | 3-0 | 27,439 |
02/11/35 | D2 | H | D | 3-3 | 22,873 |
21/3/36 | D2 | A | L | 1-4 | 37,298 |
31/8/36 | D2 | A | W | 2-0 | 21,854 |
09/9/36 | D2 | H | W | 5-3 | 23,560 |
30/10/37 | D2 | A | L | 0-1 | 29,915 |
12/3/38 | D2 | H | D | 2-2 | 22,361 |
22/10/38 | D2 | A | D | 1-1 | 26,721 |
25/2/39 | D2 | H | W | 2-0 | 29,587 |
1940s
02/11/46 | D2 | A | W | 2-0 | 32,617 |
26/5/47 | D2 | H | L | 2-3 | 30,112 |
11/10/47 | D2 | H | W | 1-0 | 55,767 |
28/2/48 | D2 | A | W | 2-0 | 33,788 |
1950s
27/3/59 | D1 | A | L | 0-3 | 34,619 |
30/3/59 | D1 | H | W | 3-1 | 20,911 |
03/10/59 | D1 | H | D | 0-0 | 41,890 |
20/2/60 | D1 | A | W | 5-3 | 25,000 |
1960s
10/12/60 | D1 | H | D | 5-5 | 20,100 |
01/4/61 | D1 | A | D | 1-1 | 17,103 |
11/12/65 | D1 | A | L | 3-4 | 23,758 |
08/1/66 | D1 | H | W | 2-1 | 31,754 |
19/11/66 | D1 | A | L | 0-3 | 31,240 |
26/4/67 | D1 | H | W | 1-0 | 38,863 |
11/11/67 | D1 | H | W | 1-0 | 32,869 |
06/4/68 | D1 | A | L | 0-5 | 27,681 |
10/8/68 | D1 | H | D | 1-1 | 36,830 |
01/3/69 | D1 | A | L | 1-3 | 26,336 |
09/8/69 | D1 | A | L | 0-1 | 33,323 |
02/3/70 | D1 | H | W | 4-1 | 27,500 |
1970s
19/9/70 | D1 | A | W | 2-0 | 25,841 |
24/4/71 | D1 | H | D | 1-1 | 22,720 |
04/9/71 | D1 | H | D | 2-2 | 31,910 |
18/12/71 | D1 | A | W | 1-0 | 21,991 |
02/12/72 | D1 | A | D | 1-1 | 23,785 |
07/4/73 | D1 | H | L | 1-2 | 24,030 |
25/8/73 | D1 | A | W | 2-1 | 28,169 |
19/1/74 | D1 | H | D | 1-1 | 27,216 |
31/8/74 | D1 | H | W | 2-0 | 30,780 |
28/2/75 | D1 | A | W | 1-0 | 32,753 |
11/10/75 | D1 | A | L | 1-2 | 30,400 |
13/3/76 | D1 | H | W | 2-1 | 32,842 |
20/11/76 | D1 | A | W | 2-1 | 21,324 |
16/4/77 | D1 | H | W | 3-0 | 30,967 |
03/9/77 | D1 | H | L | 2-3 | 26,983 |
21/1/78 | D1 | A | L | 0-1 | 25,461 |
23/8/78 | D2 | H | L | 0-3 | 27,233 |
24/3/79 | D2 | A | L | 0-5 | 24,650 |
06/10/79 | D2 | A | D | 1-1 | 23,206 |
15/3/80 | D2 | H | D | 0-0 | 25,431 |
1980s
04/10/80 | D2 | H | D | 0-0 | 24,848 |
07/3/81 | D2 | A | L | 0-1 | 26,274 |
29/9/84 | D1 | H | D | 1-1 | 29,452 |
02/2/85 | D1 | A | D | 1-1 | 17,723 |
05/10/85 | D1 | H | L | 1-2 | 26,709 |
21/4/86 | D1 | A | L | 1-8 | 24,735 |
30/11/86 | D1 | H | W | 4-0 | 22,077 |
02/5/87 | D1 | A | D | 1-1 | 17,844 |
19/12/87 | D1 | A | L | 1-2 | 18,679 |
07/5/88 | D1 | H | W | 2-1 | 23,731 |
22/10/88 | D1 | A | L | 0-2 | 17,765 |
03/5/89 | D1 | H | L | 1-2 | 14,445 |
11/11/89 | D2 | A | D | 0-0 | 25,892 |
28/4/90 | D2 | H | W | 2-1 | 31,496 |
1990s
22/9/90 | D2 | H | D | 1-1 | 25,462 |
24/4/91 | D2 | A | D | 1-1 | 24,195 |
29/8/92 | D2 | H | W | 2-0 | 29,855 |
21/2/93 | D2 | A | D | 0-0 | 24,159 |
25/9/93 | Pr | H | W | 2-0 | 34,179 |
19/3/94 | Pr | A | W | 4-2 | 23,132 |
31/8/94 | Pr | A | W | 3-1 | 17,375 |
08/3/95 | Pr | H | W | 2-0 | 34,595 |
21/2/96 | Pr | A | L | 0-2 | 23,843 |
18/3/96 | Pr | H | W | 3-0 | 36,331 |
16/11/96 | Pr | H | D | 1-1 | 36,552 |
06/5/97 | Pr | A | D | 0-0 | 24,617 |
20/9/97 | Pr | A | W | 1-0 | 25,884 |
07/2/98 | Pr | H | L | 0-1 | 36,736 |
31/10/98 | Pr | H | L | 0-3 | 36,744 |
20/3/99 | Pr | A | L | 0-2 | 25,997 |
03/1/00 | Pr | H | D | 2-2 | 36,314 |
2000s
Newcastle v West Ham 2001/02
12/4/00 | Pr | A | L | 1-2 | 25,817 |
28/10/00 | Pr | A | L | 0-1 | 26,044 |
16/4/01 | Pr | H | W | 2-1 | 51,107 |
23/9/01 | Pr | A | L | 0-3 | 28,840 |
27/4/02 | Pr | H | W | 3-1 | 52,127 |
19/8/02 | Pr | H | W | 4-0 | 51,072 |
11/1/03 | Pr | A | D | 2-2 | 35,048 |
20/8/05 | Pr | H | D | 0-0 | 51,620 |
17/12/05 | Pr | A | W | 4-2 | 34,836 |
17/9/06 | Pr | A | W | 2-0 | |
20/1/07 | Pr | H | D | 2-2 | |
23/9/07 | Pr | H | W | 3-1 | 50,104 |
26/4/08 | Pr | A | D | 2-2 | 34,980 |
20/9/08 | Pr | A | L | 1-3 | 34,743 |
10/1/09 | Pr | H | D | 2-2 | 47,571 |
2010s
23/10/10 | Pr | A | W | 2-1 | |
5/1/11 | Pr | H | W | 5-0 | |
11/11/12 | Pr | H | L | 0-1 | |
4/5/13 | Pr | A | D | 0-0 | |
24/8/13 | Pr | H | D | 0-0 | 49,622 |
18/1/14 | Pr | A | W | 3-1 | 33,343 |
29/11/14 | Pr | A | L | 0-1 | |
24/5/15 | Pr | H | W | 2-0 | |
14/9/15 | Pr | A | L | 0-2 | |
16/1/16 | Pr | H | W | 2-1 | |
26/8/17 | Pr | H | W | 3-0 | |
23/12/17 | Pr | A | W | 3-2 | |
1/12/18 | Pr | H | L | 0-3 | |
2/3/19 | Pr | A | L | 0-2 | |
2/11/19 | Pr | A | W | 3-2 | |
5/7/20 | Pr | H | D | 2-2 | |
2020s
12/9/20 | Pr | A | W | 2-0 | |
17/4/21 | Pr | H | W | 3-2 | |
15/8/21 | Pr | H | L | 2-4 | |
19/2/22 | Pr | A | D | 1-1 | |
4/2/23 | Pr | H | D | 1-1 | |
5/4/23 | Pr | A | W | 5-1 | |
8/10/23 | Pr | A | D | 2-2 | |