Menu Players Managers Fans Seasons Miscellany


Newcastle v Tottenham - Head to Head


Newcastle wins: 64

Drawn games: 34

Tottenham wins: 74

TG W D L F A
Home84362028158 122
Away8627144593 155
Neutral11013 2
Total172643474254 279


1900s

18/02/05 FA A D 1-1 19,013
22/02/05 FA H W 4-0 26,755
6/11/09 D1 H W 1-0 26,000
19/03/10 D1 A W 4-0 25,000

1910s

17/09/10 D1 A W 2-1 36,000
21/01/11 D1 H D 1-1 22,000
25/11/11 D1 A W 2-1 37,541
30/03/12 D1 H W 2-0 21,000
23/11/12 D1 A L 0-1 26,000
29/03/13 D1 H W 3-0 20,000
15/11/13 D1 H W 2-0 23,000
21/03/14 D1 A D 0-0 20,000
3/10/14 D1 H W 4-0 12,000
2/04/15 D1 A D 0-0 18,000

1920s

25/12/20 D1 H D 1-1 30,000
27/12/20 D1 A L 0-2 54,500
05/11/21 D1 A L 0-4 34,448
12/11/21 D1 H L 0-2 20,000
18/11/22 D1 A W 1-0 30,300
25/11/22 D1 H D 1-1 25,000
19/01/24 D1 A L 0-2 25,649
26/01/24 D1 H D 2-2 27,000
06/12/24 D1 H D 1-1 28,000
11/04/25 D1 A L 0-3 23,144
14/11/25 D1 H W 3-1 23,391
25/03/26 D1 A L 0-1 11,774
27/11/26 D1 A W 3-1 33,325
16/04/27 D1 H W 3-2 32,151
03/09/27 D1 H W 4-1 41,038
07/01/28 D1 A L 2-5 34,731

1930s

11/11/33 D1 A L 0-4 41,379
24/03/34 D1 H L 1-3 25,246
26/01/35 FA A L 0-2 61,195
07/09/35 D2 A W 2-1 47,442
04/01/36 D2 H L 1-4 35,389
12/09/36 D2 H L 0-1 28,314
09/01/37 D2 A W 1-0 30,505
11/09/37 D2 A D 2-2 25,577
02/02/38 D2 H W 1-0 11,249
17/09/38 D2 A L 0-1 39,694
01/03/39 D2 H L 0-1 18,503

1940s

14/09/46 D2 A D 1-1 52,213
18/01/47 D2 H W 1-0 62,876
06/12/47 D2 H W 1-0 57,950
24/04/48 D2 A D 1-1 44,164

1950s

18/11/50 D1 A L 0-7 70,336
07/04/51 D1 H L 0-1 41,241
01/09/51 D1 H W 7-2 52,541
29/12/51 D1 A L 1-2 55,219
02/02/52 FA A W 3-0 69,009
30/08/52 D1 H D 1-1 59,629
03/01/53 D1 A L 2-3 52,648
19/09/53 D1 H L 1-3 53,056
06/02/54 D1 A L 0-3 35,798
16/10/54 D1 H D 4-4 45,306
30/04/55 D1 A L 1-2 37,262
24/09/55 D1 A L 1-3 41,096
04/02/56 D1 H L 1-2 29,597
10/11/56 D1 A L 1-3 51,722
23/03/57 D1 H D 2-2 37,955
31/08/57 D1 H W 3-1 37,742
28/12/57 D1 A D 3-3 51,649
06/09/58 D1 A W 3-1 41,805
17/01/59 D1 H L 1-2 32,503
22/08/59 D1 H L 1-5 40,782
19/12/59 D1 A L 0-4 32,824

1960s

29/10/60 D1 H L 3-4 51,369
22/03/61 D1 A W 2-1 46,470
23/10/65 D1 H D 0-0 42,430
15/01/66 D1 A D 2-2 27,490
27/08/66 D1 H L 0-2 35,780
31/12/66 D1 A L 0-4 27,948
02/12/67 D1 A D 1-1 34,494
27/04/68 D1 H L 1-3 30,281
28/09/68 D1 H D 2-2 30,469
02/04/69 D1 A W 1-0 22,528
18/10/69 D1 A L 1-2 33,286
28/02/70 D1 H L 1-2 34,827

1970s

21/11/70 D1 A W 2-1 38,873
20/02/71 D1 H W 1-0 31,718
18/08/71 D1 A D 0-0 42,715
22/01/72 D1 H W 3-1 30,113
30/08/72 D1 H L 0-1 27,912
28/04/73 D1 A L 2-3 21,721
27/10/73 D1 A W 2-0 31,259
11/05/74 D1 H L 0-2 21,601
07/12/74 D1 A L 0-3 23,422
11/01/75 D1 H L 2-5 39,679
04/10/75 D1 H D 2-2 33,284
14/01/76 LC A L 0-1 40,215
21/01/76 LC H W 3-1 49,902
24/04/76 D1 A W 3-0 29,649
25/08/76 D1 A W 2-0 24,022
26/02/77 D1 H W 2-0 30,230

1980s

08/12/84 D1 A L 1-3 29,695
06/05/85 D1 H L 2-3 29,652
07/09/85 D1 A L 1-5 23,883
22/03/86 D1 H D 2-2 31,028
25/08/86 D1 A D 1-1 25,381
21/02/87 FA A L 0-1 38,033
25/03/87 D1 H D 1-1 30,782
19/08/87 D1 A L 1-3 26,261
23/01/88 D1 H W 2-0 24,616
03/09/88 D1 H D 2-2 33,508
31/12/88 D1 A L 0-2 27,739

1990s

14/08/93 Pr H L 0-1 34,565
04/12/93 Pr A W 2-1 30,780
03/12/94 Pr A L 2-4 28,002
03/05/95 Pr H D 3-3 35,603
29/10/95 Pr A D 1-1 32,257
05/05/96 Pr H D 1-1 36,589
07/09/96 Pr A W 2-1 32,594
28/12/96 Pr H W 7-1 36,308
04/10/97 Pr H W 1-0 36,708
25/04/98 Pr A L 0-2 35,847
24/10/98 Pr A L 0-2 36,047
05/04/99 Pr H D 1-1 36,655
11/04/99 FA N W 2-0 53,609
09/08/99 Pr A L 1-3 28,701
28/11/99 Pr H W 2-1 36,454
12/12/99 FA A D 1-1 33,116
22/12/99 FA H W 6-1 35,415

2000s

26/08/00 Pr H W 2-0 51,573
02/01/01 Pr A L 2-4 34,324
21/10/01 Pr H L 0-2 50,593
30/01/02 Pr A W 3-1 35,798
29/12/02 Pr H W 2-1 52,145
29/01/03 Pr A W 1-0 36,084
13/12/03 Pr H W 4-0 52,139
14/03/04 Pr A L 0-1 36,083
21/08/04 Pr H L 0-1 52,185
13/03/05 FA H W 1-0 51,307
10/04/05 Pr A L 0-1 35,885
31/12/05 Pr A L 0-2 36,246
01/04/06 Pr H W 3-1 52,301
23/12/07 Pr H W 3-1
14/01/07 Pr A W 3-2
22/10/07 Pr H W 3-1 51,411
30/03/08 Pr A W 4-1 36,067
24/09/08 LC H L 1-2
21/12/08 Pr H W 2-1 47,982
19/04/09 Pr A L 0-1 35,850

2010s

28/12/10 Pr A L 0-2
22/01/11 Pr H D 1-1
16/10/11 Pr H D 2-2
11/02/12 Pr A L 0-5
18/08/12 Pr H W 2-1
9/02/13 Pr A L 1-2
10/11/13 Pr A W 1-0 36,042
12/02/14 Pr H L 0-4 48,264
26/10/14 Pr A W 2-1
17/12/14 LC A L 0-4
19/04/15 Pr H L 1-3
13/12/15 Pr A W 2-1
15/05/16 Pr H W 5-1
13/08/17 Pr H L 0-2
9/05/18 Pr A L 0-1
11/08/18 Pr H L 1-2
2/02/19 Pr A L 0-1
25/08/19 Pr A W 1-0
15/7/20 Pr H L 1-3

2020s

27/09/20 Pr A D 1-1
4/04/21 Pr H D 2-2
17/10/21 Pr H L 2-3
3/04/22 Pr A L 1-5
23/10/22 Pr A W 2-1
23/04/23 Pr H W 6-1
10/12/23 Pr A L 1-4
13/04/24 Pr H W 4-0
13/09/24 Pr H W 2-1
13/01/25 Pr A W 2-1
Tottenham v Newcastle 1909-10
Newcastle v Tottenham 1910/11
Newcastle v Tottenham 1926-27
Newcastle v Tottenham 1933/34
Tottenham v Newcastle FAC 1934/35
Tottenham v Newcastle 2001-02