Newcastle v Burnley - Head to Head
Summary
Newcastle wins: 48
Drawn games: 21
Burnley wins: 44
| TG | W | D | L | F | A | |
| Home | 57 | 29 | 13 | 15 | 95 | 66 | |
| Away | 55 | 18 | 8 | 29 | 71 | 85 | |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | |
| Total | 113 | 48 | 21 | 44 | 168 | 151 | |
1890s
| 02/02/95 | FA | H | W | 2-1 | 8,000 |
| 02/10/97 | D2 | A | L | 0-3 | 8,000 |
| 27/12/97 | D2 | H | L | 0-1 | 24,959 |
| 08/10/98 | D1 | A | L | 1-2 | 6,000 |
| 04/02/99 | D1 | H | W | 4-1 | 20,000 |
| 18/11/99 | D1 | A | W | 3-1 | 5,000 |
| 24/03/00 | D1 | H | W | 2-0 | 12,000 |
1910s
| 01/11/13 | D1 | A | L | 0-1 | 25,000 |
| 18/03/14 | D1 | H | W | 3-1 | 15,000 |
| 26/09/14 | D1 | A | L | 0-2 | 15,000 |
| 14/04/15 | D1 | H | L | 1-2 | 6,000 |
| 26/12/19 | D1 | H | D | 0-0 | 45,000 |
| 02/04/20 | D1 | A | L | 0-1 | 30,000 |
1920s
| 06/11/20 | D1 | H | L | 1-2 | 50,000 |
| 13/11/20 | D1 | A | L | 1-3 | 38,860 |
| 10/09/21 | D1 | A | L | 0-2 | 30,000 |
| 17/09/21 | D1 | H | W | 2-1 | 48,000 |
| 07/10/22 | D1 | H | L | 0-2 | 38,000 |
| 14/10/22 | D1 | A | D | 0-0 | 25,000 |
| 01/12/23 | D1 | A | L | 2-3 | 8,000 |
| 08/12/23 | D1 | H | W | 2-0 | 25,000 |
| 08/11/24 | D1 | H | W | 3-0 | 20,000 |
| 14/03/25 | D1 | A | W | 3-1 | 12,000 |
| 01/01/26 | D1 | H | L | 1-3 | 34,903 |
| 02/04/26 | D1 | A | L | 0-1 | 27,674 |
| 01/09/26 | D1 | H | L | 1-5 | 33,069 |
| 06/09/26 | D1 | A | D | 3-3 | 25,374 |
| 19/11/27 | D1 | H | D | 1-1 | 26,991 |
| 31/03/28 | D1 | A | L | 1-5 | 12,454 |
| 29/08/28 | D1 | H | L | 2-7 | 19,648 |
| 10/09/28 | D1 | A | L | 3-4 | 19,976 |
| 12/10/29 | D1 | H | W | 2-1 | 33,306 |
| 11/03/30 | D1 | A | W | 3-0 | 12,487 |
1930s
| 22/12/34 | D2 | A | W | 3-0 | 14,792 |
| 04/05/35 | D2 | H | W | 2-0 | 7,718 |
| 05/10/35 | D2 | A | W | 2-1 | 10,765 |
| 08/02/36 | D2 | H | D | 1-1 | 17,487 |
| 28/11/36 | D2 | H | W | 3-0 | 27,465 |
| 03/04/37 | D2 | A | W | 3-0 | 10,574 |
| 18/09/37 | D2 | H | D | 2-2 | 14,982 |
| 29/01/38 | D2 | A | L | 1-2 | 10,550 |
| 10/09/38 | D2 | H | W | 3-2 | 30,874 |
| 14/01/39 | D2 | A | L | 0-2 | 12,745 |
1940s
| 21/09/46 | D2 | H | L | 1-2 | 61,255 |
| 28/01/47 | D2 | A | L | 0-3 | 26,877 |
| 04/09/48 | D1 | A | W | 3-0 | 32,826 |
| 15/01/49 | D1 | H | D | 1-1 | 33,439 |
| 08/10/49 | D1 | A | W | 2-1 | 37,268 |
| 25/02/50 | D1 | H | D | 0-0 | 30,032 |
1950s
| 16/09/50 | D1 | A | D | 1-1 | 33,283 |
| 20/01/51 | D1 | H | W | 2-1 | 40,658 |
| 15/09/51 | D1 | H | W | 7-1 | 51,278 |
| 19/01/52 | D1 | A | L | 1-2 | 33,719 |
| 06/09/52 | D1 | A | L | 1-2 | 35,068 |
| 17/01/53 | D1 | H | D | 0-0 | 49,366 |
| 26/09/53 | D1 | A | W | 2-1 | 33,688 |
| 30/01/54 | FA | A | D | 1-1 | 53,000 |
| 03/02/54 | FA | H | W | 1-0 | 48,284 |
| 13/02/54 | D1 | H | W | 3-1 | 29,114 |
| 11/09/54 | D1 | H | W | 2-1 | 47,346 |
| 22/01/55 | D1 | A | W | 1-0 | 23,467 |
| 03/09/55 | D1 | H | W | 3-1 | 41,272 |
| 31/12/55 | D1 | A | L | 1-3 | 29,302 |
| 22/09/56 | D1 | H | D | 1-1 | 36,790 |
| 02/02/57 | D1 | A | L | 2-3 | 26,778 |
| 28/09/57 | D1 | A | W | 2-0 | 18,465 |
| 28/04/58 | D1 | H | L | 1-3 | 21,610 |
| 06/12/58 | D1 | H | W | 5-2 | 42,561 |
| 25/04/59 | D1 | A | D | 2-2 | 15,132 |
| 19/09/59 | D1 | H | L | 1-3 | 38,576 |
| 06/02/60 | D1 | A | L | 1-2 | 26,998 |
1960s
| 27/08/60 | D1 | H | L | 0-1 | 35,485 |
| 31/12/60 | D1 | A | L | 3-5 | 24,972 |
| 18/09/65 | D1 | H | W | 3-2 | 35,883 |
| 12/03/66 | D1 | A | L | 0-1 | 16,259 |
| 10/09/66 | D1 | H | D | 1-1 | 25,485 |
| 14/01/67 | D1 | A | W | 2-0 | 17,380 |
| 18/11/67 | D1 | A | L | 0-2 | 15,447 |
| 13/04/68 | D1 | H | W | 1-0 | 27,229 |
| 17/08/68 | D1 | A | L | 0-1 | 13,500 |
| 08/03/69 | D1 | H | W | 1-0 | 32,460 |
| 01/11/69 | D1 | A | W | 1-0 | 16,444 |
| 30/03/70 | D1 | H | L | 0-1 | 33,264 |
1970s
| 28/11/70 | D1 | H | W | 3-1 | 20,994 |
| 30/01/71 | D1 | A | D | 1-1 | 12,521 |
| 30/03/74 | FA | N | W | 2-0 | 55,000 |
| 10/04/74 | D1 | H | L | 1-2 | 30,168 |
| 27/04/74 | D1 | A | D | 1-1 | 21,340 |
| 23/11/74 | D1 | A | L | 1-4 | 19,523 |
| 15/02/75 | D1 | H | W | 3-0 | 40,602 |
| 26/12/75 | D1 | A | W | 1-0 | 22,458 |
| 17/04/76 | D1 | H | L | 0-1 | 24,897 |
| 23/12/78 | D2 | H | W | 3-1 | 23,639 |
| 10/04/79 | D2 | A | L | 0-1 | 7,851 |
| 26/12/79 | D2 | A | L | 2-3 | 16,433 |
| 07/04/80 | D2 | H | D | 1-1 | 18,863 |
1980s
| 06/11/82 | D2 | H | W | 3-0 | 20,961 |
| 19/03/83 | D2 | A | L | 0-1 | 13,900 |
2010s
| 02/12/14 | Pr | A | D | 1-1 | |
| 01/01/15 | Pr | H | D | 3-3 | |
| 30/10/17 | Pr | A | L | 0-1 | |
| 31/01/18 | Pr | H | D | 1-1 | |
| 26/11/18 | Pr | A | W | 2-1 | |
| 26/02/19 | Pr | H | W | 2-0 | |
| 14/12/19 | Pr | A | L | 0-1 | |
| 29/02/20 | Pr | H | D | 0-0 | |
2020s
| 03/10/20 | Pr | H | W | 3-1 | |
| 11/04/21 | Pr | A | W | 2-1 | |
| 25/08/21 | LC | H | Lp | 0-0 | |
| 04/12/21 | Pr | H | W | 1-0 | |
| 22/05/22 | Pr | A | W | 2-1 | |
| 30/09/23 | Pr | H | W | 2-0 | |
| 04/05/24 | Pr | A | W | 4-1 |
|