Newcastle v Aston Villa - Head to Head
Summary
Newcastle wins: 76
Drawn games: 40
Aston Villa wins: 60
| TG | W | D | L | F | A | |
Home | 86 | 54 | 18 | 14 | 184 | 96 | |
Away | 88 | 21 | 22 | 45 | 86 | 164 | |
Neutral | 2 | 1 | 0 | 1 | 2 | 2 | |
Total | 176 | 76 | 40 | 60 | 272 | 262 | |
1890s
16/02/95 | FA | A | L | 1-7 |
30/01/97 | FA | A | L | 0-5 |
01/10/98 | D1 | H | D | 1-1 |
26/12/98 | D1 | A | L | 0-1 |
4/11/99 | D1 | A | L | 1-2 |
10/03/00 | D1 | H | W | 3-2 |
1900s
17/11/00 | D1 | A | D | 2-2 |
17/04/01 | D1 | H | W | 3-0 |
07/12/01 | D1 | A | D | 0-0 |
05/04/02 | D1 | H | W | 2-1 |
29/11/02 | D1 | A | L | 0-7 |
28/03/03 | D1 | H | W | 2-0 |
2/09/03 | D1 | H | D | 1-1 |
07/11/03 | D1 | A | L | 1-3 |
26/11/04 | D1 | A | W | 1-0 |
5/04/05 | D1 | H | W | 2-0 |
15/04/05 | FA | N | L | 0-2 |
18/11/05 | D1 | A | W | 3-0 |
24/03/06 | D1 | H | W | 3-1 |
10/11/06 | D1 | A | D | 0-0 |
16/03/07 | D1 | H | W | 3-2 |
30/11/07 | D1 | A | D | 3-3 |
08/04/08 | D1 | H | L | 2-5 |
21/11/08 | D1 | H | L | 0-2 |
26/04/09 | D1 | A | L | 0-3 |
11/12/09 | D1 | H | W | 1-0 |
27/04/10 | D1 | A | L | 0-4 |
1910s
12/11/10 | D1 | A | L | 2-3 |
18/03/11 | D1 | H | W | 1-0 |
16/12/11 | D1 | H | W | 6-2 |
20/04/12 | D1 | A | L | 0-2 |
21/12/12 | D1 | A | L | 1-3 |
26/04/13 | D1 | H | L | 2-3 |
29/11/13 | D1 | H | D | 2-2 |
04/04/14 | D1 | A | W | 3-1 |
31/10/14 | D1 | A | L | 1-2 |
28/04/15 | D1 | H | W | 3-0 |
01/01/ | D1 | H | W | 2-0 |
05/04/ | D1 | A | L | 0-4 |
1920s
04/12/20 | D1 | H | W | 2-1 |
11/12/20 | D1 | A | D | 0-0 |
17/12/21 | D1 | H | L | 1-2 |
24/12/21 | D1 | A | L | 0-1 |
16/12/22 | D1 | A | D | 1-1 |
23/12/22 | D1 | H | D | 0-0 |
01/01/24 | D1 | H | W | 4-1 |
21/04/24 | D1 | A | L | 1-6 |
26/04/24 | FA | N | W | 2-0 |
06/09/24 | D1 | A | D | 0-0 |
03/01/25 | D1 | H | W | 4-1 |
12/09/25 | D1 | A | D | 2-2 |
23/01/26 | D1 | H | D | 2-2 |
28/08/26 | D1 | H | W | 4-0 |
15/01/27 | D1 | A | W | 2-1 |
29/10/27 | D1 | A | L | 0-3 |
10/03/28 | D1 | H | W | 7-5 |
15/09/28 | D1 | A | D | 1-1 |
13/03/29 | D1 | H | W | 2-1 |
07/12/29 | D1 | H | D | 2-2 |
12/04/30 | D1 | A | L | 0-2 |
1930s
01/01/31 | D1 | H | W | 2-0 |
07/04/31 | D1 | A | L | 3-4 |
28/12/31 | D1 | A | L | 0-3 |
01/01/32 | D1 | H | W | 3-1 |
17/04/33 | D1 | H | W | 3-1 |
18/04/33 | D1 | A | L | 0-3 |
25/11/33 | D1 | A | W | 3-2 |
07/04/34 | D1 | H | D | 1-1 |
26/03/37 | D2 | H | L | 0-2 |
30/03/37 | D2 | A | W | 2-0 |
16/10/37 | D2 | A | L | 0-2 |
26/02/38 | D2 | H | W | 2-0 |
1940s
08/09/48 | D1 | H | W | 2-1 |
13/09/48 | D1 | A | W | 4-2 |
03/09/49 | D1 | H | W | 3-2 |
31/12/49 | D1 | A | W | 1-0 |
1950s
07/10/50 | D1 | A | L | 0-3 |
04/04/51 | D1 | H | L | 0-1 |
08/12/51 | D1 | A | D | 2-2 |
12/01/52 | FA | H | W | 4-2 |
26/04/52 | D1 | H | W | 6-1 |
13/12/52 | D1 | H | W | 2-1 |
01/05/53 | D1 | A | W | 1-0 |
17/10/53 | D1 | A | W | 2-1 |
06/03/54 | D1 | H | L | 0-1 |
08/09/54 | D1 | H | W | 5-3 |
13/09/54 | D1 | A | W | 2-1 |
29/10/55 | D1 | A | L | 0-3 |
10/03/56 | D1 | H | L | 2-3 |
13/10/56 | D1 | A | L | 1-3 |
20/04/57 | D1 | H | L | 1-2 |
19/10/57 | D1 | A | L | 3-4 |
01/03/58 | D1 | H | L | 2-4 |
04/10/58 | D1 | A | L | 1-2 |
21/02/59 | D1 | H | W | 1-0 |
1960s
08/10/60 | D1 | A | L | 0-2 |
25/02/61 | D1 | H | W | 2-1 |
09/10/65 | D1 | H | W | 1-0 |
01/01/66 | D1 | A | L | 2-4 |
20/08/66 | D1 | A | D | 1-1 |
17/12/66 | D1 | H | L | 0-3 |
1970s
06/09/75 | D1 | H | W | 3-0 |
17/01/76 | D1 | A | D | 1-1 |
18/12/76 | D1 | A | L | 1-2 |
14/05/77 | D1 | H | W | 3-2 |
08/04/78 | D1 | H | D | 1-1 |
17/04/78 | D1 | A | L | 0-2 |
1980s
01/09/84 | D1 | H | W | 3-0 |
22/12/84 | D1 | A | L | 0-4 |
26/10/85 | D1 | A | W | 2-1 |
09/04/86 | D1 | H | D | 2-2 |
25/10/86 | D1 | A | L | 0-2 |
07/03/87 | D1 | H | W | 2-1 |
14/01/89 | D1 | A | L | 1-3 |
08/04/89 | D1 | H | L | 1-2 |
1990s
02/10/93 | Pr | A | W | 2-0 |
27/04/94 | Pr | H | W | 5-1 |
01/10/94 | Pr | A | W | 2-0 |
25/02/95 | Pr | H | W | 3-1 |
18/11/95 | Pr | A | D | 1-1 |
14/04/96 | Pr | H | W | 1-0 |
30/09/96 | Pr | H | W | 4-3 |
11/01/97 | Pr | A | D | 2-2 |
23/08/97 | Pr | H | W | 1-0 |
01/02/98 | Pr | A | W | 1-0 |
09/09/98 | Pr | A | L | 0-1 |
30/01/99 | Pr | H | W | 2-1 |
07/08/99 | Pr | H | L | 0-1 |
04/12/99 | Pr | A | W | 1-0 |
2000s
02/12/00 | Pr | A | D | 1-1 |
07/01/01 | FA | H | D | 1-1 |
17/01/01 | FA | A | L | 0-1 |
19/05/01 | Pr | H | W | 3-0 |
03/11/01 | Pr | H | W | 3-0 |
02/04/02 | Pr | A | D | 1-1 |
07/12/02 | Pr | A | W | 1-0 |
21/04/03 | Pr | H | D | 1-1 |
01/11/03 | Pr | H | D | 1-1 |
18/04/04 | Pr | A | D | 0-0 |
28/08/04 | Pr | A | L | 2-4 |
02/04/05 | Pr | H | L | 0-3 |
03/12/05 | Pr | H | D | 1-1 |
11/02/06 | Pr | A | W | 2-1 |
27/08/06 | Pr | A | L | 0-2 |
31/01/07 | Pr | H | W | 3-1 |
18/08/07 | Pr | H | D | 0-0 |
09/02/08 | Pr | A | L | 1-4 |
03/11/08 | Pr | H | W | 2-0 |
24/05/09 | Pr | A | L | 0-1 |
2010s
22/08/10 | Pr | H | W | 6-0 |
10/04/11 | Pr | A | L | 0-1 |
17/09/11 | Pr | A | D | 1-1 |
05/02/12 | Pr | H | W | 2-1 |
02/09/12 | Pr | H | D | 1-1 |
29/01/13 | Pr | A | W | 2-1 |
14/09/13 | Pr | A | W | 2-1 |
23/02/14 | Pr | H | W | 1-0 |
23/08/14 | Pr | A | D | 0-0 |
28/02/15 | Pr | H | W | 1-0 |
19/12/15 | Pr | H | D | 1-1 |
07/05/16 | Pr | A | D | 0-0 |
24/09/16 | Ch | A | D | 1-1 |
20/02/17 | Ch | H | W | 2-0 |
25/11/19 | Pr | A | L | 0-2 |
24/06/20 | Pr | H | D | 1-1 |
2020s
23/01/21 | Pr | A | L | 0-2 |
12/03/21 | Pr | H | D | 1-1 |
21/08/21 | Pr | A | L | 0-2 |
13/02/22 | Pr | H | W | 1-0 |
29/10/22 | Pr | H | W | 4-0 |
15/04/23 | Pr | A | L | 0-3 |
12/08/23 | Pr | H | W | 5-1 |
30/01/24 | Pr | A | W | 3-1 |
26/12/24 | Pr | H | W | 3-0 |
19/04/25 | Pr | A | L | 1-4 |
16/08/25 | Pr | A | D | 0-0 |
Newcastle v Aston Villa 1905-06
Newcastle v Aston Villa 1929-30
Newcastle v Aston Villa 1933-34