Newcastle v Sheffield United - Head to Head (wip)
Summary
Overall | | |
Newcastle wins | 49 | |
Sheffield United wins | 50 | |
Drawn Games | 29 | |
Total Games | 128 | |
| TG | W | D | L | F | A | |
H | 64 | 37 | 14 | 13 | 126 | 68 | |
A | 63 | 11 | 15 | 37 | 66 | 109 | |
Neutral | 1 | 1 | 0 | 0 | 1 | 0 | |
T | 128 | 49 | 29 | 50 | 193 | 177 | |
1890s
27/1/1894 | FA | H | W | 2-0 | 7,000 |
26/9/1898 | D1 | A | D | 2-2 | 4,000 |
15/10/1898 | D1 | H | L | 1-2 | 6,000 |
21/10/1899 | D1 | H | D | 0-0 | 30,000 |
26/3/1900 | D1 | A | L | 1-3 | 3,000 |
1900s
Newcastle v Sheff United 1909-10
8/12/1900 | D1 | A | L | 0-2 | 15,000 |
13/4/1901 | D1 | H | W | 3-0 | 16,000 |
14/12/1901 | D1 | H |
D | 1-1 | 18,000 |
22/2/1902 | FA | H | D | 1-1 | 20,000 |
27/2/1902 | FA | A | L | 1-2 | 20,000 |
12/4/1902 | D1 | A | L | 0-1 | 0 |
15/11/1902 | D1 | A | L | 1-2 | 14,000 |
14/3/1903 | D1 | H | D | 0-0 | 20,000 |
24/10/1903 | D1 | H | L | 0-1 | 29,000 |
25/12/1903 | D1 | A | D | 2-2 | 20,000 |
15/10/1904 | D1 | H | D | 1-1 | 23,263 |
11/2/1905 | D1 | A | W | 3-1 | 15,000 |
2/12/1905 | D1 | A | L | 0-2 | 15,000 |
4/4/1906 | D1 | H | W | 2-1 | 20,000 |
8/12/1906 | D1 | A | D | 0-0 | 16,000 |
13/4/1907 | D1 | H | D | 0-0 | 30,000 |
26/12/1907 | D1 | H | L | 2-3 | 35,000 |
1/1/1908 | D1 | A | D | 1-1 | 20,000 |
14/11/1908 | D1 | A | D | 1-1 | 18,000 |
20/3/1909 | D1 | H | W | 4-0 | 31,000 |
18/12/1909 | D1 | A | L | 0-4 | 20,000 |
30/4/1910 | D1 | H | D | 0-0 | 40,000 |
1910s
5/11/1910 | D1 | H | D | 1-1 | 20,000 |
3/4/1911 | D1 | A | D | 0-0 | 8,000 |
26/12/1911 | D1 | H | D | 2-2 | 40,000 |
1/1/1912 | D1 | A | L | 1-2 | 40,000 |
25/12/1912 | D1 | H | L | 1-2 | 18,000 |
30/12/1912 | D1 | A | D | 1-1 | 22,000 |
13/12/1913 | D1 | H | W | 2-1 | 25,000 |
10/1/1914 | FA | H | L | 0-5 | 28,185 |
18/4/1914 | D1 | A | L | 0-2 | 17,000 |
24/10/1914 | D1 | H | W | 4-3 | 25,000 |
27/2/1915 | D1 | A | L | 0-1 | 15,000 |
06/12/1919 | D1 | A | L | 1-2 | 35,000 |
13/12/1919 | D1 | H | W | 2-1 | 30,000 |
1920s
25/9/1920 | D1 | H | W | 3-0 | 40,000 |
02/10/1920 | D1 | A | W | 3-0 | 28,000 |
24/9/1921 | D1 | A | D | 1-1 | 25,000 |
01/10/1921 | D1 | H | W | 2-1 | 40,000 |
09/9/1922 | D1 | H | W | 3-0 | 35,000 |
16/9/1922 | D1 | A | L | 0-2 | 20,000 |
08/9/1923 | D1 | H | D | 2-2 | 40,000 |
15/9/1923 | D1 | A | L | 1-2 | 25,000 |
01/1/1925 | D1 | H | D | 0-0 | 20,000 |
13/4/1925 | D1 | A | W | 2-1 | 20,000 |
09/12/1925 | D1 | H | W | 3-1 | 12,996 |
10/4/1926 | D1 | A | L | 3-4 | 18,920 |
25/9/1926 | D1 | H | W | 2-0 | 27,611 |
12/2/1927 | D1 | A | L | 1-2 | 31,633 |
22/10/1927 | D1 | H | W | 1-0 | 12,376 |
23/4/1928 | D1 | A | D | 1-1 | 16,895 |
01/9/1928 | D1 | A | L | 1-3 | 23,094 |
05/1/1929 | D1 | H | W | 4-2 | 17,587 |
05/10/1929 | D1 | A | L | 0-1 | 21,150 |
08/2/1930 | D1 | H | L | 3-5 | 36,960 |
1930s
25/10/1930 | D1 | A | L | 1-3 | 22,149 |
28/2/1931 | D1 | H | W | 1-0 | 22,810 |
19/12/1931 | D1 | H | W | 5-3 | 25,740 |
30/4/1932 | D1 | A | W | 3-0 | 15,377 |
08/10/1932 | D1 | A | L | 1-3 | 11,472 |
18/2/1933 | D1 | H | W | 2-0 | 7,620 |
04/11/1933 | D1 | H | W | 3-1 | 15,107 |
17/3/1934 | D1 | A | L | 0-4 | 16,272 |
10/11/1934 | D2 | A | L | 1-5 | 18,362 |
23/3/1935 | D2 | H | W | 4-1 | 18,851 |
23/11/1935 | D2 | A | L | 1-5 | 14,789 |
28/3/1936 | D2 | H | W | 3-0 | 22,613 |
05/9/1936 | D2 | A | L | 1-2 | 20,236 |
02/1/1937 | D2 | H | W | 4-0 | 33,408 |
04/9/1937 | D2 | H | W | 6-0 | 22,144 |
15/1/1938 | D2 | A | L | 0-4 | 14,912 |
03/9/1938 | D2 | A | D | 0-0 | 17,648 |
31/12/1938 | D2 | H | D | 0-0 | 46,536 |
1940s
01/3/1947 | FA | A | W | 2-0 | 46,911 |
11/12/1948 | D1 | H | W | 3-2 | 42,862 |
07/5/1949 | D1 | A | D | 0-0 | 43,107 |
1950s
31/10/1953 | D1 | A | L | 1-3 | 30,070 |
20/3/1954 | D1 | H | W | 4-1 | 36,668 |
28/8/1954 | D1 | H | L | 1-2 | 52,341 |
01/1/1955 | D1 | A | L | 2-6 | 32,141 |
20/8/1955 | D1 | H | W | 4-2 | 42,559 |
17/12/1955 | D1 | A | L | 1-2 | 17,961 |
1960s
04/3/1961 | FA | H | L | 1-3 | 54,829 |
02/10/1961 | LC | A | D | 2-2 | 12,065 |
11/10/1961 | LC | H | L | 0-2 | 12,595 |
27/11/1965 | D1 | A | L | 2-3 | 13,880 |
23/4/1966 | D1 | H | L | 0-2 | 25,733 |
23/8/1966 | D1 | A | W | 1-0 | 15,188 |
31/8/1966 | D1 | H | W | 1-0 | 21,786 |
23/9/1967 | D1 | A | L | 1-2 | 16,387 |
03/2/1968 | D1 | H | W | 1-0 | 32,191 |
02/9/1969 | LC | A | L | 0-2 | 22,101 |
1970s
27/12/1971 | D1 | H | L | 1-2 | 53,079 |
01/4/1972 | D1 | A | L | 0-1 | 28,103 |
19/8/1972 | D1 | A | W | 2-1 | 23,078 |
30/12/1972 | D1 | H | W | 4-1 | 28,620 |
08/9/1973 | D1 | A | D | 1-1 | 26,897 |
29/12/1973 | D1 | H | W | 1-0 | 27,943 |
21/8/1974 | D1 | H | D | 2-2 | 34,283 |
27/8/1974 | D1 | A | L | 1-2 | 17,650 |
27/12/1975 | D1 | H | D | 1-1 | 31,762 |
19/4/1976 | D1 | A | L | 0-1 | 18,906 |
08/1/1977 | FA | A | D | 0-0 | 30,513 |
24/1/1977 | FA | H | W | 3-1 | 36,375 |
26/12/1978 | D2 | A | L | 0-1 | 23,200 |
14/4/1979 | D2 | H | L | 1-3 | 19,126 |
1980s
27/9/1988 | LC | A | L | 0-3 | 17,900 |
12/10/1988 | LC | H | W | 2-0 | 14,520 |
25/11/1989 | D2 | H | W | 2-0 | 27,170 |
24/2/1990 | D2 | A | D | 1-1 | 21,035 |
1990s
24/11/1993 | Pr | H | W | 4-0 | 35,029 |
30/4/1994 | Pr | A | L | 0-2 | 29,013 |
05/4/1998 | FA | N | W | 1-0 | 53,452 |
2000s
08/1/2000 | FA | H | W | 4-1 | 36,220 |
4/11/2006 | Pr | H | L | 0-1 | 50,188 |
7/4/2007 | Pr | A | W | 2-1 | |
2/11/2009 | Ch | A | W | 1-0 | |
5/4/2010 | Ch | H | W | 2-1 | |
2010s
5/12/2019 | Pr |
A | W | 2-0 | |
21/06/2020 | Pr |
H | W | 3-0 | |
2020s
12/1/2021 | Pr | A | L | 0-1 | |
19/5/2021 | Pr | H | W | 1-0 | |
24/9/2023 |
Pr | A | W | 8-0 | |