Newcastle v Grimsby - Head to Head (wip)
Summary
Overall | | |
Newcastle wins | 16 | |
Grimsby wins | 16 | |
Drawn Games | 9 | |
Total Games | 41 | |
| TG | W | D | L | F | A | |
H | 21 | 12 | 2 | 7 | 48 | 21 | |
A | 20 | 4 | 7 | 9 | 18 | 30 | |
T | 41 | 16 | 9 | 16 | 66 | 51 | |
1890s
24/2/94 | D2 | H | W | 4-1 | 4,000 |
14/4/94 | D2 | A | D | 0-0 | 2,000 |
15/9/94 | D2 | A | L | 0-3 | 4,000 |
1/12/94 | D2 | H | L | 1-4 | 1,500 |
26/12/95 | D2 | A | L | 1-2 | 4,000 |
11/1/96 | D2 | H | L | 1-5 | 5,000 |
10/10/96 | D2 | H | W | 3-0 | 5,000 |
26/12/96 | D2 | A | L | 2-3 | 7,000 |
6/11/97 | D2 | A | L | 0-2 | 5,000 |
26/3/98 | D2 | H | W | 4-0 | 4,000 |
1900s
Newcastle v Grimsby FAC 1907/08
30/11/01 | D1 | H | W | 5-1 | 15,000 |
28/3/02 | D1 | A | L | 0-3 | 8,000 |
22/11/02 | D1 | H | W | 1-0 | 11,000 |
7/2/03 | FA | A | L | 1-2 | 6,000 |
21/3/03 | D1 | A | L | 0-1 | 4,000 |
13/1/06 | FA | H | W | 6-0 | 23,672 |
7/3/08 | FA | H | W | 5-1 | 44,788 |
1920s
07/9/29 | D1 | A | L | 0-4 | 22,390 |
04/1/30 | D1 | H | W | 3-1 | 31,803 |
1930s
06/9/30 | D1 | H | L | 1-2 | 27,153 |
03/1/31 | D1 | A | D | 2-2 | 10,565 |
05/9/31 | D1 | A | W | 2-1 | 12,248 |
16/1/32 | D1 | H | W | 2-0 | 27,837 |
1960s
15/9/62 | D2 | A | W | 1-0 | 12,318 |
27/3/63 | D2 | H | D | 0-0 | 27,884 |
14/9/63 | D2 | A | L | 1-2 | 9,828 |
18/1/64 | D2 | H | W | 4-0 | 23,681 |
1980s
26/12/80 | D2 | A | D | 0-0 | 17,623 |
20/4/81 | D2 | H | D | 1-1 | 13,170 |
28/11/81 | D2 | A | D | 1-1 | 9,256 |
23/1/82 | FA | H | L | 1-2 | 25,632 |
24/4/82 | D2 | H | L | 0-1 | 14,065 |
28/12/82 | D2 | A | D | 2-2 | 14,983 |
02/4/83 | D2 | H | W | 4-0 | 20,202 |
10/9/83 | D2 | A | D | 1-1 | 9,000 |
11/2/84 | D2 | H | L | 0-1 | 28,633 |
1990s
09/11/91 | D2 | H | W | 2-0 | 16,959 |
21/3/92 | D2 | A | D | 1-1 | 11,613 |
24/10/92 | D2 | H | L | 0-1 | 30,088 |
04/5/93 | D2 | A | W | 2-0 | 14,402 |