Newcastle v Sunderland - Head to Head (wip)
Summary
Overall | | |
Newcastle wins | 53 | |
Sunderland wins | 51 | |
Drawn Games | 50 | |
Total Games | 154 | |
| G | W | D | L | F | A | |
Home | 78 | 32 | 22 | 24 | 126 | 119 | |
Away | 76 | 21 | 28 | 27 | 97 | 109 | |
Total | 154 | 53 | 50 | 51 | 223 | 228 | |
1890s
24/12/98 | D1 | A | W | 3-2 | 25,000 |
22/4/99 | D1 | H | L | 0-1 | 22,000 |
23/12/99 | D1 | H | L | 2-4 | 21,000 |
28/4/00 | D1 | A | W | 2-1 | 22,000 |
1900s
Sunderland v Newcastle FAC 1908/09
6/10/00 | D1 | A | D | 1-1 | 28,688 |
24/4/01 | D1 | H | L | 0-2 | 20,000 |
28/9/01 | D1 | H | L | 0-1 | 25,000 |
12/2/02 | FA | H | W | 1-0 | 23,000 |
31/3/02 | D1 | A | D | 0-0 | 35,000 |
27/12/02 | D1 | A | D | 0-0 | 24,000 |
25/4/03 | D1 | H | W | 1-0 | 26,500 |
26/12/03 | D1 | H | L | 1-3 | 30,000 |
1/1/04 | D1 | A | D | 1-1 | 40,000 |
24/12/04 | D1 | A | L | 1-3 | 35,000 |
22/4/05 | D1 | H | L | 1-3 | 30,000 |
2/9/05 | D1 | A | L | 2-3 | 30,000 |
30/12/05 | D1 | H | D | 1-1 | 56,000 |
1/9/06 | D1 | H | W | 4-2 | 56,375 |
20/3/07 | D1 | A | L | 0-2 | 32,000 |
21/12/07 | D1 | A | W | 4-2 | 30,000 |
18/4/08 | D1 | H | L | 1-3 | 50,000 |
5/12/08 | D1 | H | L | 1-9 | 56,000 |
6/3/09 | FA | H | D | 2-2 | 53,353 |
10/3/09 | FA | A | W | 3-0 | 27,512 |
10/4/09 | D1 | A | L | 1-3 | 30,000 |
18/9/09 | D1 | A | W | 2-0 | 40,000 |
13/4/10 | D1 | H | W | 1-0 | 40,000 |
1910s
Newcastle v Sunderland 1919/20
1/9/10 | D1 | A | L | 1-2 | 30,000 |
19/11/10 | D1 | H | D | 1-1 | 57,416 |
14/10/11 | D1 | A | W | 2-1 | 20,000 |
17/2/12 | D1 | H | W | 3-1 | 45,000 |
7/9/12 | D1 | H | D | 1-1 | 54,200 |
28/12/12 | D1 | A | L | 0-2 | 35,000 |
8/3/13 | FA | A | D | 0-0 | 28,720 |
12/3/13 | FA | H | D | 2-2 | 56,717 |
17/3/13 | FA | H | L | 0-3 | 49,754 |
6/9/13 | D1 | A | W | 2-1 | 40,000 |
27/12/13 | D1 | H | W | 2-1 | 50,000 |
25/12/14 | D1 | H | L | 2-5 | 40,000 |
26/12/14 | D1 | A | W | 4-2 | 20,000 |
22/11/19 | D1 | A | L | 0-2 | 47,148 |
29/11/19 | D1 | H | L | 2-3 | 61,761 |
1920s
Sunderland v Newcastle v 1929/30
09/10/20 | D1 | H | W | 6-1 | 58,016 |
16/10/20 | D1 | A | W | 2-0 | 35,000 |
19/11/21 | D1 | H | D | 2-2 | 46,000 |
26/11/21 | D1 | A | D | 0-0 | 49,483 |
04/11/22 | D1 | H | W | 2-1 | 60,000 |
11/11/22 | D1 | A | L | 0-2 | 50,000 |
15/12/23 | D1 | A | L | 2-3 | 45,000 |
22/12/23 | D1 | H | L | 0-2 | 50,000 |
18/10/24 | D1 | A | D | 1-1 | 55,642 |
21/2/25 | D1 | H | W | 2-0 | 52,000 |
17/10/25 | D1 | H | D | 0-0 | 51,604 |
27/2/26 | D1 | A | D | 2-2 | 34,902 |
30/10/26 | D1 | A | L | 0-2 | 31,152 |
19/3/27 | D1 | H | W | 1-0 | 67,067 |
05/11/27 | D1 | H | W | 3-1 | 44,780 |
17/3/28 | D1 | A | D | 1-1 | 40,071 |
27/10/28 | D1 | A | L | 2-5 | 50,519 |
09/3/29 | D1 | H | W | 4-3 | 65,838 |
19/10/29 | D1 | A | L | 0-1 | 58,519 |
22/2/30 | D1 | H | W | 3-0 | 49,304 |
1930s
Sunderland v Newcastle v 1931/32
22/11/30 | D1 | A | L | 0-5 | 24,120 |
28/3/31 | D1 | H | W | 2-0 | 33,419 |
28/11/31 | D1 | A | W | 4-1 | 34,195 |
09/4/32 | D1 | H | L | 1-2 | 43,599 |
26/11/32 | D1 | A | W | 2-0 | 38,401 |
08/4/33 | D1 | H | L | 0-1 | 35,618 |
21/10/33 | D1 | H | W | 2-1 | 43,439 |
03/3/34 | D1 | A | L | 0-2 | 31,776 |
1940s
09/10/48 | D1 | A | D | 1-1 | 51,399 |
05/3/49 | D1 | H | W | 2-1 | 58,250 |
15/10/49 | D1 | H | D | 2-2 | 57,999 |
04/3/50 | D1 | A | D | 2-2 | 68,004 |
1950s
23/3/51 | D1 | H | D | 2-2 | 62,173 |
26/3/51 | D1 | A | L | 1-2 | 55,159 |
25/12/51 | D1 | A | W | 4-1 | 52,274 |
26/12/51 | D1 | H | D | 2-2 | 63,665 |
10/9/52 | D1 | H | D | 2-2 | 60,728 |
17/9/52 | D1 | A | W | 2-0 | 59,665 |
22/8/53 | D1 | H | W | 2-1 | 58,516 |
19/12/53 | D1 | A | D | 1-1 | 49,822 |
09/10/54 | D1 | A | L | 2-4 | 66,654 |
26/2/55 | D1 | H | L | 1-2 | 62,835 |
26/12/55 | D1 | A | W | 6-1 | 55,723 |
27/12/55 | D1 | H | W | 3-1 | 61,058 |
03/3/56 | FA | H | L | 0-2 | 61,474 |
25/8/56 | D1 | A | W | 2-1 | 51,032 |
22/12/56 | D1 | H | W | 6-2 | 29,727 |
21/9/57 | D1 | A | L | 0-2 | 45,718 |
01/2/58 | D1 | H | D | 2-2 | 47,739 |
1960s
02/12/61 | D2 | H | D | 2-2 | 53,991 |
21/4/62 | D2 | A | L | 0-3 | 57,666 |
13/10/62 | D2 | H | D | 1-1 | 62,262 |
02/3/63 | D2 | A | D | 0-0 | 62,420 |
09/10/63 | D2 | A | L | 1-2 | 56,980 |
14/3/64 | D2 | H | W | 1-0 | 27,341 |
03/1/66 | D1 | A | L | 0-2 | 54,668 |
05/3/66 | D1 | H | W | 2-0 | 52,051 |
29/10/66 | D1 | H | L | 0-3 | 57,643 |
04/3/67 | D1 | A | L | 0-3 | 50,442 |
26/12/67 | D1 | H | W | 2-1 | 59,579 |
30/12/67 | D1 | A | D | 3-3 | 46,030 |
31/8/68 | D1 | A | D | 1-1 | 49,807 |
22/3/69 | D1 | H | D | 1-1 | 48,588 |
08/11/69 | D1 | H | W | 3-0 | 56,317 |
27/3/70 | D1 | A | D | 1-1 | 51,950 |
1970s
27/12/76 | D1 | H | W | 2-0 | 49,664 |
08/4/77 | D1 | A | D | 2-2 | 50,048 |
14/10/78 | D2 | A | D | 1-1 | 35,405 |
24/2/79 | D2 | H | L | 1-4 | 34,733 |
29/8/79 | LC | A | D | 2-2 | 27,746 |
05/9/79 | LC | H | D | 2-2 | 30,533 |
01/1/80 | D2 | H | W | 3-1 | 38,784 |
1980s
05/4/80 | D2 | A | L | 0-1 | 41,752 |
01/1/85 | D1 | H | W | 3-1 | 36,529 |
08/4/85 | D1 | A | D | 0-0 | 28,246 |
24/9/89 | D2 | A | D | 0-0 | 29,499 |
04/2/90 | D2 | H | D | 1-1 | 31,572 |
13/5/90 | PO | A | D | 0-0 | 26,641 |
16/5/90 | PO | H | L | 0-2 | 32,216 |
1990s
17/11/91 | D2 | A | D | 1-1 | 29,224 |
29/3/92 | D2 | H | W | 1-0 | 30,306 |
18/10/92 | D2 | A | W | 2-1 | 28,098 |
25/4/93 | D2 | H | W | 1-0 | 30,364 |
04/9/96 | Pr | A | W | 2-1 | 20,943 |
05/4/97 | Pr | H | D | 1-1 | 36,582 |
25/8/99 | Pr | H | L | 1-2 | 36,420 |
05/2/00 | Pr | A | D | 2-2 | 42,079 |
2000s
18/11/00 | Pr | H | L | 1-2 | 52,030 |
21/4/01 | Pr | A | D | 1-1 | 48,277 |
26/8/01 | Pr | H | D | 1-1 | 52,021 |
24/2/02 | Pr | A | W | 1-0 | 48,290 |
21/9/02 | Pr | H | W | 2-0 | 52,181 |
26/4/03 | Pr | A | W | 1-0 | 45,067 |
23/10/05 | Pr | H | W | 3-2 | 52,302 |
17/4/06 | Pr | A | W | 4-1 | 40,032 |
10/11/07 | Pr | A | D | 1-1 | 47,701 |
20/4/08 | Pr | H | W | 2-0 | 52,305 |
25/10/08 | Pr | A | L | 1-2 | 47,936 |
1/2/09 | Pr | H | D | 1-1 | 52,084 |
2010s
31/10/10 | Pr | H | W | 5-1 | |
16/1/11 | Pr | A | D | 1-1 | |
20/8/11 | Pr | A | W | 1-0 | |
4/3/12 | Pr | H | D | 1-1 | |
21/10/12 | Pr | A | D | 1-1 | |
14/4/13 | Pr | H | L | 0-3 | |
27/10/13 | Pr | A | L | 1-2 | 46,313 |
1/2/14 | Pr | H | L | 0-3 | 52,280 |
21/12/14 | Pr | H | L | 0-1 | |
5/4/15 | Pr | A | L | 0-1 | |
25/10/15 | Pr | A | L | 0-3 | |
20/3/16 | Pr | H | D | 1-1 | |