Newcastle v Bradford City - Head to Head (wip)
Newcastle wins: 20
Drawn games: 9
Bradford City wins: 13
| TG | W | D | L | F | A | |
Home | 21 | 16 | 2 | 3 | 41 | 16 | |
Away | 19 | 4 | 6 | 9 | 27 | 33 | |
Neutral | 2 | 0 | 1 | 1 | 0 | 1 | |
Total | 42 | 20 | 9 | 13 | 68 | 50. | |
1900s
02/09/08 | D1 | H | W | 1-0 |
23/03/09 | D1 | A | W | 2-1 |
09/10/09 | D1 | H | W | 1-0 |
09/03/10 | D1 | A | D | 3-3 |
1910s
03/12/10 | D1 | H | W | 6-1 |
08/04/11 | D1 | A | L | 0-1 |
22/04/11 | FA | N | D | 0-0 |
26/04/11 | FA | N | L | 0-1 |
09/09/11 | D1 | H | L | 0-2 |
09/04/12 | D1 | A | D | 1-1 |
05/10/12 | D1 | H | D | 1-1 |
16/01/13 | FA | H | W | 1-0 |
08/02/13 | D1 | A | L | 0-2 |
25/12/13 | D1 | H | D | 0-0 |
26/12/13 | D1 | A | L | 0-2 |
19/09/14 | D1 | H | W | 1-0 |
23/1/15 | D1 | A | D | 1-1 |
07/02/20 | D1 | A | L | 0-1 |
14/02/20 | D1 | H | L | 0-1 |
1920s
15/01/21 | D1 | H | W | 4-0 |
22/01/21 | D1 | A | D | 1-1 |
14/04/22 | D1 | H | L | 1-2 |
17/04/22 | D1 | A | W | 3-2 |
1930s
17/11/34 | D2 | H | W | 4-2 |
30/03/35 | D2 | A | D | 3-3 |
26/12/35 | D2 | H | W | 3-2 |
01/04/36 | D2 | A | L | 2-3 |
19/12/36 | D2 | A | L | 0-2 |
24/04/37 | D2 | H | W | 2-0 |
1960s
1980s
26/09/84 | LC | H | W | 3-1 |
10/10/84 | LC | A | W | 1-0 |
23/09/86 | LC | A | L | 0-2 |
08/10/86 | LC | H | W | 1-0 |
14/10/89 | D2 | H | W | 1-0 |
21/03/90 | D2 | A | L | 2-3 |
1990s
23/01/99 | FA | H | W | 3-0 |
18/12/99 | Pr | A | L | 0-2 |
01/04/00 | Pr | H | W | 2-0 |
2000s
26/08/00 | Pr | H | W | 2-0 |
01/11/00 | LC | H | W | 4-3 |
16/12/00 | Pr | H | W | 2-1 |
31/03/01 | Pr | A | D | 2-2 |
Bradford City v Newcastle 1908-09