Menu Players Managers Fans Seasons Miscellany


NUFC players - 1890s


Where completed, the blue button links to their player profile. For full player details refer to the Paul Joannou book "The Ultimate Who's Who" and it's supplement.



Snme Fnme Birth Ht Pn AG
Adam George Ayrshire 5.10 LH 13 1
Aitken Andrew Ayr 5.08 HB 349 39
Allan Richard Scotland 5.08 OR 29 4
Allen John B Auckland 5.10 CF 1 0
Auld John Lugar 5.09 CH 15 3
Barker John 5.09 IL 6 2
Barr John RH 1 0
Bartlett Thomas Tyneside 5.10 IL 3 3
Birnie Edward Sunderland 5.10 HB 20 0
Blyth Thomas Seaham Harbour 6.00 CF 1 1
Bowman John Scotland OR 1 0
Campbell Thomas OR 2 0
Campbell John Renton 5.08 CF 29 12
Carr John Robert Newcastle 5.10 LH 4 0
Carr John Thomas Seaton Burn 5.10 LB 278 0
Collins James Scotland 5.09 IR 91 18
Connell John Scotland 5.10 IR 25 3
Crate Thomas Kilmarnock 5.09 IR 69 20
Creilly Robert Scotland 5.10 HB 123 6
Dickson Charles Dundee 5.07 OL 22 11
Donaldson A IR 2 0
Foyers Robert Hamilton 5.09 LB 39 0
Fraser John Dumbarton 5.11 OL 52 9
Gardner David Glasgow 5.08 LB 78 2
Gardner Alex Leith 5.08 RH 314 26
Ghee Thomas Kilmarnock 5.11 RH 144 5
Gillespy Toby Tyneside 5.08 IF 4 0
Graham William Dreghorn 5.10 CH 109 13
Harvey John Scotland 5.05 IR 35 10
Haynes Lb 1 0
Hedley Richard Newcastle OR 3 1
Henderson John Lanarkshire 6.00 GK 35 0
Higgins William Smethwick 5.11 CH 39 3
Hynd John Scotland GK 9 0
Ingls John Scotland OL 3 0
Jackson James Cambuslang 5.09 LB 68 3
Jeffrey Harry Newcastle 5.09 RB 55 3
Keir Matthew Old Kirkpatrick OR 1 0
Kingsley Matthew Turton 5.11 GK 189 0
Kinsella John IL 2 0
Laverick J Tyneside 5.09 LB 4 0
Law John Scotland OL 10 2
Lennox Malcolm Glasgow 5.09 OR 49 17
Lindsay William Stockton 5.11 RB 62 1
Lindsay James Stockton 5.10 RB 2 0
Lockey James Newcastle 5.10 RB 3 0
Logan James Troon 5.10 CF 9 8
Lowery William Tyneside 5.10 GK 30 0
Macfarlane Alec Glasgow 5.08 IL 86 17
Mcdermid Robert Bonhill 5.07 FB 64 2
Mcdonald John 5.10 IL 6 2
Mckane Joseph Scotland 5.10 LH 96 0
Mckay William Scotland 5.10 CF 21 7
Mcnee John Renton 5.04 IL 23 4
Miller James Scotland 5.08 FB 71 0
Miller W Kilmarnock 5.09 RH 48 2
Milne William Newcastle 5.09 OR 6 1
Milne William 5.09 OR 0 0
Mowat Archibald Hebburn 5.08 OR 1 0
O'Brien Patrick Edinburgh 5.11 RB 12 2
Ostler John Newarthill 5.10 CH 78 2
Patten John 5.09 OR 1 0
Peddie John Glasgow 5.11 CF 136 76
Quinn Charles Newcastle OR 26 5
Ramsay Andrew Scotland 5.10 GK 1 0
Reay Harry Co Durham 5.11 OR 30 14
Reid William Rotherham 5.10 RH 2 0
Reid William Ayrshire 5.06 IL 4 1
Rendell Thomas 5.08 LH 25 2
Rodger Thomas Perth 5.09 LB 24 0
Rogers Joseph Macclesfield 5.11 OR 57 11
Ryder Joseph Newcastle 5.10 GK 2 0
Ryder Isaac Newcastle IL 1 0
Simm William Newcastle OR 1 0
Smelie Richard Scotland 5.10 CF 27 15
Smith William Scotland 5.09 IL 19 6
Smith John Ayrshire 5.09 F 30 10
Sorley John Muirkirk 5.10 CF 1 1
Stevenson James Paisley 5.08 IR 37 13
Stewart Thomas Lanarkshire 5.10 RB 30 0
Stott James Darlington 5.10 LH 131 11
Thompson William North Seaton 5.07 IL 135 65
Veitch Colin Newcastle 5.06 WH 322 49
Wallace Joseph Hurlford 5.04 F 77 33
Warburton John Newcastle LB 3 0
Ward W Loughborough 6.02 GK 21 0
Wardrope William Wishaw 5.06 OL 145 55
Watson Peter Scotland RB 3 0
Watts Charles Middlesbrough 5.09 GK 101 0
White Jonathan Galston 5.10 LB 53 1
Whitton David Scotland GK 11 0
Willis Robert Cramlington 5.10 IR 36 18