Menu Players Managers Fans Seasons Miscellany


NUFC players - Forties


Where completed, the blue button links to their player profile. For full player details refer to the Paul Joannou book "The Ultimate Who's Who" and it's supplement.



Snme Fnme Birth Ht P AG
Ancell Robert Monifieth 5.10 LB 152 1
Anderson William Ponteland 6.00 GK 1 0
Batty Ron West Stanley 5.08 LB 183 1
Bentley Roy Bristol 5.11 IR 54 25
Birkett Ralph Newton Abbot 5.09 RW 65 15
Bradley George Maltby 6.00 RH 21 1
Brennan Frank Annathill 6.03 CH 349 3
Burke Richard Ashton-Under-Lyme 5.10 RB 17 0
Cairns William Newcastle 5.09 CF 111 66
Clark Albert Ashington 5.10 RH 1 0
Clifton Henry Marley Hill 5.08 IL 77 44
Corbett Robert Throckley 5.08 LB 122 1
Cowell Robert Trimdon Grange 5.09 RB 409 0
Crowe Charles Newcastle 5.08 LH 216 7
Denmark James Glasgow 6.01 CH 51 0
Dodgin Norman Gateshead 5.11 LH 132 2
Donaldson Andrew Newcastle 6.00 CF 31 9
Fairbrother Jack Burton 6.00 GK 144 0
Fraser Robert Glasgow 6.00 RB 27 0
Gibson Colin Normanby 5.11 OR 24 5
Gordon James Fauldhouse 5.07 RH 253 21
Graham Douglas Ashington 5.10 LB 164 1
Graver Andrew Craghead 5.10 CF 1 0
Grundy Arnold Whickham 5.08 LH 2 0
Hair George Ryton 5.04 OL 77 22
Hamilton David Carlisle 5.07 OR 8 1
Hannah George Liverpool 5.08 IL 177 43
Harvey Joseph Edlington 6.00 RH 281 13
Houghton Frank Preston 5.09 WH 57 10
King George Amble 6.00 CF 2 0
Lowrie George Tonypandy 5.09 CF 12 5
Mccall William Glasgow 5.06 OL 16 4
Mcmichael Alf Belfast 5.08 LB 433 1
Mcneil Matthew Glasgow 6.03 CH 11 0
Milburn Jackie Ashington 5.11 CF 494 238
Mooney Thomas Glasgow 5.07 OL 80 19
Park John Lanark 5.09 OR 61 12
Pears William Willington 5.07 RH 2 0
Pearson Thomas Edinburgh 5.08 OL 277 60
Robledo George Iquique 5.09 IF 166 91
Robledo Edward Iquique 5.09 LH 47 0
Shackleton Len Bradford 5.08 IF 64 29
Sibley Albert W Thurrock 5.10 OR 32 6
Stobbart George Pegswood 5.07 F 72 22
Stokoe Robert Mickley 6.00 CH 288 5
Stubbins Albert Wallsend 5.11 CF 217 237
Swinburne Thomas East Rainton 5.09 GK 132 0
Taylor Ernie Sunderland 5.04 IF 143 28
Theaker Clarence Spalding 6.00 GK 81 0
Thompson Thomas Fencehouses 5.06 IR 20 6
Walker Tommy Esh Winning 5.10 OR 235 39
Wayman Charlie B Auckland 5.06 CF 124 71
Woodburn James Rutherglen 5.09 HB 92 8
Wright Doug Rochford 5.11 LH 105 1