Menu Players Managers Fans Seasons Miscellany


NUFC players - Twenties


Where completed, the blue button links to their player profile. For full player details refer to the Paul Joannou book "The Ultimate Who's Who" and it's supplement.



Snme Fnme Birth Ht P AG
Aitken William Peterhead 5.09 RW 110 10
Archibald John Strathaven 5.11 GK 1 0
Barber Stanley Wallsend 5.10 LH 1 0
Bertram William Brandon 5.07 IL 3 0
Booth Curtis Gateshead 5.11 CF 34 6
Boyd James Glasgow 5.10 RW 215 64
Bradley William Wardley 6.00 GK 143 0
Bradley Robert Washington 5.10 RB 1 0
Burns Michael Leeholme 5.10 GK 108 0
Carlton William Washington 5.08 RH 6 1
Chalmers William Belshill 5.09 IR 42 13
Chandler Albert Carlisle 5.10 RB 36 0
Clark James Gateshead 5.08 IL 11 2
Clark John Robert Newburn 6.00 IR 77 16
Cowan William Edinburgh 5.10 IR 101 27
Crown Lawrence Sunderland 6.00 LB 2 0
Cunningham Andy Galston 6.00 IR 15 2
Curry Thomas South Shields 5.08 RH 235 5
Dennison Robert Amble 6.00 IL 11 2
Dixon Edward Choppington 5.09 IF 53 10
Dowsey John Willington 5.11 IR 3 0
Evans Thomas Maerdy 6.00 LB 13 1
Fairhurst David Blyth 5.08 LB 285 2
Fidler Albert Newcastle 5.11 GK 5 0
Finlay John Riccarton 5.10 LH 173 9
Flannigan David Glasgow 5.10 LH 3 0
Gallagher Hughie Bellshill 5.05 CF 174 143
Gibson William Larkhall 5.08 LH 142 4
Gillespie William Buckhaven 5.08 LB 9 0
Gray Andrew Widdrington 5.09 RW 2 0
Hagan Alfred Usworth 5.06 IR 21 5
Halliday William Dumfries 6.01 IL 1 0
Hampson William Radcliffe 5.09 RB 174 1
Hardy Stanley Newcastle 5.07 IL 3 1
Harris Neil Glasgow 5.08 CF 194 101
Harris Joseph Glasgow 5.08 LH 157 2
Henderson James Newcastle 5.08 IR 6 1
Hewison Robert East Holywell 5.08 RH 70 0
Hill John Hetton-Le-Hole 6.03 CH 78 2
Hudspeth Frank Percy Main 5.11 LB 472 37
Hunter James Balfron 5.08 LB 12 0
Hutchinson Duncan Kelty 5.07 CF 46 21
Keating Albert Swillingon Common 5.09 IR 12 3
Keen James Walker 5.07 LW 2 0
Keen Errington Walker 5.08 LH 1 0
Lang Thomas Larkhall 5.07 LW 230 58
Lawrence James Glasgow 5.10 GK 507 0
Little John Dunston 5.08 FB 3 0
Loughlin James Darlington 5.10 CF 12 5
Low Wilfred Aberdeen 5.11 CH 378 9
Low James Elgin 5.06 RW 121 9
Mackenzie Roderick Inverness 5.07 RH 9 0
Maitland Alfred Leith 5.10 RB 163 0
Mathison George Walker 5.09 RH 22 0
Mccartney James Washington ?? IL 0 0
Mccracken William Belfast 5.11 RB 444 8
Mccurley John Kelty 5.08 IL 45 8
Mcdonald Thomas Inverness 5.08 IL 367 113
Mcinroy Albert Walton-Le-Dale 5.11 GK 160 0
Mcintosh Robert Dundee 6.00 RH 103 2
Mckay Robert Glasgow 5.06 IR 66 22
Mitchell Thomas Spenymoor 5.07 LW 61 5
Mordue Thomas Horden 5.07 CF 5 2
Mutch Alex Inverurie 5.10 GK 43 0
Nevin George Lintz 5.11 LB 6 0
Park Oswald Darlington 5.11 CH 43 0
Paton Harold Larkhall 5.08 IR 13 2
Phillipson Thomas Ryton 5.08 RW 15 4
Pyke George Gateshead 5.11 CF 13 3
Ramsay Alex Gateshead 5.08 LW 37 2
Richardson Edward Easington 5.09 LW 2 0
Richardson James Ashington 5.09 IR 164 51
Richardson Joseph Bedlington 5.08 RB 337 1
Roxburgh Robert Morpeth 5.11 RB 24 0
Russell Samuel Downpatrick 5.08 LB 31 0
Scott William Caldervale 5.08 CF 4 0
Scott George Blackhill 5.06 LW 10 2
Seymour Stan Kelloe 5.07 LW 266 84
Smailes Andrew Amble 5.09 IR 77 30
Spencer Charles Washington 5.11 CH 175 1
Swan Chris Byker 5.08 IR 4 0
Tate Isaac Gateshead 5.07 GK 4 0
Taylor Allan North Shields 5.11 GK 1 0
Thain John Pelaw 5.09 RW 1 0
Thompson Frank Birtley 5.08 CF 2 1
Thomson Robert Falkirk 5.09 LB 80 0
Urwin Tommy Haswell 5.06 LW 200 23
Wake Henry Seaton Delaval 5.07 RH 4 0
Ward Edward Whitehaven 5.07 IR 25 5
Weaver Sam Pilsley 5.09 LH 230 43
Wilkinson Jonathan Esh Winning 5.08 CF 27 11
Wilson John Leadgate 5.09 CF 9 3
Wilson William Port Seaton 5.10 GK 134 0
Wilson Joseph West Butsfield 5.11 CH 1 0
Wood Edmund Stirchley 6.00 CH 9 0
Woods Harry St Helens 5.08 IR 16 2