Newcastle 1993/94 - Season Summary
NUFC 1993/94 Squad
Prem | 3rd | Chairman | J Hall |
FA Cup | R4 | Manager | K Keegan |
League Cup | R3 | Coach | D Fazackerly |
Attendance | 33,787 | Captain | P Beardsley |
Top Scorer | A Cole (41) |


The new Leazes Stand was ready for the start of the campaign and as a result the average attendance increased by almost 20%.
It was a tremendous first season in the Premiership for Newcastle as they gradually recovered from a shaky start to claim 3rd place. Along the way their attacking one-touch football led to them being labelled "The Entertainers" by Sky. Keegan signed a new ten-year contract.
In the close season Keegan lost his two top goal scorers with Gavin Peacock being allowed to move to Chelsea on personal grounds and David Kelly being surprisingly released too.
In their place came the magical feet of Peter Beardsley who returned (at the age of 31) for a fee of £1.35 million after Keegan scared Hall into buying him by suggesting he was on his way to Wearside.
Many more of the old guard moved on and during the season the squad was gradually revamped with the most expensive captures arriving last: Ruel Fox and Darren Peacock.
United gradually found their feet and when they beat Liverpool 3-0 at home in November (the match for which 'Pool 'keeper Grobbelar would later find himself in hot water) the whole country began to take notice.
Cole and Beardsley formed a devastating partnership and shared 55 League goals between them with Cole's 41 being a club record. The Magpies finished as the top scorers and a five-game winning run in March provided the "push" that won them a UEFA Cup place.
In the Cups United were less impressive making early exits to the combined might of Wimbledon and Luton.
There was one hiccup along the way in October involving a kicked bucket from Lee Clark and an unauthorised leave of absence from Andy Cole, but it all appeared to be sorted out pretty smoothly despite the press' efforts to stir up trouble.
Matches
PR | 14/8/93 | H | Tottenham | L | 0-1 | ||
PR | 18/8/93 | A | Coventry | L | 1-2 | ||
PR | 21/8/93 | A | Manchester Utd | D | 1-1 | ||
PR | 25/8/93 | H | Everton | W | 1-0 | ||
PR | 29/8/93 | H | Blackburn | D | 1-1 | ||
PR | 31/8/93 | A | Ipswich | D | 1-1 | ||
PR | 13/9/93 | H | Sheff Wed | W | 4-2 | ||
PR | 18/9/93 | A | Swindon | D | 2-2 | ||
LC | 22/9/93 | H | Notts | W | 4-1 | ||
PR | 25/9/93 | H | WHU | W | 2-0 | ||
PR | 02/10/93 | A | Aston Villa | W | 2-0 | ||
LC | 05/10/93 | A | Notts | W | 7-1 | ||
PR | 16/10/93 | H | QPR | L | 1-2 | ||
PR | 24/10/93 | A | Southampton | L | 1-2 | ||
LC | 27/10/93 | A | Wimbledon | L | 1-2 | ||
PR | 30/10/93 | H | Wimbledon | W | 4-0 | ||
PR | 08/11/93 | A | Oldham | W | 3-1 | ||
PR | 21/11/93 | H | Liverpool | W | 3-0 | ||
PR | 24/11/93 | H | Sheffield Utd | W | 4-0 | ||
PR | 27/11/93 | A | Arsenal | L | 1-2 | ||
PR | 04/12/93 | A | Tottenham | W | 2-1 | ||
PR | 11/12/93 | H | Manchester Utd | D | 1-1 | ||
PR | 18/12/93 | A | Everton | W | 2-0 | ||
PR | 22/12/93 | H | Leeds Utd | D | 1-1 | ||
PR | 28/12/93 | A | Chelsea | L | 0-1 | ||
PR | 01/1/94 | H | Man City | W | 2-0 | ||
PR | 04/1/94 | A | Norwich | W | 2-1 | ||
FAC | 08/1/94 | H | Coventry | W | 2-0 | ||
PR | 16/1/94 | A | QPR | W | 2-1 | ||
PR | 22/1/94 | H | Southampton | L | 1-2 | ||
FAC | 29/1/94 | H | Luton | D | 1-1 | ||
FAC | 09/2/94 | A | Luton | L | 0-2 | ||
PR | 12/2/94 | A | Wimbledon | L | 2-4 | ||
PR | 19/2/94 | A | Blackburn | L | 0-1 | ||
PR | 23/2/94 | H | Coventry | W | 4-0 | ||
PR | 05/3/94 | A | Sheff Wed | W | 1-0 | ||
PR | 12/3/94 | H | Swindon | W | 7-1 | ||
PR | 19/3/94 | A | WHU | W | 4-2 | ||
PR | 23/3/94 | H | Ipswich | W | 2-0 | ||
PR | 29/3/94 | H | Norwich | W | 3-0 | ||
PR | 01/4/94 | A | Leeds Utd | D | 1-1 | ||
PR | 04/4/94 | H | Chelsea | D | 0-0 | ||
PR | 09/4/94 | A | Man City | L | 1-2 | ||
PR | 16/4/94 | A | Liverpool | W | 2-0 | ||
PR | 23/4/94 | H | Oldham | W | 3-2 | ||
PR | 27/4/94 | H | Aston Villa | W | 5-1 | ||
PR | 30/4/94 | A | Sheffield Utd | L | 0-2 | ||
PR | 07/5/94 | H | Arsenal | W | 2-0 |
Premiership


Squad
Total Number of Matches: 48
Total Number of Goals: 97
Player | A | S | G |
---|---|---|---|
Allen M | 12 | 0 | 7 |
Appleby M | 1 | 0 | |
Beardsley P | 41 | 0 | 24 |
Beresford J | 40 | 0 | |
Bracewell p | 36 | 0 | 2 |
Clark L | 34 | 0 | 2 |
Cole A | 45 | 0 | 41 |
Elliott R | 15 | 2 | |
Fox R | 14 | 0 | 2 |
Holland C | 2 | 1 | |
Hooper M | 24 | 0 | |
Howey S | 16 | 1 | |
Jeffrey M | 2 | 0 | |
Kilcline B | 2 | 2 | |
Lee R | 47 | 0 | 8 |
Mathie A | 1 | 16 | 3 |
Neilson A | 10 | 4 | |
O'Brien L | 4 | 2 | |
Papavasiliou N | 7 | 0 | |
Peacock D | 9 | 0 | |
Robinson M | 13 | 4 | |
Scott K | 21 | 0 | |
Sellars S | 33 | 2 | 4 |
Srnicek P | 22 | 0 | |
Venison B | 41 | 1 | |
Watson S | 34 | 4 | 2 |
Wright T | 2 | 1 | |
Own Goals | 2 |
Players
Toon In
Surname | Date | Age | From | Fee |
---|---|---|---|---|
Beasrdsley Peter | 07/93 | 32 | Everton | £1.5m |
Papavasiliou Nikos | 07/93 | 22 | OFI | £125,000 |
Mathie Alex | 07/93 | 24 | Morton | £275,000 |
Allen Malcolm | 08/93 | 26 | Millwall | £300,000 |
Appleby Richard | 08/93 | 17 | Professional | |
Hooper Mike | 09/93 | 29 | Liverpool | £550,000 |
Jeffrey Mike | 10/93 | 22 | Doncaster | £85,000 |
Holland Chris | 01/94 | 18 | Preston | £100,000 |
Fox Ruel | 02/94 | 26 | Norwich City | £2,225m |
Peacock Darren | 03/94 | 26 | QPR | £2.7m |

P Beardsley

R Fox

D Peacock
Toon Oot
Name | Date | Age | To | Fee |
---|---|---|---|---|
Kelly David | 06/93 | 27 | Wolves | £750,000 |
Stimson Mark | 07/93 | 25 | Portsmouth | £95,000 |
Thompson Alan | 07/93 | 19 | Bolton | £250,000 |
Peacock Gavin | 08/93 | 25 | Chelsea | £1,25m |
Wright Tommy | 09/93 | 30 | Nottm F | £450,000 |
Roche David | 10/93 | 22 | Doncaster Rovers | £25,000 (p/ex) |
Kilcline Brian | 01/94 | 31 | Swindon | £90,000 |
O'Brien Liam | 01/94 | 29 | Tranmere | £350,000 |
Scott Kevin | 02/94 | 27 | Tottenham | £850,000 |
McDonough Darren | 04/94 | 31 | Retired Injured |

D Kelly

B Kilcline

G Peacock
Drop Oot
Name | Club | From | To |
---|---|---|---|
Appleby Matty | Darlington | 11/93 | 11/93 |