NUFC 2016/17- Season Review (wip)
| Championship | 1st |
| FA Cup | R4 |
| League Cup | QF |
| Attendance | 51,106 |
| Man. Director | L Charnley |
| Manager | R Benitez |
| Coach | I Cathro, M Antia, A Perez |
| Captain | F Coloccini |
| Top Scorer | D Gayle (23) |
Summary to follow
Kit images copyright Historical Football Kits and reproduced by kind permission
Competitions
Championship
| 05/08 | A | Fulham | L | 0-1 | | |
| 13/08 | H | Huddersfield | L | 1-2 | | |
| 17/08 | H | Reading | W | 4-1 | | |
| 20/08 | A | Bristol C | W | 1-0 | | |
| 27/08 | H | Brighton | W | 2-0 | | |
| 10/09 | A | Derby | W | 2-0 | | |
| 13/09 | A | QPR | W | 6-0 | | |
| 17/09 | H | Wolves | L | 0-2 | | |
| 24/09 | A | A Villa | D | 1-1 | | |
| 28/09 | H | Norwich | W | 4-3 | | |
| 01/10 | A | Rotherham | W | 1-0 | | |
| 15/10 | H | Brentford | W | 3-1 | | |
| 18/10 | A | Barnsley | W | 2-0 | | |
| 22/10 | H | Ipswich | W | 3-0 | | |
| 29/10 | A | Preston | W | 2-1 | | |
| 05/11 | H | Cardiff | W | 2-1 | | |
| 19/11 | A | Leeds | W | 2-0 | | |
| 26/11 | H | Blackburn | L | 0-1 | | |
| 02/12 | A | Nottm F | W | 1-2 | | |
| 10/12 | H | Birmingham | W | 4-0 | | |
| 14/12 | A | Wigan | W | 2-0 | | |
| 17/12 | A | Burton A | W | 2-1 | | |
| 26/12 | H | Sheff Wed | L | 0-1 | | |
| 30/12 | H | Nottm F | W | 3-1 | | |
| 02/01 | A | Blackburn | L | 0-1 | | |
| 14/01 | A | Brentford | W | 2-1 | | |
| 21/01 | H | Rotherham | W | 4-0 | | |
| 01/02 | H | QPR | D | 2-2 | | |
| 04/02 | H | Derby | W | 1-0 | | |
| 11/02 | A | Wolves | W | 1-0 | | |
| 14/02 | A | Norwich | D | 2-2 | | |
| 20/02 | H | A Villa | W | 2-0 | | |
| 25/02 | H | Bristol C | D | 2-2 | | |
| 28/02 | A | Brighton | W | 2-1 | | |
| 04/03 | A | Huddersfield | W | 3-1 | | |
| 07/03 | A | Reading | D | 0-0 | | |
| 11/03 | H | Fulham | L | 1-3 | | |
| 18/03 | A | Birmingham | D | 0-0 | | |
| 01/04 | H | Wigan | W | 2-1 | |
|
| 05/04 | H | Burton | W | 1-0 | | |
| 08/04 | A | Sheff Wed | L | 1-2 | | |
| 14/04 | H | Leeds | D | 1-1 | | |
| 17/04 | A | Ipswich | L | 1-3 | | |
| 24/04 | H | Preston | W | 4-1 | | |
| 28/04 | A | Cardiff | W | 2-0 | | |
| 07/05 | H | Barnsley | W | 3-0 | | |
| | W | D | L | F | A | Pts |
| 01 | Newcastle | 29 | 7 | 10 | 85 | 40 | 94 |
| 02 | Brighton | 28 | 9 | 9 | 74 | 40 | 93 |
| 03 | Reading | 26 | 7 | 13 | 68 | 64 | 85 |
| 04 | Sheff Wed | 24 | 9 | 13 | 60 | 45 | 81 |
| 05 | Huddersfield | 25 | 6 | 15 | 56 | 58 | 81 |
| 06 | Fulham | 22 | 14 | 10 | 85 | 57 | 80 |
| 07 | Leeds | 22 | 9 | 15 | 61 | 47 | 75 |
| 08 | Norwich | 20 | 10 | 16 | 85 | 69 | 70 |
| 09 | Derby | 18 | 13 | 15 | 54 | 50 | 67 |
| 10 | Brentford | 18 | 10 | 18 | 75 | 65 | 64 |
| 11 | Preston | 16 | 14 | 16 | 64 | 63 | 62 |
| 12 | Cardiff | 17 | 11 | 18 | 60 | 61 | 62 |
| 13 | A Villa | 16 | 14 | 16 | 47 | 48 | 62 |
| 14 | Barnsley | 15 | 13 | 18 | 64 | 67 | 58 |
| 15 | Wolves | 16 | 10 | 20 | 54 | 58 | 58 |
| 16 | Ipswich | 13 | 16 | 17 | 48 | 58 | 55 |
| 17 | Bristol C | 15 | 9 | 22 | 60 | 66 | 54 |
| 18 | QPR | 15 | 8 | 23 | 52 | 66 | 53 |
| 19 | Birmingham | 13 | 14 | 19 | 45 | 64 | 53 |
| 20 | Burton A | 13 | 13 | 20 | 49 | 63 | 52 |
| 21 | Nottm F | 14 | 9 | 23 | 62 | 72 | 51 |
| 22 | Blackburn | 12 | 15 | 19 | 53 | 65 | 51 |
| 23 | Wigan | 10 | 12 | 24 | 40 | 57 | 42 |
| 24 | Rotherham | 5 | 8 | 33 | 40 | 98 | 23 |
FA Cup
| | R3 | A | Birmingham | D | 1-1 | |
|
| | R3r | A | Birmingham | W | 3-1 | |
|
| | R4 | A | Oxford | L | 0-3 | |
|
League Cup
| 23/08 | R2 | H | Cheltenham | W | 2-0 | |
|
| 20/09 | R3 | H | Wolves | W | 2-0 | |
|
| 25/10 | R4 | H | Preston | W | 6-0 | |
|
| 29/11 | QF | A | Hull | L | 1-1 (pens) | |
|
Squad and Team
| Player | A |
S | G |
| Rolando Aarons | 2 | 3 | 0 |
| Sammy Ameobi | 0 | 4 | 0 |
| Vurnon Anita | 26 | 5 | 0 |
| Adam Armstrong | 0 | 2 | 0 |
| Christian Atsu | 16 | 19 | 5 |
| Daniel Barlaser | 2 | | 0 |
| Ciaran Clark | 36 | | 3 |
| Jack Colback | 28 | 6 | 0 |
| Paul Dummett | 45 | 1 | 0 |
| Rob Elliot | 3 | | 0 |
| Karl Darlow | 36 | | 0 |
| Mohamed Diame | 31 | 10 | 6 |
| Yasin Ben El-Mhanni | 2 | | 0 |
| Stuart Findlay | 1 | | 0 |
| Jesus Gamez | 4 | 3 | 0 |
| Dwight Gayle | 27 | 7 | 23 |
| Curtis Good | 1 | | 0 |
| Yoan Gouffran | 36 | 9 | 7 |
| Massadio Haidara | 2 | 1 | 0 |
| Grant Hanley | 11 | 5 | 1 |
| Isaac Hayden | 31 | 7 | 2 |
| Daryl Janmaat | 2 | | 0 |
| Jamaal Lascelles | 44 | 3 | 3 |
| Achraf Lazaar | 5 | 4 | 0 |
| Chancel Mbemba | 13 | | 1 |
| Aleksandar Mitrovic | 15 | 14 | 6 |
| Daryl Murphy | 9 | 9 | 6 |
| Ayoze Perez | 27 | 14 | 12 |
| Matt Ritchie | 44 | 4 | 16 |
| Matz Sels | 14 | | 0 |
| Jonjo Shelvey | 42 | 5 | 5 |
| Jamie Sterry | 1 | 2 | 0 |
| Cheick Tiote | 2 | 1 | 0 |
| DeAndre Yedlin | 25 | 7 | 1 |
| own goals | | | 3 |
Team details to follow
Toon Out
| Name |
Date |
To |
Fee |
| Gabriel Obertan | 07/16 | Anzhi Makhachkala | Free |
| Sylvain Marveaux | 07/16 | Lorient | Free |
| Andros Townsend | 07/16 | C Palace | £13m |
| Fabricio Coloccini | 07/16 | San Lorenzo | Free |
| Papiss Cisse | 07/16 | Shandong Luneng | £2.5m |
| Georginio Wijnaldum | 07/16 | Liverpool | £25m |
| Steven Taylor | 08/16 | Portland Timbers | Free |
| Remy Cabella | 08/16 | Marseille | £8m |
| Daryl Janmaat | 08/16 | Watford | £7.5m |
| Gael Bigirimana | 08/16 | Coventry | Free |
| Moussa Sissoko | 08/16 | Tottenham | £30m |
| Cheick Tiote | 02/17 | Beijing | £1m |
Drop In
| Name |
From |
To |
Club |
| Christian Atsu | 08/16 | Season end | Chelsea |
Drop Out
| Surname |
From |
To |
Club |
| Florian Thauvin | 08/16 | Season End | Marseille |
| Ivan Toney | 08/16 | 01/17 | Shrewsbury |
| Siem de Jong | 08/16 | Season End | PSV |
| Kevin Mbabu | 08/16 | Season End | Young Boys |
| Henri Saivet | 08/16 | Season End | Saint-Etienne |
| Tim Krul | 08/16 | 01/17 | Ajax |
| Adam Armstrong | 08/16 | Season End | Barnsley |
| Emmanuel Riviere | 08/16 | Season End | Osasuna |
| Jamie Sterry | 08/16 | 01/17 | Coventry |
| Haris Vuckic | 08/16 | 01/17 | Bradford |
| Sammy Ameobi | 08/16 | 01/17 | Bolton |
| Callum Roberts | 01/17 | Season End | Kilmarnock |
| Freddie Woodman | 01/17 | Season End | Kilmarnock |
| Lubomir Satka | 01/17 | Season End | DAC Dunajska Streda |
| Ivan Toney | 01/17 | Season End | Scunthorpe United |
| Tim Krul | 01/17 | Season End | AZ Alkmaar |
Credits
Player paintings by and copyright Piotr Jozefowicz
Kit images copyright Historical Football Kits and reproduced by kind permission