NUFC 2019/20 - Season Review (wip)
Premier | 13th |
FA Cup | QF |
League Cup | 2nd |
Attendance | 45,036 |
MD | L Charnley |
Manager | S Bruce |
Coach | S Agnew, S Clemence |
Captain | J Lascelles |
Top Scorer | M Almiron (8) |
Summary to follow
Kit images copyright Historical Football Kits and reproduced by kind permission
Competitions
Premier League
11/08 | H | Arsenal | L | 0-1 | 14 | |
17/08 | A | Norwich | L | 1-3 | 17 | |
25/08 | A | Tottenham | W | 1-0 | 19 | |
31/08 | H | Watford | D | 1-1 | 14 | |
14/09 | A | Liverpool | L | 1-3 | 17 | |
21/09 | H | Brighton | D | 0-0 | 17 | |
29/09 | A | Leicester City | L | 0-5 | 19 | |
06/10 | H | Man Utd | W | 1-0 | 16 | |
19/10 | A | Chelsea | L | 0-1 | 18 | |
27/10 | H | Wolves | D | 1-1 | 17 | |
02/11 | A | West Ham | W | 3-2 | 15 | |
09/11 | H | Bournemouth | W | 2-1 | 11 | |
25/11 | A | A Villa | L | 0-2 | 14 | |
30/11 | H | Man City | D | 2-2 | 14 | |
05/12 | A | Sheff Utd | W | 2-0 | 11 | |
08/12 | H | Southampton | W | 2-1 | 10 | |
14/12 | A | Burnley | L | 0-1 | 11 | |
21/12 | H | C Palace | W | 1-0 | 09 | |
26/12 | A | Man Utd | L | 1-4 | 10 | |
28/12 | H | Everton | L | 1-2 | 11 | |
01/01 | H | Leicester | L | 0-3 | 13 | |
11/01 | A | Wolves | D | 1-1 | 13 | |
18/01 | H | Chelsea | W | 1-0 | 12 | |
21/01 | A | Everton | D | 2-2 | 13 | |
01/02 | H | Norwich | D | 0-0 | 10 | |
16/02 | A | Arsenal | L | 0-4 | 13 | |
22/02 | A | C Palace | L | 0-1 | 14 | |
29/02 | H | Burnley | D | 0-0 | 14 | |
07/03 | A | Southampton | W | 1-0 | 13 | |
21/06 | H | Sheff. United | W | 3-0 | 13 | |
24/06 | H | A Villa | D | 1-1 | 13 | |
01/07 | A | Bournemouth | W | 4-1 | 13 | |
05/07 | H | West Ham | D | 2-2 | 12 | |
08/07 | A | Man City | L | 0-5 | 13 | |
11/07 | A | Watford | L | 1-2 | 13 | |
15/07 | H | Tottenham | L | 1-3 | 13 | |
20/07 | A | Brighton | D | 0-0 | 13 | |
26/07 | H | Liverpool | L | 1-3 | 13 | |
| | W | D | L | F | A | Pts |
01 | Liverpool | 32 | 3 | 3 | 85 | 33 | 99 |
02 | Man City | 26 | 3 | 9 | 102 | 35 | 81 |
03 | Man Utd | 18 | 12 | 8 | 66 | 36 | 66 |
04 | Chelsea | 20 | 6 | 12 | 69 | 54 | 66 |
05 | Leicester | 18 | 8 | 12 | 67 | 41 | 62 |
06 | Tottenham | 16 | 11 | 11 | 61 | 47 | 59 |
07 | Wolves | 15 | 14 | 9 | 51 | 40 | 59 |
08 | Arsenal | 14 | 14 | 10 | 56 | 48 | 56 |
09 | Sheff U | 14 | 12 | 12 | 39 | 39 | 54 |
10 | Burnley | 15 | 9 | 14 | 43 | 50 | 54 |
11 | Southampton | 15 | 7 | 16 | 51 | 60 | 52 |
12 | Everton | 13 | 10 | 15 | 44 | 56 | 49 |
13 | Newcastle | 11 | 11 | 16 | 38 | 58 | 44 |
14 | C Palace | 11 | 10 | 17 | 31 | 50 | 43 |
15 | Brighton | 9 | 14 | 15 | 39 | 54 | 41 |
16 | West Ham | 10 | 9 | 19 | 49 | 62 | 39 |
17 | A Villa | 9 | 8 | 21 | 41 | 67 | 35 |
18 | Bournemouth | 9 | 7 | 22 | 40 | 65 | 34 |
19 | Watford | 8 | 10 | 20 | 36 | 64 | 34 |
20 | Norwich | 5 | 6 | 27 | 26 | 75 | 21 |
FA Cup
R3 | 04/01 | A | Rochdale | D | 1-1 | |
R3r | 14/01 | H | Rochdale | W | 4-1 | |
R4 | 25/01 | H | Oxford | D | 0-0 | |
R4r | 04/02 | A | Oxford | W | 3-2 (aet) | |
R5 | 03/03 | A | West Brom. | W | 3-2 | |
QF | 28/06 | H | Man. City | L | 0-2 | |
League Cup
R2 | 28/08 | H | Leicester | 1-1 pens | |
Squad and Team
Player | A | S | G |
Thomas Allan | 0 | 1 | 0 |
Miguel Almirón | 41 | 1 | 8 |
Christian Atsu | 8 | 16 | |
Nabil Bentaleb | 11 | 4 | |
Andy Carroll | 5 | 16 | |
Ciaran Clark | 16 | 1 | 2 |
Karl Darlow | 6 | | |
Martin Dúbravka | 39 | | |
Paul Dummett | 14 | 3 | |
Federico Fernández | 32 | 3 | 2 |
Dwight Gayle | 10 | 12 | 4 |
Isaac Hayden | 30 | 5 | 1 |
Joelinton | 37 | 7 | 4 |
Emil Krafth | 14 | 6 | |
Jamaal Lascelles | 29 | | 1 |
Valentino Lazaro | 5 | 10 | 2 |
Florian Lejeune | 6 | 3 | 2 |
Matty Longstaff | 10 | 5 | 3 |
Sean Longstaff | 20 | 9 | 2 |
Javier Manquillo | 20 | 4 | |
Yoshinori Mutō | 4 | 6 | 1 |
Matt Ritchie | 18 | 5 | 2 |
Danny Rose | 12 | 1 | |
Allan Saint-Maximin | 26 | 4 | 4 |
Fabian Schär | 23 | 4 | 2 |
Jonjo Shelvey | 26 | 3 | 6 |
Ki Sung-yueng | 1 | 3 | |
Kelland Watts | 0 | 1 | |
Jetro Willems | 19 | 1 | 2 |
DeAndre Yedlin | 13 | 7 | 1 |
Own goals | | | 1 |
Team details to follow
Toon Out
Name |
Date |
To |
Fee |
Mohamed Diame | 07/19 | Released | |
Ayoze Perez | 07/19 | Leicester | £30m |
Joselu | 07/19 | Alavés | £1.7m |
Ki Sung-yueng | 01/20 | Mallorca | Free |
Drop In
Name |
From |
To |
Club |
Jetro Willems | 08/19 | 06/20 | E Frankfurt |
Nabil Bentaleb | 01/20 | 06/20 | Schalke |
Valentino Lazaro | 01/20 | 06/20 | I Milan |
Danny Rose | 01/20 | 06/20 | Tottenham |
Drop Out
Surname |
From |
To |
Club |
Freddie Woodman | 08/19 | 06/20 | Swansea |
Jacob Murphy | 08/19 | 06/20 | Sheff Wed |
Rolando Aarons | 09/19 | 01/20 | Wycombe |
Achraf Lazaar | 09/19 | 06/20 | Cosenza |
Rolando Aarons | 01/20 | 06/20 | Motherwell |
Credits
Player paintings by and copyright Piotr Jozefowicz
Player illustrations by and copyright Jamie Orrell - VISIT WEBSITE
Kit images copyright Historical Football Kits and reproduced by kind permission