NUFC 2018/19 - Season Review (wip)
| Premier | 13th |
| FA Cup | 4th |
| League Cup | 2nd |
| Attendance | 51,121 |
| MD | L Charnley |
| Manager | R Benitez |
| Coach | F Moreno, M Antia, A Perez |
| Captain | J Lascelles |
| Top Scorer | A Perez (13) |
Summary to follow
Kit images copyright Historical Football Kits and reproduced by kind permission
Competitions
Premier League
| 11/08 | H | Tottenham | L | 1-2 | | |
| 18/08 | A | Cardiff | D | 0-0 | | |
| 26/08 | H | Chelsea | L | 1-2 | | |
| 01/09 | A | Man City | L | 1-2 | | |
| 15/09 | H | Arsenal | L | 1-2 | | |
| 22/09 | A | C Palace | D | 0-0 | | |
| 29/09 | H | Leicester | L | 0-2 | | |
| 06/10 | A | Man Utd | L | 2-3 | | |
| 20/10 | H | Brighton | L | 0-1 | | |
| 27/10 | A | Southampton | D | 0-0 | | |
| 03/11 | H | Watford | W | 1-0 | | |
| 10/11 | H | Bournemouth | W | 2-1 | | |
| 26/11 | A | Burnley | W | 2-1 | | |
| 01/12 | H | West Ham | L | 0-3 | | |
| 05/12 | A | Everton | D | 1-1 | | |
| 09/12 | H | Wolves | L | 1-2 | | |
| 15/12 | A | Huddersfield | W | 1-0 | | |
| 22/12 | H | Fulham | D | 0-0 | | |
| 26/12 | A | Liverpool | L | 0-4 | | |
| 29/12 | A | Watford | D | 1-1 | | |
| 02/01 | H | Man Utd | L | 0-2 | | |
| 12/01 | A | Chelsea | L | 1-2 | | |
| 19/01 | H | Cardiff | W | 3-0 | | |
| 29/01 | H | Man City | W | 2-1 | | |
| 02/02 | A | Tottenham | L | 0-1 | | |
| 11/02 | A | Wolves | D | 1-1 | | |
| 23/02 | H | Huddersfield | W | 2-0 | | |
| 26/02 | H | Burnley | W | 2-0 | | |
| 02/03 | A | West Ham | L | 0-2 | | |
| 09/03 | H | Everton | W | 3-2 | | |
| 16/03 | A | Bournemouth | D | 2-2 | | |
| 01/04 | A | Arsenal | L | 0-2 | | |
| 06/04 | H | C Palace | L | 0-1 | | |
| 12/04 | A | Leicester | W | 1-0 | | |
| 20/04 | H | Southampton | W | 3-1 | | |
| 27/04 | A | Brighton | D | 1-1 | | |
| 04/05 | H | Liverpool | L | 2-3 | | |
| 12/05 | A | Fulham | W | 4-0 | | |
| | W | D | L | F | A | Pts |
| 01 | Man City | 32 | 2 | 4 | 95 | 23 | 98 |
| 02 | Liverpool | 30 | 7 | 1 | 89 | 22 | 97 |
| 03 | Chelsea | 21 | 9 | 8 | 63 | 39 | 72 |
| 04 | Tottenham | 23 | 2 | 13 | 67 | 39 | 71 |
| 05 | Arsenal | 21 | 7 | 10 | 73 | 51 | 70 |
| 06 | Man Utd | 19 | 9 | 10 | 65 | 54 | 66 |
| 07 | Wolves | 16 | 9 | 13 | 47 | 46 | 57 |
| 08 | Everton | 15 | 9 | 14 | 54 | 46 | 54 |
| 09 | Leicester | 15 | 7 | 16 | 51 | 48 | 52 |
| 10 | West Ham | 15 | 7 | 16 | 52 | 55 | 52 |
| 11 | Watford | 14 | 8 | 16 | 52 | 59 | 50 |
| 12 | C Palace | 14 | 7 | 17 | 51 | 53 | 49 |
| 13 | Newcastle | 12 | 9 | 17 | 42 | 48 | 45 |
| 14 | Bournemouth | 13 | 6 | 19 | 56 | 70 | 45 |
| 15 | Burnley | 11 | 7 | 20 | 45 | 68 | 40 |
| 16 | Southampton | 9 | 12 | 17 | 45 | 65 | 39 |
| 17 | Brighton | 9 | 9 | 20 | 35 | 60 | 36 |
| 18 | Cardiff | 10 | 4 | 24 | 34 | 69 | 34 |
| 19 | Fulham | 7 | 5 | 26 | 34 | 81 | 26 |
| 20 | Huddersfield | 3 | 7 | 28 | 22 | 76 | 16 |
FA Cup
| R3 | 05/01 | H | Blackburn | D | 1-1 | |
| R3r | 15/01 | A | Blackburn | W | 4-2 | |
| R4 | 28/01 | H | Watford | L | 0-2 | |
League Cup
Squad and Team
| Player | A | S | G |
| Miguel Almiron | 9 | 1 | |
| Christian Atsu | 16 | 16 | 1 |
| Antonio Barreca | 0 | 1 | |
| Ciaran Clark | 12 | 2 | 3 |
| Karl Darlow | 1 | | |
| Mohamed Diame | 24 | 5 | |
| Martin Dubravka | 38 | | |
| Paul Dummett | 21 | 5 | |
| Federico Fernandez | 20 | 2 | |
| Isaac Hayden | 23 | 5 | 1 |
| Joselu | 9 | 11 | 3 |
| Kenedy | 17 | 11 | 1 |
| Jamaal Lascelles | 33 | 1 | |
| Florian Lejeune | 13 | | |
| Sean Longstaff | 12 | 1 | 2 |
| Javier Manquillo | 15 | 6 | |
| Jacob Murphy | 6 | 7 | |
| Yoshinori Muto | 6 | 12 | 1 |
| Ayoze Perez | 34 | 7 | 13 |
| Matt Ritchie | 38 | 1 | 3 |
| Callum Roberts | 1 | | 1 |
| Salomon Rondon | 30 | 3 | 12 |
| Fabian Schar | 25 | 3 | 4 |
| Jonjo Shelvey | 10 | 7 | 1 |
| Jamie Sterry | 3 | | |
| Ki Sung-yueng | 15 | 4 | |
| Freddie Woodman | 3 | | |
| DeAndre Yedlin | 28 | 1 | 1 |
| Own goal | | | 1 |
Toon Out
| Name |
Date |
To |
Fee |
| Yasin Ben El-Mhanni | 07/18 | Released | |
| Jesus Gamez | 07/18 | Released | |
| Curtis Good | 07/18 | Released | |
| Massadio Haidara | 07/18 | Released | |
| Mikel Merino | 07/18 | RSociedad | £10m |
| Chancel Mbemba | 07/18 | Porto | £7m |
| Matz Sels | 07/18 | Strasbourg | £3.5m |
| Aleksandar Mitrovic | 07/18 | Fulham | £22m |
| Adam Armstrong | 08/18 | Blackburn | £1.75m |
| Ivan Toney | 08/18 | Peterborough | Undisclosed
|
Drop In
| Name |
From |
To |
Club |
| Kenedy | 07/18 | 05/19 | Chelsea |
| Salomon Rondon | 08/18 | 05/19 | West Brom |
| Antonio Barreca | 01/19 | 05/19 | Monaco |
Drop Out
| Surname |
From |
To |
Club |
| Jack Colback | 07/18 | 05//19 | Nottm F |
| Dwight Gayle | 08/18 | 05/19 | West Brom |
| Henri Saivet | 08/18 | 05/19 | Bursaspor |
| Dan Barlaser | 08/18 | 05/19 | Accrington |
| Rolando Aarons | 09/18 | 12/18 | Slovan Liberec |
| Jamie Sterry | 01/19 | 05/19 | Crewe |
| Rolando Aarons | 01/19 | 05/19 | Sheff. Wed. |
| Achraf Lazaar | 01/19 | 05/19 | Sheff. Wed. |
| Jacob Murphy | 01/19 | 05/19 | West Brom |
Credits
Player paintings by and copyright Piotr Jozefowicz
Player illustrations by and copyright Jamie Orrell - VISIT WEBSITE
Kit images copyright Historical Football Kits and reproduced by kind permission