NUFC 2015/16 - Season Review
Premier | 18th |
FA Cup | R3 |
League Cup | R3 |
Attendance | 50,359 |
MD | L Charnley |
Manager | S McClaren > R Benitez |
Coach | P Simpson, I Cathro, Pecchia, Perez |
Captain | F Coloccini |
Top Scorer | G Wijnaldum (11) |
Summary to follow
Kit images copyright Historical Football Kits and reproduced by kind permission
Competitions
Premier League
09/08 | H | Southampton | D | 2-2 | 9 | |
15/08 | A | Swansea | L | 0-2 | 15 | |
22/08 | A | Man Utd | D | 0-0 | 16 | |
29/08 | H | Arsenal | L | 0-1 | 18 | |
14/09 | A | West Ham | L | 0-2 | 20 | |
19/09 | H | Watford | L | 1-2 | 19 | |
26/09 | H | Chelsea | D | 2-2 | 19 | |
03/10 | A | Man City | L | 1-6 | 20 | |
18/10 | H | Norwich | W | 6-2 | 18 | |
25/10 | A | Sunderland | L | 0-3 | 19 | |
31/10 | H | Stoke | D | 0-0 | 18 | |
07/11 | A | Bournemouth | W | 1-0 | 17 | |
21/11 | H | Leicester | L | 0-3 | 17 | |
28/11 | A | C Palace | L | 1-5 | 19 | |
06/12 | H | Liverpool | W | 2-0 | 18 | |
13/12 | A | Spurs | W | 2-1 | 15 | |
19/12 | H | A Villa | D | 1-1 | 17 | |
26/12 | H | Everton | L | 0-1 | 18 | |
28/12 | A | West Brom | L | 0-1 | 18 | |
02/01 | A | Arsenal | L | 0-1 | 18 | |
12/01 | H | Man Utd | D | 3-3 | 18 | |
16/01 | H | West Ham | W | 2-1 | 17 | |
23/01 | A | Watford | L | 1-2 | 18 | |
03/02 | A | Everton | L | 0-3 | 18 | |
06/02 | H | West Brom | W | 1-0 | 17 | |
13/02 | A | Chelsea | L | 1-5 | 18 | |
02/03 | A | Stoke | L | 0-1 | 19 | |
05/03 | H | Bournemouth | L | 1-3 | 19 | |
14/03 | A | Leicester | L | 0-1 | 19 | |
20/03 | H | Sunderland | D | 1-1 | 19 | |
02/04 | A | Norwich | L | 2-3 | 19 | |
09/04 | A | Southampton | L | 1-3 | 19 | |
16/04 | H | Swansea | W | 3-0 | 19 | |
19/04 | H | Man City | D | 1-1 | 19 | |
23/04 | A | Liverpool | D | 2-2 | 19 | |
30/04 | H | C Palace | W | 1-0 | 17 | |
07/04 | A | A Villa | D | 0-0 | 18 | |
15/04 | H | Spurs | W | 5-1 | 18 | |
| | W | D | L | F | A | Pts |
01 | Leicester | 23 | 12 | 3 | 68 | 36 | 81 |
02 | Arsenal | 20 | 11 | 7 | 65 | 36 | 71 |
03 | Tottenham | 19 | 13 | 6 | 69 | 35 | 70 |
04 | Man City | 19 | 9 | 10 | 71 | 41 | 66 |
05 | Man Utd | 19 | 9 | 10 | 49 | 35 | 66 |
06 | Southampton | 18 | 9 | 11 | 59 | 41 | 63 |
07 | West Ham | 16 | 14 | 8 | 65 | 51 | 62 |
08 | Liverpool | 16 | 12 | 10 | 63 | 50 | 60 |
09 | Stoke | 14 | 9 | 15 | 41 | 55 | 51 |
10 | Chelsea | 12 | 14 | 12 | 59 | 53 | 50 |
11 | Everton | 11 | 14 | 13 | 59 | 55 | 47 |
12 | Swansea | 12 | 11 | 15 | 42 | 52 | 47 |
13 | Watford | 12 | 9 | 17 | 40 | 50 | 45 |
14 | West Brom | 10 | 13 | 15 | 34 | 48 | 43 |
15 | C Palace | 11 | 9 | 18 | 39 | 51 | 42 |
16 | Bournemouth | 11 | 9 | 18 | 45 | 67 | 42 |
17 | Sunderland | 9 | 12 | 17 | 48 | 62 | 39 |
18 | Newcastle | 9 | 10 | 19 | 44 | 65 | 37 |
19 | Norwich | 9 | 7 | 22 | 39 | 67 | 34 |
20 | A Villa | 3 | 8 | 27 | 27 | 76 | 17 |
FA Cup
League Cup
25/08 | R2 | H | Northampton | W | 4-1 | | |
23/09 | R3 | H | Sheff Wed | L | 0-1 | | |
Squad and Team
Player | A | S | G |
Aarons R | 4 | 7 | 1 |
Cissé P | 14 | 7 | 3 |
Colback J | 28 | 2 | 1 |
Coloccini F | 27 | 0 | 1 |
Darlow K | 10 | 0 | |
Doumbia S | 0 | 3 | |
Dummett P | 24 | 0 | 1 |
Elliot R | 22 | 0 | |
Gouffran Y | 3 | 6 | |
Janmaat D | 35 | 0 | 3 |
de Jong S | 5 | 16 | 1 |
Krul T | 9 | 0 | 0 |
Lascelles J | 12 | 9 | 02 |
Mbabu K | 3 | 2 | |
Mbemba C | 35 | 0 | |
Mitrovic A | 23 | 13 | 9 |
Obertan G | 4 | 2 | |
Pérez A | 24 | 13 | 6 |
Rivière E | 1 | 2 | |
Saivet H | 2 | 2 | |
Shelvey J | 11 | 4 | 1 |
Sissoko M | 39 | 0 | 1 |
Sterry J | 0 | 1 | |
Taylor S | 9 | 1 | |
Thauvin F | 5 | 11 | 1 |
Tioté C | 18 | 4 | |
Townsend A | 12 | 1 | 4 |
Wijnaldum G | 38 | 2 | 11 |
Williamson M | 2 | 0 | 1 |
Own Goals | | | 1 |
Team details to follow
Toon Out
Name |
Date |
To |
Fee |
Davide Santon | 07/15 |
Inter Milan | £2.8m |
Remie Streete | 07/15 |
Port Vale | Free |
Adam Campbell | 07/15 |
Notts County | Free |
Ryan Taylor | 07/15 |
Hull City | Free |
Jak Alnwick | 08/15 |
Port Vale | Free |
Mehdi Abeid | 08/15 |
Panathinaikos | £1.5m |
Olivier Kemen | 09/15 |
Lyon | undisclosed |
Jonás Gutierrez | 09/15 |
Deportivo La Coruña | Free |
Shane Ferguson | 01/16 |
Millwall | undisclosed |
Mike Williamson | 01/16 |
Wolves | £250,000 |
Gabriel Obertan | 05/16 |
Wolves | Freed |
Sylvain Marveaux | 05/16 |
Wolves | Freed |
Drop In
Name |
From |
To |
Club |
Seydou Doumbia | 02/16 |
Season end | Roma |
Drop Out
Surname |
From |
To |
Club |
Sammy Ameobi | 07/15 |
Season end | Cardiff City |
Adam Armstrong | 07/15 |
Season end | Coventry |
Freddie Woodman | 07/15 |
01/16 | Crawley |
Shane Fergusonn | 07/15 |
01/16 | Millwall |
Remy Cabella | 08/15 |
Season end | Marseille |
Haris Vuckic | 09/15 |
Season end | Wigan |
Mike Williamson | 10/15 |
01/16 | Wolves |
Ivan Toney | 11/15 |
01/16 | Barnsley |
Gael Bigirimana | 11/15 |
Season end | Coventry |
Lubomir Satka | 0/16 |
Season end | York |
Florian Thauvin | 0/16 |
Season end | Marseille |
Ivan Toney | 03/16 |
05/16 | Barnsley |