
| Div 1 | 9th |
| FA Cup | R3 |
| Attendance | 30,195 |
| Chairman | JP Oliver |
| Secretary | F Watt |
| Trainer | J McPherson |
| Captain | H Gallacher |
| Top Scorer | H Gallacher (21) |
The Champions got off to a great start in defence of their crown; winning four and drawing one of the first five matches including a 7-1 victory at Old Trafford.
By mid November they were still in second, a point behind leaders and eventual winners Everton. But this was followed by a winless run that lasted 11 games and included six defeats.
In one of these games - at home to Huddersfield - a riled Gallagher "clashed" with the referee after the game (allegedly pushing him into the bath) and was suspended for two months.
In a desperate effort to restore form the directors made many changes to the side; blooding some youngsters and splashing out big fees on McCurley, Evans and Chalmers.
However their poor form continued and The Magpies slipped close to the danger zone in what was a very tight finish. Indeed, despite finishing in 9th they were only five points ahead of 21st placed Tottenham. Goals were still aplenty and Newcastle beat Villa 7-5 in what is likely to remain United's highest scoring match in the top division.
United were thrashed 4-1 at Blackburn (the eventual winners) in the FA Cup.
Another sharp drop in attendances reflected the economic depression.
TextKit images copyright Historical Football Kits and reproduced by kind permission


| 03/9 | H | Tottenham | W | 4-1 | ||
| 05/9 | A | Derby | D | 1-1 | ||
| 10/9 | A | Man Utd | W | 7-1 | ||
| 14/9 | H | Derby | W | 4-3 | ||
| 17/9 | H | Everton | D | 2-2 | ||
| 24/9 | A | Cardiff | L | 1-3 | ||
| 01/10 | H | Blackburn | L | 0-1 | ||
| 08/10 | A | Bolton | W | 2-1 | ||
| 15/10 | H | Wednesday | W | 4-3 | ||
| 22/10 | H | Sheff Utd | W | 1-0 | ||
| 29/10 | A | Aston Villa | L | 0-3 | ||
| 05/11 | H | Sunderland | W | 3-1 | ||
| 12/11 | A | Bury | W | 4-1 | ||
| 19/11 | H | Burnley | D | 1-1 | ||
| 26/11 | A | Leicester | L | 0-3 | ||
| 03/12 | H | Liverpool | D | 1-1 | ||
| 10/12 | A | Arsenal | L | 1-4 | ||
| 17/12 | H | Portsmouth | L | 1-3 | ||
| 24/12 | A | WHU | L | 2-5 | ||
| 26/12 | A | Middlesbrough | D | 1-1 | ||
| 27/12 | H | Middlesbrough | D | 3-3 | ||
| 31/12 | H | Huddersfield | L | 2-3 | ||
| 02/1 | H | Birmingham | D | 1-1 | ||
| 07/1 | A | Tottenham | L | 2-5 | ||
| 21/1 | H | Man Utd | W | 4-1 | ||
| 04/2 | H | Cardiff | W | 2-0 | ||
| 11/2 | A | Blackburn | L | 0-1 | ||
| 18/2 | H | Bolton | D | 2-2 | ||
| 25/2 | A | Wednesday | D | 0-0 | ||
| 10/3 | H | Aston Villa | W | 7-5 | ||
| 17/3 | A | Sunderland | D | 1-1 | ||
| 24/3 | H | Bury | L | 2-3 | ||
| 31/3 | A | Burnley | L | 1-5 | ||
| 07/4 | H | Leicester | L | 1-5 | ||
| 10/4 | A | Birmingham | W | 2-0 | ||
| 14/4 | A | Liverpool | D | 0-0 | ||
| 18/4 | A | Everton | L | 0-3 | ||
| 21/4 | H | Arsenal | D | 1-1 | ||
| 23/4 | A | Sheff Utd | D | 1-1 | ||
| 28/4 | A | Portsmouth | W | 1-0 | ||
| 05/5 | H | WHU | W | 3-1 |
| W | D | L | F | A | Pts | ||
| 01 | Everton | 20 | 13 | 9 | 102 | 66 | 53 |
| 02 | Huddersfield | 22 | 7 | 13 | 91 | 68 | 51 |
| 03 | Leicester | 18 | 12 | 12 | 96 | 72 | 48 |
| 04 | Derby | 17 | 10 | 15 | 96 | 83 | 44 |
| 05 | Bury | 20 | 4 | 18 | 80 | 80 | 44 |
| 06 | Cardiff | 17 | 10 | 15 | 70 | 80 | 44 |
| 07 | Bolton | 16 | 11 | 15 | 81 | 66 | 43 |
| 08 | Aston Villa | 17 | 9 | 16 | 78 | 73 | 43 |
| 09 | Newcastle | 15 | 13 | 14 | 79 | 81 | 43 |
| 10 | Arsenal | 13 | 15 | 14 | 82 | 86 | 41 |
| 11 | Birmingham | 13 | 15 | 14 | 70 | 75 | 41 |
| 12 | Blackburn | 16 | 9 | 17 | 66 | 78 | 41 |
| 13 | Sheff Utd | 15 | 10 | 17 | 79 | 86 | 40 |
| 14 | Wednesday | 13 | 13 | 16 | 81 | 78 | 39 |
| 15 | Sunderland | 15 | 9 | 18 | 74 | 76 | 39 |
| 16 | Liverpool | 13 | 13 | 16 | 84 | 87 | 39 |
| 17 | West Ham | 14 | 11 | 17 | 81 | 88 | 39 |
| 18 | Man Utd | 16 | 7 | 19 | 72 | 80 | 39 |
| 19 | Burnley | 16 | 7 | 19 | 82 | 98 | 39 |
| 20 | Portsmouth | 16 | 7 | 19 | 66 | 90 | 39 |
| 21 | Tottenham | 15 | 8 | 19 | 74 | 86 | 38 |
| 22 | Middlesbrough | 11 | 15 | 16 | 81 | 88 | 37 |


| FAC | 14/1 | A | Blackburn | L | 1-4 |
| Player | A | G |
|---|---|---|
| Barber S | 1 | |
| Boyd J | 10 | 3 |
| Bradley R | 1 | |
| Burns M | 10 | |
| Carlton W | 3 | |
| Chalmers W | 1 | 1 |
| Clark B | 5 | |
| Curry T | 14 | |
| Evans T | 12 | 1 |
| Gallacher H | 33 | 21 |
| Gibson W | 11 | |
| Gillespie W | 7 | |
| Halliday B | 1 | |
| Harris J | 42 | 1 |
| Hudspeth F | 24 | 1 |
| Lang T | 1 | |
| Little J | 3 | |
| Low J | 4 | |
| MacKenzie R | 10 | |
| Maitland A | 39 | |
| McCurley J | 5 | 3 |
| McDonald T | 41 | 13 |
| McKay B | 33 | 12 |
| Park O | 20 | |
| Seymour S | 30 | 13 |
| Spencer C | 24 | |
| Urwin T | 39 | 2 |
| Wilkinson J | 16 | 9 |
| Wilson W | 33 |
01: Wilson
02: Maitland
03: Hudspeth > Evans
04: McKenzie > Harris
05: Spencer > Park
06: Harris > Gibson > Curry
07: Urwin or Boyd
08: McKay > Gallacher
09: Gallacher > Wilkinson
10: McDonald
11: Seymour
Embed from Getty Images| Name | Date | From | Fee |
|---|---|---|---|
| Burns Michael | 09/27 | Chilton Colliery | £100 |
| Keen Errington | 09/27 | Nuns Moor | Free |
| Halliday William | 11/27 | Queen Of South | £1,000 |
| Evans Thomas | 12/27 | Clapton Orient | £3,650 |
| Mccurley John | 12/27 | Third Lanark | £2,500 |
| Wilson Joseph | 12/27 | Stanley United | |
| Mccartney James | 02/28 | Washington Colliery | £75 |
| Chalmers William | 03/28 | Rangers | £2,500 |
| Richardson James | 04/28 | Blyth Spartans | £200 |
| Wood Edmund | 05/28 | Rhyl Athletic |



| Name | Date | To | Fee |
|---|---|---|---|
| Mooney Edward | 06/27 | Hull City | £500 |
| Hampson William | 09/27 | South Shields | |
| Clark Robert | 01/28 | Liverpool | £3,000 |
| Little John | 05/28 | Southport | Free |
| Low James | 05/28 | Retired | Free |