Div 1 | 10th |
FA Cup | R5 |
Attendance | 29,862 |
Chairman | JP Oliver |
Secretary | F Watt |
Trainer | J McPherson |
Captain | F Hudspeth |
Top Scorer | H Gallacher (25) |
The economy was in dire straits but United were in bullish mood in the transfer market and splashed out an amazing £14,000 in the twelve month up until the end of the 1925/26 campaign.
Among the many signings the biggest outlays were for Albert Chandler, Lawrence Crown and (in December) a little Scotsman called Hughie for a British record £6,500.
With the offside rule changed there were goals galore and many high scoring games. During a four week period at the start of the season United lost 7-1 at home to Blackburn before beating Arsenal 7-0.
Those results were significant because after the Rovers loss United adopted a new 3-2-5 formation (2-3-5 had been the standard for years). And after their defeat at St. James’ the Gunners also adopted the same tactics. Arsenal's mastery of the new tactical approach saw it adopted throughout the game.
It was a topsy turvy season in which United struggled to maintain any consistency and only managed to win two games in a row on two occasions.
A side from the Second Division again proved to be United's undoing in the FA Cup with struggling Clapton Orient recording a shock victory.
But the signing of the much sought after Gallagher who notched 25 goals in 22 games captured the imagination of the Tyneside public and offered hope of better days to come.
D1 | 29/8 | A | Bolton | D | 2-2 | ||
D1 | 05/9 | H | Notts C | W | 6-3 | ||
D1 | 09/9 | H | Blackburn | L | 1-7 | ||
D1 | 12/9 | A | Aston Villa | D | 2-2 | ||
D1 | 16/9 | A | Leeds | L | 0-2 | ||
D1 | 19/9 | H | Leicester | W | 3-2 | ||
D1 | 26/9 | A | WHU | L | 0-1 | ||
D1 | 03/10 | H | Arsenal | W | 7-0 | ||
D1 | 10/10 | A | Man Utd | L | 1-2 | ||
D1 | 12/10 | A | Blackburn | W | 2-1 | ||
D1 | 17/10 | H | Sunderland | D | 0-0 | ||
D1 | 24/10 | A | Huddersfield | W | 1-0 | ||
D1 | 31/10 | H | Birmingham | L | 1-3 | ||
D1 | 07/11 | A | Bury | D | 1-1 | ||
D1 | 14/11 | H | Tottenham | W | 3-1 | ||
D1 | 21/11 | A | Cardiff | D | 0-0 | ||
D1 | 05/12 | A | WBA | L | 0-4 | ||
D1 | 09/12 | H | Sheff Utd | W | 3-1 | ||
D1 | 12/12 | H | Everton | D | 3-3 | ||
D1 | 19/12 | A | Man City | D | 2-2 | ||
D1 | 25/12 | A | Liverpool | L | 3-6 | ||
D1 | 26/12 | H | Liverpool | W | 3-0 | ||
D1 | 01/1 | H | Burnley | L | 1-3 | ||
D1 | 02/1 | H | Bolton | W | 5-1 | ||
D1 | 16/1 | A | Notts C | W | 3-1 | ||
D1 | 23/1 | H | Aston Villa | D | 2-2 | ||
D1 | 06/2 | H | WHU | W | 4-1 | ||
D1 | 13/2 | A | Arsenal | L | 0-3 | ||
D1 | 22/2 | A | Leicester | L | 2-3 | ||
D1 | 27/2 | A | Sunderland | D | 2-2 | ||
D1 | 06/3 | H | Huddersfield | L | 0-2 | ||
D1 | 13/3 | A | Birmingham | D | 1-1 | ||
D1 | 20/3 | H | Bury | W | 4-0 | ||
D1 | 25/3 | A | Tottenham | L | 0-1 | ||
D1 | 02/4 | A | Burnley | L | 0-1 | ||
D1 | 03/4 | H | Cardiff | L | 0-1 | ||
D1 | 05/4 | H | Leeds Utd | W | 3-0 | ||
D1 | 10/4 | A | Sheff Utd | L | 3-4 | ||
D1 | 14/4 | H | Man Utd | W | 4-1 | ||
D1 | 17/4 | H | WBA | W | 3-0 | ||
D1 | 24/4 | A | Everton | L | 0-3 | ||
D1 | 01/5 | H | Man City | W | 3-2 |
W | D | L | F | A | Pts | ||
01 | Huddersfield | 23 | 11 | 8 | 92 | 60 | 57 |
02 | Arsenal | 22 | 8 | 12 | 87 | 63 | 52 |
03 | Sunderland | 21 | 6 | 15 | 96 | 80 | 48 |
04 | Bury | 20 | 7 | 15 | 85 | 77 | 47 |
05 | Sheff Utd | 19 | 8 | 15 | 102 | 82 | 46 |
06 | Aston Villa | 16 | 12 | 14 | 86 | 76 | 44 |
07 | Liverpool | 14 | 16 | 12 | 70 | 63 | 44 |
08 | Bolton | 17 | 10 | 15 | 75 | 76 | 44 |
09 | Man Utd | 19 | 6 | 17 | 66 | 73 | 44 |
10 | Newcastle | 16 | 10 | 16 | 84 | 75 | 42 |
11 | Everton | 12 | 18 | 12 | 72 | 70 | 42 |
12 | Blackburn | 15 | 11 | 16 | 91 | 80 | 41 |
13 | West Brom | 16 | 8 | 18 | 79 | 78 | 40 |
14 | Birmingham | 16 | 8 | 18 | 66 | 81 | 40 |
15 | Tottenham | 15 | 9 | 18 | 66 | 79 | 39 |
16 | Cardiff | 16 | 7 | 19 | 61 | 76 | 39 |
17 | Leicester | 14 | 10 | 18 | 70 | 80 | 38 |
18 | West Ham | 15 | 7 | 20 | 63 | 76 | 37 |
19 | Leeds | 14 | 8 | 20 | 64 | 76 | 36 |
20 | Burnley | 13 | 10 | 19 | 85 | 108 | 36 |
21 | Man City | 12 | 11 | 19 | 89 | 100 | 35 |
22 | Notts C | 13 | 7 | 22 | 54 | 74 | 33 |
R1 | 09/1 | H | Aberdare | W | 4-1 | ||
R2 | 30/1 | A | Cardiff | W | 2-0 | ||
R3 | 20/2 | A | C Orient | L | 0-2 | H |
Player | A | G |
---|---|---|
Bradley B | 1 | |
Chandler A | 32 | |
Clark B | 21 | 6 |
Cowan W | 33 | 8 |
Crown L | 2 | |
Curry T | 24 | 1 |
Dowsey J | 3 | |
Gallacher H | 22 | 25 |
Gibson W | 25 | 2 |
Hampson B | 16 | |
Harris J | 19 | |
Harris N | 4 | 2 |
Hudspeth F | 35 | 8 |
Loughlin J | 7 | 5 |
Low J | 4 | |
MacKenzie R | 25 | |
Maitland A | 5 | |
McDonald T | 43 | 11 |
Mitchell T | 15 | 1 |
Mooney E | 8 | |
Mordue T | 5 | 2 |
Park O | 4 | |
Seymour S | 26 | 8 |
Spencer C | 28 | |
Taylor A | 1 | |
Urwin T | 44 | 8 |
Wilson W | 43 | |
own goals | 3 |
01: Wilson
02: Chandler
03: Hudspeth
04: McKenzie > Harris J
05: Spencer or Curry
06: Curry > Gibson
07: Urwin
08: Cowan or Clark
09: Harris or Loughlin > Gallacher
10: McDonald
11: Seymour or Mitchell
Name | Date | From | Fee |
---|---|---|---|
Chandler Albert | 06/25 | Derby County | £3,250 |
Nevin George | 08/25 | Dipton Utd | |
Barber Stanley | 09/25 | Wallsend | £100 |
Wilson William | 09/25 | Peebles Rovers | |
Harris Joseph | 10/25 | Middlesbrough | £750 |
Mordue Thomas | 11/25 | Horden Ath | £150 |
Gallagher Hughie | 12/25 | Airdrie | £6,500 |
Crown Lawrence | 03/26 | South Shields | £2,750 |
Mathison George | 05/26 | Walker Celtic |
Name | Date | To | Fee |
---|---|---|---|
Thompson Frank | 09/25 | Bedlington Utd. | |
Harris Neil | 11/25 | Notts County | £3,000 |
Keating Albert | 11/25 | Bristol City | £650 |
Nevin George | 03/26 | Sunderland | |
Cowan William | 05/26 | Man City | £3,000 |
Dowsey John | 05/26 | West Ham | £250 |
Scott William | 05/26 | Retired (inj) | £0 |