Div 1 | 1st |
FA Cup | R1 |
Attendance | 33,600 |
Chairman | J Cameron |
Secretary | F Watt |
Trainer | J McPherson |
Captain | A Gardner |
Top Scorer | B Appleyard (18) |
1906/07 saw United bounce back in style to reclaim the Championship largely as a result of their brilliant form at St James' where they recorded 18 wins from 19 games (drawing the last game). It is the only season when United have remained unbeaten at home in the top League.
The draw with Sheffield United actually ended a record run of 20 consecutive home victories.
United suffered their first FA Cup giant killing when struggling Southern League club Crystal Palace deservedly won 2-1 at SJP, thus becoming the only side to win on Tyneside that season.
Once again the Tyne-Wear derby broke the attendance record as 56,375 turned up to see the opening match of the season. The average attendance increased by 35% to just over 33,000. A total that would not be bettered until after the War.
Kit images copyright Historical Football Kits and reproduced by kind permission
United regained the Championship as a result of their imperious home form in which they won every game except the final one, which they drew. Away from Tyneslde, they often disappointed and won only 3 games.
All three of those victories came in the first half of the season and at the end of December United were in 2nd. Significantly they had played four more away games than home games.
Therefore, although they did not win any more away games they took over at the top of the League after thrashing Manchester United 5-0 at the beginning of February. They retained top spot through to the end of the season.
1/9 | H | Sunderland | W | 4-2 | ||
3/9 | A | Wednesday | D | 2-2 | ||
8/9 | A | Birmingham | W | 4-2 | ||
15/9 | H | Everton | W | 1-0 | ||
22/9 | A | W Arsenal | L | 0-2 | ||
29/9 | H | Wednesday | W | 5-1 | ||
6/10 | A | Bury | L | 2-3 | ||
13/10 | H | Man City | W | 2-0 | ||
20/10 | A | Middlesbrough | W | 3-0 | ||
27/10 | H | Preston | W | 2-1 | ||
3/11 | A | Derby | D | 0-0 | ||
10/11 | A | Aston Villa | D | 0-0 | ||
17/11 | H | Liverpool | W | 2-0 | ||
24/11 | A | Bristol C | L | 1-2 | ||
1/12 | H | Notts Cty | W | 4-3 | ||
8/12 | A | Sheffield Utd | D | 0-0 | ||
15/12 | H | Bolton | W | 4-0 | ||
22/12 | A | Man Utd | W | 3-1 | ||
25/12 | A | Blackburn | L | 0-4 | ||
26/12 | A | Stoke | W | 2-1 | ||
1/1 | H | Derby | W | 2-0 | ||
5/1 | H | Birmingham | W | 2-0 | ||
19/1 | A | Everton | L | 0-3 | ||
26/1 | H | W Arsenal | W | 1-0 | ||
2/2 | H | Man Utd | W | 5-0 | ||
9/2 | H | Bury | W | 3-2 | ||
16/2 | A | Man City | D | 1-1 | ||
23/2 | H | Middlesbrough | W | 4-0 | ||
2/3 | A | Preston | D | 2-2 | ||
16/3 | H | Aston Villa | W | 3-2 | ||
20/3 | A | Sunderland | L | 0-2 | ||
23/3 | A | Liverpool | L | 1-4 | ||
29/3 | H | Stoke | W | 1-0 | ||
30/3 | H | Bristol C | W | 3-0 | ||
1/4 | H | Blackburn | W | 3-1 | ||
6/4 | A | Notts Cty | L | 0-1 | ||
13/4 | H | Sheff Utd | D | 0-0 | ||
20/4 | A | Bolton | L | 2-4 |
W | D | L | F | A | Pts | ||
01 | Newcastle | 22 | 7 | 9 | 74 | 46 | 51 |
02 | Bristol C | 20 | 8 | 10 | 66 | 47 | 48 |
03 | Everton | 20 | 5 | 13 | 70 | 46 | 45 |
04 | Sheff Utd | 17 | 11 | 10 | 57 | 55 | 45 |
05 | Aston Villa | 19 | 6 | 13 | 78 | 52 | 44 |
06 | Bolton | 18 | 8 | 12 | 59 | 47 | 44 |
07 | W Arsenal | 20 | 4 | 14 | 66 | 59 | 44 |
08 | Man Utd | 17 | 8 | 13 | 53 | 56 | 42 |
09 | Birmingham | 15 | 8 | 15 | 52 | 52 | 38 |
10 | Sunderland | 14 | 9 | 15 | 65 | 66 | 37 |
11 | Middlesbrough | 15 | 6 | 17 | 56 | 63 | 36 |
12 | Blackburn | 14 | 7 | 17 | 56 | 59 | 35 |
13 | Wednesday | 12 | 11 | 15 | 49 | 60 | 35 |
14 | Preston | 14 | 7 | 17 | 44 | 57 | 35 |
15 | Liverpool | 13 | 7 | 18 | 64 | 65 | 33 |
16 | Bury | 13 | 6 | 19 | 58 | 68 | 32 |
17 | Man City | 10 | 12 | 16 | 53 | 77 | 32 |
18 | Notts Cty | 8 | 15 | 15 | 46 | 50 | 31 |
19 | Derby | 9 | 9 | 20 | 41 | 59 | 27 |
20 | Stoke | 8 | 10 | 20 | 41 | 64 | 26 |
R1 | 12/1 | H | Crystal Palace | L | 0 - 1 |
R1 - United suffered a remarkable defeat against Southern League Palace who exhibited splendid pace and stamina and won fairly and squarely.
Player | A | G |
---|---|---|
Aitken A | 3 | |
Appleyard B | 23 | 17 |
Blackburn R | 3 | |
Brown H | 22 | 8 |
Carr J | 26 | |
Dodds J | 4 | |
Duffy C | 7 | 1 |
Gardner A | 34 | 1 |
Gosnell A | 27 | 3 |
Higgins S | 1 | |
Howie J | 32 | 7 |
Jobey G | 1 | |
Kelsey B | 2 | |
Kirkaldy J | 3 | 1 |
Lawrence J | 34 | |
Liddell Bob | 1 | |
McClarence J | 5 | 2 |
McCombie A | 27 | |
McCracken B | 23 | 1 |
McWilliam P | 33 | 2 |
Nicholson B | 1 | |
Orr R | 20 | 4 |
Rutherford J | 35 | 10 |
Sinclair T | 3 | |
Soye J | 1 | |
Speedie F | 28 | 10 |
Veitch C | 30 | 7 |
Figure in brackets denotes the number of players used in that position.
01: (3) Lawrence
02: (2) McCombie or McCracken
03: (5) Carr or McCracken
04: (4) Gardner Al?
05: (4) Veitch or Speedie
06: (6) McWilliam
07: (2) Rutherford
08: (3) Howie
09: (5) Appleyard
10: (3) Orr or Brown
11: (4) Gosnell
Name | Date | From | Fee |
---|---|---|---|
Rutherford Robert | 06/1906 | Birtley | |
Brown Henry | 07/1906 | Southampton | £380 |
Pudan Albert | 07/1906 | Bristol R | £150 |
Duffy Chris | 08/1906 | Middlesbrough | |
Speedie Finlay | 09/1906 | Rangers | £600 |
Kelsey William | 12/1906 | Boldon Star | |
Ridley James | 02/1907 | Willington Ath. | £50 |
Sinclair Thomas | 03/1907 | Rangers | £375 |
Hall Alex | 04/1907 | Edinburgh St B | £200 |
Willis David | 05/1907 | Sunderland |
Name | Date | To | Fee |
---|---|---|---|
Watts Charles | cs/1906 | Retired | |
Findlay John | 06/1906 | Vale Of Leven | |
Tildesly James | 09/1906 | Middlesbrough | £200 |
Aitken Andrew | 10/1906 | Middlesbrough | £500 |
Raine James | 12/1906 | Sunderland | |
Blake Sydney | 05/1906 | QPR | |
Rowlandson Thomas | --/1906 | Carthusians | |
Kirkaldy James | 05/1907 | Released |
Kit images copyright Historical Football Kits and reproduced by kind permission