Div 1 | 6th |
FA Cup | R1 |
Attendance | 15,400 |
Chairman | W Neasham, J Telford |
Secretary | F Watt |
Trainer | T Dodds |
Captain | A Aitken |
Top Scorer | J Peddie (14) |
The Magpies had a slightly better record than in 1899/00, but finished one place lower in 6th.
They were excellent in the first half of the season, losing only twice and at the turn of the year they were in 3rd. But after winning their first game of the New Year they failed to win in six and tumbled down into mid-table where they remained.
The side was much the same as last year and was very settled. Only 21 players were used in all and 9 of the squad played in at least 80% of the games.
Attendances remained around the 15,000 mark however there were five times that many present on Good Friday when Sunderland were the visitors The game was abandoned before the start after supporters forced their way in and thousands came onto the pitch. After it was announced that the game would not be played a full-scale riot ensued and it was incredibly lucky that no-one was killed.
There was no FA Cup run as United slumped to a 3-1 defeat against Second Division Middlesbrough in the First Round.
Cinematographers were present at the home match against Manchester City; they filmed the crowd at half-time and the film was displayed at Olympia.
St James' hosted it's first international when England beat Wales 5-0 on the 18th March. Matt Kingsley kept goal and became the first United player to play for England.
Kit images copyright Historical Football Kits and reproduced by kind permission
United' s 6th place finish was one lower than in the previous campaign although their record was slightly better with one more win and one less loss. Once again they only lost a couple of home games but only won four times on their travels.
They found it more difficult to score (42 being the least they had managed in any season) but also conceded less too.
A strong start to the season took the Magpies up into 2nd by the start of November and continued good form saw them hold that position until Christmas.
But in the New Year Newcastle's form was far less impressive and they dropped back into mid-table before recovering to finish 7 points behind Champions Liverpool.
1/9 | H | Nottm F | D | 0-0 | ||
8/9 | A | Blackburn | D | 0-0 | ||
15/9 | H | Stoke | W | 2-1 | ||
22/9 | A | WBA | W | 1-0 | ||
29/9 | H | Everton | W | 1-0 | ||
6/10 | A | Sunderland | D | 1-1 | ||
13/10 | H | Derby | W | 2-1 | ||
20/10 | A | Bolton | L | 2-3 | ||
27/10 | H | Notts Cty | W | 2-0 | ||
3/11 | A | Preston | W | 1-0 | ||
10/11 | H | Wolves | W | 3-1 | ||
17/11 | A | Aston Villa | D | 2-2 | ||
24/11 | H | Liverpool | D | 1-1 | ||
1/12 | A | Wednesday | D | 2-2 | ||
8/12 | A | Sheff Utd | L | 0-2 | ||
15/12 | H | Man City | W | 2-1 | ||
22/12 | A | Bury | L | 0-1 | ||
29/12 | A | Nottm F | W | 2-1 | ||
5/1 | H | Blackburn | W | 1-0 | ||
12/1 | A | Stoke | L | 0-2 | ||
19/1 | H | WBA | D | 1-1 | ||
16/2 | A | Derby | D | 1-1 | ||
2/3 | A | Notts County | L | 1-3 | ||
9/3 | H | Preston | L | 3-5 | ||
16/3 | A | Wolves | L | 0-1 | ||
27/3 | H | Bolton | W | 3-0 | ||
30/3 | A | Liverpool | L | 0-3 | ||
6/4 | H | Wednesday | D | 0-0 | ||
8/4 | A | Everton | W | 1-0 | ||
13/4 | H | Sheff Utd | W | 3-0 | ||
17/4 | H | Aston Villa | W | 3-0 | ||
20/4 | A | Man City | L | 1-2 | ||
24/4 | H | Sunderland | L | 0-2 | ||
27/4 | H | Bury | D | 0-0 |
W | D | L | F | A | Pts | ||
01 | Liverpool | 19 | 7 | 8 | 59 | 35 | 45 |
02 | Sunderland | 15 | 13 | 6 | 57 | 26 | 43 |
03 | Notts Cty | 18 | 4 | 12 | 54 | 46 | 40 |
04 | Nottm F | 16 | 7 | 11 | 53 | 36 | 39 |
05 | Bury | 16 | 7 | 11 | 53 | 37 | 39 |
06 | Newcastle | 14 | 10 | 10 | 42 | 37 | 38 |
07 | Everton | 16 | 5 | 13 | 55 | 42 | 37 |
08 | Wednesday | 13 | 10 | 11 | 52 | 42 | 36 |
09 | Blackburn | 12 | 9 | 13 | 39 | 47 | 33 |
10 | Bolton | 13 | 7 | 14 | 39 | 55 | 33 |
11 | Man City | 13 | 6 | 15 | 48 | 58 | 32 |
12 | Derby | 12 | 7 | 15 | 55 | 42 | 31 |
13 | Wolves | 9 | 13 | 12 | 39 | 55 | 31 |
14 | Sheff Utd | 12 | 7 | 15 | 35 | 52 | 31 |
15 | Aston Villa | 10 | 10 | 14 | 45 | 51 | 30 |
16 | Stoke | 11 | 5 | 18 | 46 | 57 | 27 |
17 | Preston | 9 | 7 | 18 | 49 | 75 | 25 |
18 | West Brom | 7 | 8 | 19 | 35 | 62 | 22 |
R1 | 9/2/01 | A | Middlesbrough | L | 1-3 |
R1 - Middlesbrough (D2-10th] went to Saltburn to prepare but United's officials decided no special training was necessary. The home side were missing a number of players but still deservedly won with a full-strength United struggling on the heavy, soft ground. It was the major upset of the Round.
Player | A | G |
---|---|---|
Aitken A | 33 | 2 |
Allen E | 4 | |
Birnie E | 1 | |
Burgess C | 31 | |
Carr J | 35 | 1 |
Fraser J | 20 | 1 |
Gardner Al | 35 | 6 |
Gardner D | 30 | 1 |
Ghee T | 33 | 2 |
Heywood F | 13 | 3 |
Innerd W | 2 | |
Kingsley M | 33 | |
Laidlaw J | 11 | 3 |
Littlefair J | 2 | |
MacFarlane A | 31 | 6 |
Niblo T | 26 | 2 |
Peddie J | 34 | 14 |
Rogers J | 3 | |
Scott M | 5 | |
Veitch C | 1 | |
Watts C | 2 | |
own goals | 2 |
Total number of games: 35
Total number of players used: 21
Figure in brackets denotes number of players used in position.
01: (2) Kingsley
02: (3) Burgess
03: (3) Gardner D
04: (3) Ghee
05: (3) Aitken
06: (1) Carr
07: (6) Niblo > Gardner A
08: (3) Gardner A > MacFarlane
09: (3) Peddle
10: (2) MacFarlane > Heywood
11: (3) Fraser > Niblo
Peddie continued to score regularly and was once again top-scorer [14]. No other player scored regularly with Alec Gardner [6] and MacFarlane [6] being the next best.
Name | Date | From | Fee |
---|---|---|---|
Pattison Daniel | 07/1900 | Willington Athletic | |
Laidlaw James | 08/1900 | Leith Athletic | £10 |
Scott Matthew | 10/1900 | Airdrieonians | |
Bamlett Thomas | 02/1901 | Kibblesworth Colliery | |
Caie Alex | 05/1901 | Millwall Athletic | |
Davidson Thomas | 05/1901 | Millwall Athletic | |
Bennie Robert | 05/1901 | St Mirren | |
Orr Ronald | 05/1901 | St Mirren | |
Roberts Richard | 05/1901 | West Bromwich Albion |
Name | Date | To | Fee |
---|---|---|---|
Ostler John | cs/1900 | Retired | |
Stevenson James | 06/1900 | Bristol City | |
Lindsay James | 07/1900 | Burnley | |
Mole George | 07/1900 | Burnley | |
Mowat Archibald | 09/1900 | Prudhoe | |
Rogers Joseph | 01/1901 | Preston | |
Allan Edward | 05/1901 | Dundee | |
Burgess Charles | 05/1901 | Portsmouth | |
Scott Matthew | 05/1901 | Airdrieonians |
Kit images copyright Historical Football Kits and reproduced by kind permission