Div 1 | 14th |
FA Cup | R1 |
Attendance | 18,000 |
Chairman | J Telford |
Secretary | F Watt |
Trainer | T Dodds |
Captain | A Aitken |
Top Scorer | B McColl (10) |
Newcastle’s strong finish to the last campaign meant that there was great optimism at the start of the season. After an excellent start United topped the table for the first ever time. But their form collapsed and they dropped into the relegation places before recovering to finish 14th.
The sale of Peddie during the summer had left United without a regular scorer and once again they struggled to score away from the Tyne.
The senior players had been unhappy with the team selection policy and with eight games remaining the directors took the unprecedented step of allowing the players to pick the side and decide on tactics. Peter McWilliam (who had only played once so far) was recalled to the side and United won six of the last eight games (all of them home matches).
United played a significant part in deciding the destiny of the Championship. The last game of the season brought Championship-hopefuls Sunderland to Tyneside and the game was monitored for possible collusion. United's win that day in front of 26,500 robbed the Wearsiders of top spot.
The FA Cup was a let-down as United lost 2-1 at Grimsby at the first hurdle.
Despite the side's problems there was a 20% increase in the average League attendance with seven 20,000 plus gates.
There were a number of big-name signings. Scottish international outside-left Bobby Templeton cost a record £400 and another international, Arthur Turner, arrived from Derby to play on the opposite flank. And, just before the season's end, centre-forward Bill Appleyard was signed for £350 from Bolton.
There were problems behind the scenes with a power struggle that emerged on the Board as the Bell family challenged James Telford.
Kit images copyright Historical Football Kits and reproduced by kind permission
The Novocastrians started and ended the season like Champions but in the middle five months of the campaign they were in relegation form. The eventual 14th place finish was a bitter disappointment. In mitigation they finished well clear of the relegation positions (7 points) and - in points terms - were as close to 4th placed Sheffield United.
After winning 5 of the first 6 games United reached the top of the table for the very first time on October 11th. But in the period up to 21st March their record was a disastrous 3-4-13 which saw them drop into a relegation position.
In desperation the United officials asked a quorum of players to take over team-selection and tactics for the final 8 games and six wins lifted them to safety.
The late rally also had much to do with the fact that all of the victories were at St James' Park where United's performances had largely held up. It was their disastrous away form (12 defeats in 17 games) that had really let them down.
United actually won the same number of games (14) as in the previous two seasons but lost 5 more games than in 1901/02. The number of goals conceded also rose sharply as they suffered heavy defeats at West Brom, Aston Villa and Stoke.
Inconsistency was the key as they could win well at home (5-0 agaistbStoke, 6-1 against Notts County) and lose just as badly on their travels (0-5 at Stoke, 1-6 at West Bromwich and 0-7 at Aston Villa) . The Villa result is United’s equal heaviest away defeat in the top flight.
6/9 | H | Stoke | W | 5-0 | ||
13/9 | A | Everton | W | 1-0 | ||
20/9 | H | Sheff Wed | W | 3-0 | ||
27/9 | A | WBA | L | 1-6 | ||
4/10 | H | Notts. Cty | W | 6-1 | ||
11/10 | A | Bolton | W | 2-0 | ||
18/10 | H | Middlesbrough | L | 0-1 | ||
25/10 | A | Derby | D | 0-0 | ||
1/11 | A | Wolves | L | 0-3 | ||
8/11 | H | Liverpool | L | 1-2 | ||
15/11 | A | Sheff Utd | L | 1-2 | ||
22/11 | H | Grimsby | W | 1-0 | ||
29/11 | A | Aston Villa | L | 0-7 | ||
6/12 | H | Nottm. F | L | 0-2 | ||
13/12 | A | Bury | L | 0-1 | ||
20/12 | H | Blackburn | W | 1-0 | ||
27/12 | A | Sunderland | D | 0-0 | ||
3/1 | A | Stoke | L | 0-5 | ||
17/1 | A | Wednesday | L | 0-3 | ||
24/1 | H | WBA | W | 1-0 | ||
31/1 | A | Notts. Cty | D | 2-2 | ||
14/2 | A | Middlesbrough | L | 0-1 | ||
28/2 | H | Wolves | L | 2-4 | ||
7/3 | A | Liverpool | L | 0-3 | ||
14/3 | H | Sheff Utd | D | 0-0 | ||
21/3 | A | Grimsby | L | 0-1 | ||
28/3 | H | Aston Villa | W | 2-0 | ||
1/4 | H | Everton | W | 3-0 | ||
4/4 | A | Nottm. F | L | 2-3 | ||
10/4 | H | Derby | W | 2-1 | ||
11/4 | H | Bury | W | 1 - 0 | ||
13/4 | H | Bolton | W | 2-0 | ||
18/4 | A | Blackburn | L | 1-3 | ||
25/4 | H | Sunderland | W | 1-0 |
W | D | L | F | A | Pts | ||
01 | Wednesday | 19 | 4 | 11 | 54 | 36 | 42 |
02 | Aston Villa | 19 | 3 | 12 | 61 | 40 | 41 |
03 | Sunderland | 16 | 9 | 9 | 51 | 36 | 41 |
04 | Sheff Utd | 17 | 5 | 12 | 58 | 44 | 39 |
05 | Liverpool | 17 | 4 | 13 | 68 | 49 | 38 |
06 | Stoke | 15 | 7 | 12 | 46 | 38 | 37 |
07 | West Brom | 16 | 4 | 14 | 54 | 53 | 36 |
08 | Bury | 16 | 3 | 15 | 54 | 43 | 35 |
09 | Derby | 16 | 3 | 15 | 50 | 47 | 35 |
10 | Nottm F | 14 | 7 | 13 | 49 | 47 | 35 |
11 | Wolves | 14 | 5 | 15 | 48 | 57 | 33 |
12 | Everton | 13 | 6 | 15 | 45 | 47 | 32 |
13 | Middlesbrough | 14 | 4 | 16 | 41 | 50 | 32 |
14 | Newcastle | 14 | 4 | 16 | 41 | 51 | 32 |
15 | Notts Cty | 12 | 7 | 15 | 41 | 49 | 31 |
16 | Blackburn | 12 | 5 | 17 | 44 | 63 | 29 |
17 | Grimsby | 8 | 9 | 17 | 43 | 62 | 25 |
18 | Bolton | 8 | 3 | 23 | 37 | 73 | 19 |
R1 | 7/2 | A | Grimsby | L | 1-2 |
Struggling Grimsby (D1-17th) - adaped better to the strong cross-wind and won the tie with two goals in the first ten minutes.
Player | A | G |
---|---|---|
Agnew W | 35 | |
Aitken A | 33 | |
Appleyard B | 2 | |
Bennie R | 5 | |
Benson R | 1 | |
Birnie E | 6 | |
Caie A | 10 | 1 |
Carr J | 32 | 2 |
Davidson T | 13 | |
Gardner Al | 27 | 5 |
Gardner An | 10 | 3 |
Graham S | 2 | |
Kingsley M | 32 | |
McColl B | 30 | 10 |
McIntyre E | 3 | 1 |
McWilliam P | 7 | |
Orr R | 24 | 5 |
Richardson O | 1 | |
Roberts R | 22 | 5 |
Rutherford J | 22 | 6 |
Stenhouse H | 6 | |
Stewart W | 12 | 2 |
Templeton B | 10 | 1 |
Turner A | 12 | 1 |
Veitch C | 18 | |
Watson J | 3 | |
Watts C | 3 | |
Wilson G | 4 |
Total number of games: 35
Total number of players used: 28
Figure in brackets denotes the number of players used in that position.
01: (2) Kingsley
02: (7) Davidson > Aitken
03: (2) Agnew
04: (5) Gardner Al
05: (3) Aitken > Veitch
06: (4) Carr
07: (6) Stewart > Turner
08: (7) Orr
09: (7) McColl
10: (7) Rutherford
11: (4) Roberts > Templeton
United’s tactics had previously centred on providing chances for Peddie; now he had departed the goals were shared around more with five players scoring 5 or more goals and McColl top-scorer despite only scoring 10.
Name | Date | From | Fee |
---|---|---|---|
Mcwilliam Peter | 08/1902 | Inverness Thistle | £10 |
Gardner Andrew | 09/1902 | Grimsby | |
Benson Robert | 11/1902 | Swalwell | £150 |
Watson John | 11/1902 | Clyde | |
Turner Arthur | 01/1903 | Derby County | £200 |
Templeton Robert | 02/1903 | Aston Villa | £400 |
Tildesly James | 02/1903 | Halesowen St. John | |
Appleyard William | 04/1903 | Grimsby | £350 |
Crumley Robert | 05/1903 | Lochee Utd | |
Howie James | 05/1903 | Bristol R | £300 |
Thompson George | 05/1903 | Halesowen Town |
Name | Date | To | Fee |
---|---|---|---|
Peddie John | 06/1902 | Man Utd | |
Heywood Fred | 07/1902 | Blackpool | |
Pattison Daniel | cs/1902 | ||
Ghee Thomas | cs/1902 | Retired | |
Davidson Thomas | 05/1903 | Brentford | |
Gardner Andrew | 05/1903 | Bolton |
Kit images copyright Historical Football Kits and reproduced by kind permission