Div 1 | 4th |
FA Cup | R1 |
Attendance | 18,500 |
Chairman | J Telford |
Secretary | F Watt |
Trainer | T Dodds |
Captain | A Aitken |
Top Scorer | B Appleyard (16) |
United had a revamped attack; Templeton and Appleyard had been signed at the end of the previous campaign and they were joined by Howie. As a result seventeen more goals were scored than in the last campaign.
Consequently, their away performances improved considerably although they were still not good enough to challenge at the top of the table. However, a run of six wins in the last nine matches (including three in a row away from home) led to a 4th place finish.
United had plenty of money in the bank and broke the World transfer record to bring in right-full-back Andy McCombie from Sunderland for £700.
The Magpies beat Bury home and away in the League, but lost against the Cup holders in the FA Cup First Round.
Following last season's success the players now met regularly to discuss tactics and the growing Scottish influence led to United starting to play a short-passing game.
At the end of the season United embarked on their first continental tour when they played a number of games in Copenhagen.
Kit images copyright Historical Football Kits and reproduced by kind permission
A much improved league campaign brought a 4th placed finish.
United's results improved both at home and (particularly) away from Tyneside and the new attack scored 17 more goals on their travels than in 1902/03.
United once again started the season strongly and they were in 2nd after winning 5 of the first 7 games. And although they could not maintain that form they remained in the top 7 during the whole campaign.
A strong run towards the end took the Magpies back to 2nd with 3 games remaining, before they fell back to 4th.
2/9 | H | Aston Villa | D | 1-1 | ||
5/9 | A | WBA | W | 2-1 | ||
12/9 | H | Small Heath | W | 3-1 | ||
19/9 | A | Everton | L | 1-4 | ||
26/9 | H | Stoke | W | 1-0 | ||
3/10 | A | Derby | W | 3-1 | ||
10/10 | H | Man City | W | 1-0 | ||
17/10 | A | Notts Cty | L | 2-3 | ||
24/10 | H | Sheff Utd | L | 0-1 | ||
31/10 | H | Wolves | W | 3-0 | ||
7/11 | A | Aston Villa | L | 1-3 | ||
14/11 | H | Middlesbrough | W | 2-1 | ||
21/11 | A | Liverpool | L | 0-1 | ||
28/11 | H | Bury | W | 3-2 | ||
5/12 | A | Blackburn | L | 0-4 | ||
12/12 | H | Nottm F | W | 3-1 | ||
19/12 | A | Wednesday | D | 1-1 | ||
25/12 | A | Sheff Utd | D | 2-2 | ||
26/12 | H | Sunderland | L | 1-3 | ||
1/1 | A | Sunderland | D | 1-1 | ||
2/1 | H | WBA | W | 1-0 | ||
9/1 | A | Small Heath | L | 0-3 | ||
16/1 | H | Everton | W | 1-0 | ||
23/1 | A | Stoke | W | 3-2 | ||
30/1 | H | Derby | D | 0-0 | ||
13/2 | H | Notts Cty | W | 4-1 | ||
27/2 | A | Wolves | L | 2-3 | ||
12/3 | A | Middlesbrough | W | 3-1 | ||
19/3 | H | Liverpool | D | 1-1 | ||
26/3 | A | Bury | W | 3-0 | ||
1/4 | A | Man City | W | 3-1 | ||
2/4 | H | Blackburn | W | 2-1 | ||
9/4 | A | Nottm F | L | 0-1 | ||
16/4 | H | Wednesday | W | 4-0 |
W | D | L | F | A | Pts | ||
01 | Wednesday | 20 | 7 | 7 | 48 | 28 | 47 |
02 | Man City | 19 | 6 | 9 | 71 | 45 | 44 |
03 | Everton | 19 | 5 | 10 | 59 | 32 | 43 |
04 | Newcastle | 18 | 6 | 10 | 58 | 45 | 42 |
05 | Aston Villa | 17 | 7 | 10 | 70 | 48 | 41 |
06 | Sunderland | 17 | 5 | 12 | 63 | 49 | 39 |
07 | Sheff Utd | 15 | 8 | 11 | 62 | 57 | 38 |
08 | Wolves | 14 | 8 | 12 | 44 | 66 | 36 |
09 | Nottm F | 11 | 9 | 14 | 57 | 57 | 31 |
10 | Middlesbrough | 9 | 12 | 13 | 46 | 47 | 30 |
11 | Small Heath | 11 | 8 | 15 | 39 | 52 | 30 |
12 | Bury | 7 | 15 | 12 | 40 | 53 | 29 |
13 | Notts Cty | 12 | 5 | 17 | 37 | 61 | 29 |
14 | Derby | 9 | 10 | 15 | 58 | 60 | 28 |
15 | Blackburn | 11 | 6 | 17 | 48 | 60 | 28 |
16 | Stoke | 10 | 7 | 17 | 54 | 57 | 27 |
17 | Liverpool | 9 | 8 | 17 | 49 | 62 | 26 |
18 | West Brom | 7 | 10 | 17 | 36 | 60 | 24 |
R1 | 6/2 | A | Bury (D1: 13th) | L | 1-2 |
R1 - Cup-holders Bury were victorious in a splendidly contested game played on a heavy, greasy ground.
Player | A | G |
---|---|---|
Agnew W | 9 | |
Aitken A | 33 | |
Appleyard B | 32 | 16 |
Bennie R | 1 | |
Birnie E | 2 | |
Carr J | 21 | |
Gardner Al | 35 | |
Howie J | 30 | 14 |
Kingsley M | 16 | |
McColl B | 25 | 6 |
McCombie A | 6 | |
McIntyre E | 1 | |
McWilliam P | 5 | |
Orr R | 13 | 11 |
Roberts R | 1 | |
Rutherford J | 34 | 7 |
Templeton B | 32 | 4 |
Thompson G | 1 | |
Tildesley J | 17 | |
Turner A | 1 | |
Veitch C | 34 | 1 |
Watts C | 19 | |
Wills T | 17 |
Total number of games: 35
Total number of players used: 23
Figure in brackets denotes the number of players used in that position.
01: (2) Kingsley
02: (5) Aitken > Tildesley
03: (4) Agnew > Wilts
04: (1) Gardner Al
05: (3) Veitch > Aitken
06: (4) Carr > Aitken > Veitch
07: (4) Rutherford
08: (4) Howie
09: (4) Appleyard
10: (4) McColl
11: (3) Templeton
Goals were flowing much more freely and Appleyard (16), Howie (14) and Orr (11) scored two-thirds of the goals. Orr's return was particularly impressive as he only played in 13 games.
Name | Date | From | Fee |
---|---|---|---|
Liddell Robert | 10/1903 | Westwood | £10 |
Raine James | 11/1903 | Scotswood | |
Wills Thomas | 11/1903 | Ayr | |
Mcclarence Joseph | 02/1904 | Wallsend Park Villa | £20 |
Mccombie Andrew | 02/1904 | Sunderland | £700 |
Gosnell Albert | 05/1904 | Chatham | £10 |
Mccracken William | 05/1904 | Belfast Distillery | £50 |
Name | Date | To | Fee |
---|---|---|---|
Stewart William | cs/1903 | Released | |
Caie Alex | 05/1903 | Brentford | £0 |
Watson John | 05/1903 | Brentford | |
Graham John | 08/1903 | Bradford City | |
Wilson William | 08/1903 | Bradford City | £50 |
Richardson Ord | --/1904 | Released | |
Turner Arthur | 02/1904 | Tottenham | £150 |
Roberts Richard | 04/1904 | Middlesbrough | £450 |
Bamlett Thomas | 05/1904 | West Ham | |
Kingsley Matthew | 05/1904 | West Ham | £50 |
Kit images copyright Historical Football Kits and reproduced by kind permission