Div 2 | 6th |
FA Cup | R4 |
Attendance | 20,081 |
Chairman | J Lunn |
Manager | A Cunningham |
Trainer | J McPherson jnr |
Captain | J Nelson, T Leach |
Top Scorer | J Smith (16) |
United recovered from a shocking start (four defeats in a row and five defeats in the first six games) to climb steadily up the table until the beginning of March when a 1-0 victory over Man United took them into 3rd place. However, any thoughts of an immediate return were wrecked by a poor run-in which brought five defeats in the last 10 games.
Cunningham used 30 players (including four goalkeepers) during the season as he tried to find a new blend. A whole host of players were signed with four: centre-forward Jack Smith, half-back Thomas Leach (who was made captain), right winger Wilfred Bott and Norman Tapken (keeper) playing on a regular basis. Other players were moved up from the reserves including Tommy Pearson, Billy Leighton, Joe Wilson and Joe Richardson.
Tottenham beat The Magpies 2-0 in the FA Cup Fourth Round.
Ticket prices were slashed but there was still a 20% drop in the average attendance and on three occasions there were less than 10,000 in the ground; something which had not happened since the turn of the century. Cunningham had failed to win instant promotion and he resigned before he was sacked.
Kit images copyright Historical Football Kits and reproduced by kind permission
25/8 | A | Nottm F | L | 1-5 | ||
27/8 | A | Blackpool | L | 1-4 | ||
01/9 | H | Brentford | L | 2-5 | ||
08/9 | A | Fulham | L | 2-3 | ||
12/9 | H | Blackpool | W | 4-1 | ||
15/9 | H | Bradford PA | L | 0-1 | ||
22/9 | A | Plymouth | W | 3-1 | ||
29/9 | H | Norwich | W | 2-0 | ||
06/10 | A | Swansea | W | 4-3 | ||
13/10 | A | WHU | L | 2-3 | ||
20/10 | H | Man Utd | L | 0-1 | ||
27/10 | A | Port Vale | W | 3-1 | ||
03/11 | H | Barnsley | W | 4-1 | ||
10/11 | A | Sheff Utd | L | 1-5 | ||
17/11 | H | Bradford | W | 4-2 | ||
24/11 | A | Notts | W | 1-0 | ||
01/12 | H | Southampton | W | 1-0 | ||
08/12 | A | Bolton | L | 0-1 | ||
15/12 | H | Oldham | W | 4-2 | ||
22/12 | A | Burnley | W | 3-0 | ||
25/12 | H | Hull | W | 6-2 | ||
26/12 | A | Hull | D | 1-1 | ||
29/12 | H | Nottm F | W | 2-0 | ||
01/1 | H | Bury | W | 5-1 | ||
05/1 | A | Brentford | L | 0-3 | ||
19/1 | H | Fulham | D | 1-1 | ||
30/1 | A | Bradford PA | W | 3-1 | ||
02/2 | H | Plymouth | W | 3-0 | ||
09/2 | A | Norwich | L | 0-2 | ||
16/2 | H | Swansea | W | 5-1 | ||
23/2 | H | WHU | W | 3-0 | ||
02/3 | A | Man Utd | W | 1-0 | ||
09/3 | H | Port Vale | L | 1-2 | ||
16/3 | A | Barnsley | L | 1-2 | ||
23/3 | H | Sheff Utd | W | 4-1 | ||
30/3 | A | Bradford | D | 3-3 | ||
06/4 | H | Notts | D | 1-1 | ||
13/4 | A | Southampton | L | 0-2 | ||
19/4 | A | Bury | W | 2-0 | ||
20/4 | H | Bolton | L | 1-3 | ||
27/4 | A | Oldham | L | 2-3 | ||
04/5 | H | Burnley | W | 2-0 |
W | D | L | F | A | Pts | ||
01 | Brentford | 26 | 9 | 7 | 93 | 48 | 61 |
02 | Bolton | 26 | 4 | 12 | 96 | 48 | 56 |
03 | West Ham | 26 | 4 | 12 | 80 | 63 | 56 |
04 | Blackpool | 21 | 11 | 10 | 79 | 57 | 53 |
05 | Man Utd | 23 | 4 | 15 | 76 | 55 | 50 |
06 | Newcastle | 22 | 4 | 16 | 89 | 68 | 48 |
07 | Fulham | 17 | 12 | 13 | 76 | 56 | 46 |
08 | Plymouth | 19 | 8 | 15 | 75 | 64 | 46 |
09 | Nottm Forest | 17 | 8 | 17 | 76 | 70 | 42 |
10 | Bury | 19 | 4 | 19 | 62 | 73 | 42 |
11 | Sheff Utd | 16 | 9 | 17 | 79 | 70 | 41 |
12 | Burnley | 16 | 9 | 17 | 63 | 73 | 41 |
13 | Hull | 16 | 8 | 18 | 63 | 74 | 40 |
14 | Norwich | 14 | 11 | 17 | 71 | 61 | 39 |
15 | Bradford PA | 11 | 16 | 15 | 55 | 63 | 38 |
16 | Barnsley | 13 | 12 | 17 | 60 | 83 | 38 |
17 | Swansea | 14 | 8 | 20 | 56 | 67 | 36 |
18 | Port Vale | 11 | 12 | 19 | 55 | 74 | 34 |
19 | Southampton | 11 | 12 | 19 | 46 | 75 | 34 |
20 | Bradford C | 12 | 8 | 22 | 50 | 68 | 32 |
21 | Oldham | 10 | 6 | 26 | 56 | 95 | 26 |
22 | Notts Cty | 9 | 7 | 26 | 46 | 97 | 25 |
R3 | 12/1 | A | Hull | W | 5-1 | ||
R4 | 26/1 | A | Tottenham | L | 0-2 |
R3: Despite wholesale changes due to injury and indisposition Newcastle are comprehensively superior against the feeble Yorkshiremen.
R4: A new attendance record is set at White Hart Lane and they are treated to a thrilling game despite the high wind. Newcastle's cause was not helped by Leach (after numerous cautions) being sent-off after the first goal.
Player | A | G |
---|---|---|
Allen J | 1 | |
Bott W | 20 | 9 |
Boyd J | 14 | 5 |
Burns M | 13 | |
Cairns B | 12 | 4 |
Davidson D | 6 | |
Docking S | 2 | |
Fairhurst D | 37 | |
Gallantree W | 8 | 2 |
Gordon J | 2 | |
Imrie B | 24 | 1 |
Kelly J | 3 | 1 |
Lang T | 17 | 6 |
Leach T | 38 | 2 |
Leighton B | 15 | 1 |
McMememy H | 23 | 7 |
McPhillips B | 2 | |
Murray J | 36 | 7 |
Nelson J | 3 | |
Pearson T | 27 | 14 |
Richardson JR | 8 | 4 |
Richardson Joe | 41 | 1 |
Russell T | 7 | |
Shankley B | 6 | |
Smith J | 28 | 16 |
Swinburne T | 2 | |
Tapken N | 27 | |
Weaver S | 35 | 6 |
Williams R | 11 | 1 |
Wilson J | 16 | 4 |
own goals | 3 |
Total Number of games: 44
Total Number of players used: 30
01: Burns > Tapken
02: Richardson J
03: Fairhurst
04: Imrie/Murray
05: Leach
06: Weaver/Murray
07: Boyd > Bott
08: Richardson JR > Leighton/Wilson
09: Smith
10: Weaver > McMenemy
11: Lang > Pearson
Name | Date | Age | From | Fee |
---|---|---|---|---|
Leach Thomas | 06/34 | 30 | Sheff Wed | £1,100 |
Shankley R | 06/34 | 25 | Rutherglen G | |
Docking Stanley | 08/34 | 19 | Birtley | £5 |
Russell Thomas | 08/34 | 24 | Rangers | £650 |
Smith Jack | 09/34 | 19 | Huddersfield | £2,500 |
Bott Wilfred | 12/34 | 27 | Huddersfield | 1000+ Lang |
Woodburn James | 01/35 | 18 | Coltness Utd | |
Connelly Edward | 03/35 | 18 | Rosslyn Park | £90 |
Harris Albert | 03/35 | 22 | Blackhall Colliery | £100 |
Gordon James | 04/35 | 19 | Wishaew Juniors | £140 |
Livingstone Archibald | 05/35 | 19 | Dundee | £35 |
Name | Date | Age | To | Fee |
---|---|---|---|---|
Bell David | 06/34 | 24 | Derby | £700 |
Betton Alec | 06/34 | 30 | Stockport | £600 |
Mcinroy Albert | 06/34 | 33 | Sunderland | £250 |
Thomson Rw | 07/34 | 30 | Hull City | £340 |
Heward Harold | 08/34 | 23 | Bradford City | Free |
Allen John | 11/34 | 31 | Bristol R | £200 |
Lang Thomas | 12/34 | 28 | Huddersfield | exchange |
Kelly John | 02/35 | 21 | Leeds Utd | £1,150 |
Williams Ronald | 04/35 | 28 | Chester | £800 |
Boyd James | 05/35 | 28 | Derby | £1,000 |
Hughes John | 05/35 | unk | Aldershot | Free |