Div 1 | 5th |
FA Cup | R3 |
Attendance | 25,992 |
Chairman | J Lunn |
Manager | A Cunningham |
Trainer | J McPherson jnr |
Captain | J Nelson |
Top Scorer | J Allen (19) |
The confidence gained from the Cup victory carried through to the next campaign as a virtually unchanged United side reached their highest league position since the Championship winning season of 1926/27.
After a disappointing run during the Autumnal months when they lost five games out of seven the Magpies gradually ascended the table until they reached 3rd by the beginning of April. At that point they were four points behind leaders Arsenal with a game in hand.
An end of season collapse which brought five defeats in the last seven games put an end to any hopes of more glory
Kit images copyright Historical Football Kits and reproduced by kind permission
27/8 | A | Bolton | D | 2-2 | ||
31/8 | H | Middlesbrough | W | 5-1 | ||
03/9 | H | Liverpool | W | 4-3 | ||
10/9 | A | Leicester | W | 3-0 | ||
17/9 | H | Portsmouth | D | 1-1 | ||
24/9 | A | Chelsea | W | 1-0 | ||
01/10 | H | Huddersfield | L | 0-4 | ||
08/10 | A | Sheff Utd | L | 1-3 | ||
15/10 | H | Wolves | W | 3-2 | ||
22/10 | H | WBA | W | 3-0 | ||
29/10 | A | Sheff Wed | L | 0-2 | ||
05/11 | H | Everton | L | 1-2 | ||
12/11 | A | Arsenal | L | 0-1 | ||
19/11 | H | Man City | W | 2-0 | ||
26/11 | A | Sunderland | W | 2-0 | ||
03/12 | H | Leeds Utd | W | 3-1 | ||
10/12 | A | Blackburn | L | 1-2 | ||
17/12 | H | Derby | D | 0-0 | ||
24/12 | A | Blackpool | W | 4-0 | ||
26/12 | H | Birmingham | W | 2-1 | ||
27/12 | A | Birmingham | W | 2-1 | ||
31/12 | H | Bolton | W | 3-1 | ||
02/1 | A | Middlesbrough | W | 3-2 | ||
07/1 | A | Liverpool | L | 0-3 | ||
21/1 | H | Leicester | W | 2-1 | ||
28/1 | A | Portsmouth | L | 0-2 | ||
04/2 | H | Chelsea | W | 2-0 | ||
11/2 | A | Huddersfield | L | 0-4 | ||
18/2 | H | Sheff Utd | W | 2-0 | ||
04/3 | A | WBA | L | 2-3 | ||
06/3 | A | Wolves | D | 1-1 | ||
11/3 | H | Sheff Wed | W | 3-1 | ||
25/3 | H | Arsenal | W | 2-1 | ||
01/4 | A | Man City | W | 2-1 | ||
05/4 | A | Everton | D | 0-0 | ||
08/4 | H | Sunderland | L | 0-1 | ||
15/4 | A | Leeds Utd | L | 1-6 | ||
17/4 | H | Aston Villa | W | 3-1 | ||
18/4 | A | Aston Villa | L | 0-3 | ||
22/4 | H | Blackburn | W | 2-1 | ||
29/4 | A | Derby | L | 2-3 | ||
06/5 | H | Blackpool | L | 1-2 |
W | D | L | F | A | Pts | ||
01 | Arsenal | 25 | 8 | 9 | 118 | 61 | 58 |
02 | Aston Villa | 23 | 8 | 11 | 92 | 67 | 54 |
03 | Sheff Wed | 21 | 9 | 12 | 80 | 68 | 51 |
04 | West Brom | 20 | 9 | 13 | 83 | 70 | 49 |
05 | Newcastle | 22 | 5 | 15 | 71 | 63 | 49 |
06 | Huddersfield | 18 | 11 | 13 | 66 | 53 | 47 |
07 | Derby | 15 | 14 | 13 | 76 | 69 | 44 |
08 | Leeds | 15 | 14 | 13 | 59 | 62 | 44 |
09 | Portsmouth | 18 | 7 | 17 | 74 | 76 | 43 |
10 | Sheff Utd | 17 | 9 | 16 | 74 | 80 | 43 |
11 | Everton | 16 | 9 | 17 | 81 | 74 | 41 |
12 | Sunderland | 15 | 10 | 17 | 63 | 80 | 40 |
13 | Birmingham | 14 | 11 | 17 | 57 | 57 | 39 |
14 | Liverpool | 14 | 11 | 17 | 79 | 84 | 39 |
15 | Blackburn | 14 | 10 | 18 | 76 | 102 | 38 |
16 | Man City | 16 | 5 | 21 | 68 | 71 | 37 |
17 | Middlesbrough | 14 | 9 | 19 | 63 | 73 | 37 |
18 | Chelsea | 14 | 7 | 21 | 63 | 73 | 35 |
19 | Leicester | 11 | 13 | 18 | 75 | 89 | 35 |
20 | Wolves | 13 | 9 | 20 | 80 | 96 | 35 |
21 | Bolton | 12 | 9 | 21 | 78 | 92 | 33 |
22 | Blackpool | 14 | 5 | 23 | 69 | 85 | 33 |
R3 | 14/1 | H | Leeds Utd | L | 0-3 |
R3: United were hit by injuries and flu and were up against the meanest defence in the League, but it was still a major shock that the holders were beaten so comprehensively.
Player | A | G |
---|---|---|
Allen J | 37 | 19 |
Bell D | 5 | 1 |
Betton A | 35 | 1 |
Boyd J | 38 | 14 |
Burns M | 18 | |
Cape J | 10 | 3 |
Davidson D | 10 | |
Dennison B | 2 | |
Dryden J | 5 | 1 |
Fairhurst D | 43 | |
Gallantree W | 1 | |
Heward H | 5 | |
Lang T | 38 | 9 |
Leighton B | 1 | |
MacKenzie R | 33 | |
Mathison G | 3 | |
McInroy A | 25 | |
McMenemy H | 40 | 11 |
Murray J | 27 | 1 |
Nelson J | 41 | |
Richardson JR | 35 | 10 |
Richardson Joe | 2 | |
Weaver S | 19 | 3 |
own goals | 1 |
Total Number of games: nn
Total Number of players used: 23
01: McInroy/Burns
02: Nelson
03: Fairhurst
04: MacKenzie
05: Betton
06: Weaver/Murray
07: Boyd
08: Richardson JR
09: Allen
10: McMenemy
11: Lang
Name | Date | Age | From | Fee |
---|---|---|---|---|
Murray John | 07/32 | 23 | Rangers | £2,500 |
Tapken Norman | 05/33 | 20 | Professional | £25 |
Dryden John | 09/32 | 24 | Ashington | £175 |
Forster William | 11/32 | 23 | Professional | £25 |
Pearson Thomas | 03/33 | 20 | Hearts | £35 |
Kelly John | 04/33 | 20 | Burnley | cash-ex |
Cairns William | 05/33 | 18 | Stargate Rovers | £25 |
Name | Date | Age | To | Fee |
---|---|---|---|---|
Feeney Wilfred | 06/32 | 21 | Notts County | £500 |
Starling Ronald | 06/32 | 22 | Sheff Wed | £3,250 |
Wilkinson Jack | 09/32 | 24 | Lincoln City | £600 |
Mcbain Thomas | 10/32 | 30 | Carlisle | |
Naylor James | 10/32 | 31 | Man City | £500 |
Mathison George | 03/33 | 23 | Lincoln City | £675 |