Div 1 | 21st |
FA Cup | R3 |
Attendance | 24,142 |
Chairman | J Lunn |
Manager | A Cunningham |
Trainer | J McPherson jnr |
Captain | J Nelson |
Top Scorer | S Weaver (14) |
Total disaster as a team containing half a dozen internationals managed to get itself relegated, so ending United's 36 year stay in the top flight.
Injuries certainly played a part as key men such as McMenemy and Weaver missed a number of games and the side was very unsettled (27 players used).
But there was no real excuse for United's disastrous run of form after Christmas which yielded only 10 points from 17 games and led to them dropping eight places from 13th.
New arrivals included Robbie Williams who took over from Jack Allen as centre-forward and Bill Imrie who arrived in April from Blackburn.
The season had started badly with only one win in the first ten games but a decent run up to Christmas ensured that they clambered up into mid table. The holiday period brought two exceptional results: a 7-3 victory at Everton and a 9-2 victory over Liverpool a week later in a game that was level at 2-2 at half-time.
For the second season in a row they fell at the first hurdle in the FA Cup; Wolves winning 1-0.
Kit images copyright Historical Football Kits and reproduced by kind permission
26/8 | H | Portsmouth | D | 2-2 | ||
02/9 | A | Leeds Utd | L | 0-3 | ||
06/9 | H | Blackburn | W | 3-1 | ||
09/9 | H | Derby | D | 1-1 | ||
16/9 | A | WBA | D | 1-1 | ||
18/9 | A | Blackburn | L | 2-3 | ||
23/9 | H | Birmingham | D | 0-0 | ||
30/9 | A | Sheff Wed | L | 1-3 | ||
07/10 | H | Man City | D | 2-2 | ||
14/10 | A | Arsenal | L | 0-3 | ||
21/10 | H | Sunderland | W | 2-1 | ||
28/10 | A | Chelsea | L | 1-2 | ||
04/11 | H | Sheffield Utd | W | 3-1 | ||
11/11 | A | Tottenham | L | 0-4 | ||
18/11 | H | Leicester | D | 1-1 | ||
25/11 | A | Aston Villa | W | 3-2 | ||
02/12 | H | Huddersfield | D | 3-3 | ||
09/12 | A | Wolves | L | 1-2 | ||
16/12 | H | Stoke | D | 2-2 | ||
23/12 | A | Liverpool | W | 2-1 | ||
25/12 | H | Everton | L | 1-2 | ||
26/12 | A | Everton | W | 7-3 | ||
30/12 | A | Portsmouth | L | 0-2 | ||
01/1 | H | Liverpool | W | 9-2 | ||
06/1 | H | Leeds Utd | W | 2-0 | ||
20/1 | A | Derby | D | 1-1 | ||
27/1 | H | WBA | L | 1-2 | ||
03/2 | A | Birmingham | W | 2-1 | ||
10/2 | H | Sheff Wed | D | 0-0 | ||
24/2 | H | Arsenal | L | 0-1 | ||
03/3 | A | Sunderland | L | 0-2 | ||
10/3 | H | Chelsea | D | 2-2 | ||
17/3 | A | Sheffield Utd | L | 0-4 | ||
21/3 | A | Man City | D | 1-1 | ||
24/3 | H | Tottenham | L | 1-3 | ||
30/3 | H | Middlesbrough | D | 1-1 | ||
31/3 | A | Leicester | L | 2-3 | ||
02/4 | A | Middlesbrough | L | 0-1 | ||
07/4 | H | Aston Villa | D | 1-1 | ||
14/4 | A | Huddersfield | L | 1-4 | ||
21/4 | H | Wolves | W | 5-1 | ||
28/4 | A | Stoke | L | 1-2 |
W | D | L | F | A | Pts | ||
01 | Arsenal | 25 | 9 | 8 | 75 | 47 | 59 |
02 | Huddersfield | 23 | 10 | 9 | 90 | 61 | 56 |
03 | Tottenham | 21 | 7 | 14 | 79 | 56 | 49 |
04 | Derby | 17 | 11 | 14 | 68 | 54 | 45 |
05 | Man City | 17 | 11 | 14 | 65 | 72 | 45 |
06 | Sunderland | 16 | 12 | 14 | 81 | 56 | 44 |
07 | West Brom | 17 | 10 | 15 | 78 | 70 | 44 |
08 | Blackburn | 18 | 7 | 17 | 74 | 81 | 43 |
09 | Leeds | 17 | 8 | 17 | 75 | 66 | 42 |
10 | Portsmouth | 15 | 12 | 15 | 52 | 55 | 42 |
11 | Sheff Wed | 16 | 9 | 17 | 62 | 67 | 41 |
12 | Stoke | 15 | 11 | 16 | 58 | 71 | 41 |
13 | Aston Villa | 14 | 12 | 16 | 78 | 75 | 40 |
14 | Everton | 12 | 16 | 14 | 62 | 63 | 40 |
15 | Wolves | 14 | 12 | 16 | 74 | 86 | 40 |
16 | Middlesbrough | 16 | 7 | 19 | 68 | 80 | 39 |
17 | Leicester | 14 | 11 | 17 | 59 | 74 | 39 |
18 | Liverpool | 14 | 10 | 18 | 79 | 87 | 38 |
19 | Chelsea | 14 | 8 | 20 | 67 | 69 | 36 |
20 | Birmingham | 12 | 12 | 18 | 54 | 56 | 36 |
21 | Newcastle | 10 | 14 | 18 | 68 | 77 | 34 |
22 | Sheff Utd | 12 | 7 | 23 | 58 | 101 | 31 |
R3 | 13/1 | A | Wolves | L | 0-1 |
R3: The pitch is muddy and treacherous and the game looks like heading for a draw until Phillips scores five minutes from time. Just before that Weaver, who was standing on the goal-line missed an open goal.
Player | A | G |
---|---|---|
Allen J | 15 | 3 |
Bell D | 15 | |
Betton A | 26 | |
Boyd J | 34 | 2 |
Burns M | 6 | |
Cape J | 9 | 2 |
Davidson D | 17 | |
Dennison B | 9 | 2 |
Dryden J | 1 | |
Fairhurst D | 41 | |
Hughes J | 5 | |
Imrie B | 10 | 4 |
Kelly J | 2 | |
Lang T | 39 | 9 |
Leighton B | 5 | 1 |
MacKenzie R | 16 | |
McInroy A | 23 | |
McMenemy H | 17 | 3 |
McPhillips B | 14 | |
Murray J | 25 | 2 |
Nelson J | 41 | |
Pearson T | 4 | 1 |
Richardson JR | 37 | 12 |
Richardson Joe | 2 | |
Thomson B | 2 | |
Weaver S | 33 | 14 |
Williams R | 25 | 13 |
Total Number of games: 43
Total Number of players used: 27
01: McInroy > McPhillips
02: Nelson
03: Fairhurst
04: MacKenzie/Bell > Imrie
05: Betton/Davidson
06: Weaver/Murray
07: Boyd
08: Richardson JR
09: Allen > Williams
10: McMenemy/Weaver
11: Lang
Name | Date | Age | From | Fee |
---|---|---|---|---|
Johnson Henry | 08/33 | 20 | Professional | |
Hall Ernest | 9/33 | 17 | Professional | £10 |
Wilson Ja | 09/33 | 24 | Professional | |
Williams Ronald | 11/33 | 26 | Swansea Town | £1,500 |
Swinburne Thomas | 04/34 | 18 | Professional | |
Imrie William | 3/34 | 26 | Blackburn Rovers | £6,500 |
Garnham Alfred | 04/34 | 19 | Professional |
Name | Date | Age | To | Fee |
---|---|---|---|---|
Cape John | 01/34 | 22 | Man Utd | £2,000 |
Ford Joseph | 01/34 | 23 | Partick Th | |
Dennison Robert | 05/34 | 22 | Nottm F | £1400 |
Dryden John | 05/34 | 25 | Exeter | Free |