Select decade tab, then select page from season. KEY: R: Review, D: Diary, M: Matches, S: Squad
81/82 | D |
20/21 | R | D | S | M |
21/22 | R | D | S | M |
22/23 | R | S | ||
23/24 | R | S | ||
24/25 | R | S | ||
25/26 | R | S | ||
26/27 | R | S | ||
27/28 | R | S | ||
28/29 | R | D | S | M |
29/30 | R | D | S | M |
70/71 | R | D | S | M |
71/72 | R | D | S | M |
72/73 | R | D | S | M |
73/74 | R | S | ||
74/75 | R | S | ||
75/76 | R | S | ||
76/77 | R | S | ||
77/78 | R | D | S | M |
78/79 | R | D | S | M |
79/80 | R | S |
Photo courtesy of the Cowell family
In the modern age we tend to turn to iPads, laptops and other devices to review history digitally, but it is still good to see Newcastle United’s remarkable history in the old-fashioned way of a good book.
Longstanding club historian Paul Joannou has produced a mini-library on the Black’n’Whites over the years and a selection is summarised.
Most titles are now out of print but can be obtained on the second-hand market and maybe at Newcastle’s top-class sports bookshop, The Back Page.
Club historian Paul Joannou reviews the sometimes confusing origins of Newcastle United Football Club.