Menu Players Managers Fans Seasons Miscellany


NUFC players - 1900s


Where completed, the blue button links to their player profile. For full player details refer to the Paul Joannou book "The Ultimate Who's Who" and it's supplement.



Snme Fnme Birth Ht P AG
Agnew William New Cumnock 5.08 LB 44 0
Aitken Andrew Ayr 5.08 HB 349 39
Allan Stanley Wallsend 5.10 IF 16 6
Allan Edward Montrose 5.09 LB 4 0
Anderson Andrew Glasgow 5.08 OL 68 7
Appleyard William Caistor 5.10 CF 146 88
Bamlett Thomas Kibblesworth 5.10 RB 2 0
Bennie Robert Polmont 5.08 RB 37 0
Benson Robert Whitehaven 5.09 RB 1 0
Birnie Edward Sunderland 5.10 HB 20 0
Blackburn Robert Edinburgh 5.08 OR 5 0
Blake Sidney Whitley Bay 5.10 GK 15 0
Blanthorne Robert Neston 6.01 CF 1 0
Bolton Hugh Port Glasgow 5.08 IR 1 0
Brown Henry Northampton 5.08 IL 25 10
Brown Noel Newcastle OR 1 0
Burgess Charles Montrose 5.10 RB 31 0
Caie Alex Torry 5.10 RH 35 1
Carr John Thomas Seaton Burn 5.10 LB 278 0
Crumley Robert Dundee 5.11 GK 4 0
Davidson Thomas West Calder 6.00 LB 43 0
Dodds John Hexham 5.09 W 5 0
Donnachie Joseph Kilwinning 5.09 OL 2 0
Duffy Chris Jarrow 5.07 OL 16 1
Duncan Adam Dumbarton 5.09 OR 81 11
Findlay John Scotland 5.09 RH 2 0
Finlay John Riccarton 5.10 LH 173 9
Fraser John Dumbarton 5.11 OL 52 9
Gardner David Glasgow 5.08 LB 78 2
Gardner Alex Leith 5.08 RH 314 26
Gardner Andrew Glasgow 5.08 OL 10 3
Ghee Thomas Kilmarnock 5.11 RH 144 5
Gosnell Albert Colchester 5.10 OL 125 18
Graham John Newcastle 5.07 OL 6 0
Graham Samuel Galston 5.06 OR 6 0
Grey Thomas Newcastle 5.11 CH 1 0
Hall Alex Aberdeen 5.10 CF 6 2
Hardinge Harold Greenwich 5.07 CF 9 1
Hedley George Earsdon 5.11 OL 1 0
Hewison Robert East Holywell 5.08 RH 70 0
Heywood Fred Edgworth 5.05 IL 13 3
Higgins Alex Kilmarnock 5.09 IF 150 41
Howie James Galston 5.10 IR 237 82
Hughes William Rhyl 5.08 RH 1 0
Innerd Wilfred Newcastle 5.09 CH 3 0
Jobey George Heddon 5.10 WH 53 2
Kelsey William Boldon 5.11 GK 2 0
Kingsley Matthew Turton 5.11 GK 189 0
Kirkaldy James Newcastle 5.10 LH 11 1
Laidlaw James 5.11 OL 11 3
Lawrence James Glasgow 5.10 GK 507 0
Liddell Robert Blaydon 5.08 RH 14 2
Littlefair James Cambo 5.08 OL 2 0
Low Wilfred Aberdeen 5.11 CH 378 9
Macfarlane Alexander Glasgow 5.08 CF 86 17
Mcclarence Joseph Newcastle 5.10 CF 32 13
Mccoll Robert Glasgow 5.09 CF 67 20
Mccombie Andrew Dingwall 5.10 RB 131 0
Mccormack John Linwood 5.10 CH 2 1
Mccracken William Belfast 5.11 RB 444 8
Mcculloch Alex Leith 5.09 CF 1 0
Mcintyre Edward Newcastle 5.08 HB 6 1
McWilliam Peter Inverness 5.09 LH 242 12
Metcalf Arthur Seaham 5.08 IR 12 2
Mole George Stockton 5.09 CF 1 1
Niblo Thomas Dunfermiline 5.09 F 60 4
Nicholson Benjamin Ashington 5.11 LB 1 0
Orr Ronald Irvine 5.05 IF 180 70
Pattison Daniel Newcastle 5.10 IL 1 1
Peddie John Glasgow 5.11 CF 136 76
Pudan Albert Canning Town 5.11 LB 30 0
Raine James Newcastle 6.00 OR 4 1
Randall Charles Burnopfield 5.11 IL 19 6
Richardson Ord Newcastle 5.10 IR 1 0
Ridley James Wallsend 5.09 OL 17 2
Roberts Richard Bromsgrove 5.07 OL 55 17
Rogers Joseph Macclesfield 5.11 OR 57 11
Rowlandson Thomas Darlington 5.11 GK 1 0
Rutherford John Percy Main 5.09 OR 336 94
Rutherford Robert Gateshead 5.10 CH 1 0
Scott Matthew Airdrie 5.10 LB 5 0
Shepherd Albert Great Lever 5.08 CF 123 92
Sinclair Thomas Dunkeld 5.11 GK 8 0
Soye James Glasgow 5.08 IL 7 2
Speedie Finlay Dumbarton 5.09 IL 60 14
Stenhouse Henry Blyth 5.07 OR 6 0
Stevenson James Paisley 5.08 IR 37 13
Stewart James Gateshead 5.09 IF 138 53
Stewart William Glasgow 5.08 OR 41 5
Templeton Robert Coylton 5.09 OL 52 5
Thompson George Wolverhampton 5.09 OR 2 0
Thompson Henry South Hetton 5.10 LB 2 0
Tildesly James Halesowen 5.11 RB 22 0
Turner Arthur Hartley Wintney 5.08 OR 13 1
Veitch Colin Newcastle 5.06 WH 322 49
Watson John Newarthill 5.11 RB 3 0
Watts Charles Middlesbrough 5.09 GK 101 0
Waugh Robert Newcastle 5.08 RB 11 1
Whitson Thomas Cape Town 5.08 LB 146 0
Willis David Newcastle 5.07 HB 108 4
Wills Thomas Ayr 5.09 LB 19 0
Wilson William Durham 5.09 RB 4 0
Wilson George Lochgelly 5.06 OL 218 33