Menu Players Managers Fans Seasons Miscellany


NUFC players - Thirties


Where completed, the blue button links to their player profile. For full player details refer to the Paul Joannou book "The Ultimate Who's Who" and it's supplement.



Snme Fnme Birth Ht P AG
Allen John Newburn 5.10 CF 91 41
Ancell Robert Dumfries 5.10 LB 152 1
Bedford Harry Calow 5.08 IF 32 18
Bell David Gorebridge 5.11 RH 24 1
Betton Alec New Tupton 6.00 CH 63 1
Birkett Ralph Newton Abbot 5.09 RW 65 15
Bott Wilfred Featherstone 5.07 RW 44 15
Bowden Edwin Looe 5.10 IF 52 6
Boyd James Glasgow 5.10 RW 215 64
Bradley George Maltby 6.00 RH 21 1
Bulloch Hugh Larkhall 5.11 CH 5 0
Burns Michael Leeholme 5.10 GK 108 0
Cairns William Newcastle 5.09 CF 111 66
Cape John Carlisle 5.08 RW 53 20
Carver Jesse Liverpool 5.10 CH 76 0
Chalmers William Belshill 5.09 IR 42 13
Clifton Henry Marley Hill 5.08 IL 77 44
Connelly Edward Dumbarton 5.08 IR 30 9
Craig Benjamin Leadgate 5.07 FB 119 0
Davidson David Aberdeen 5.10 CH 145 0
Denmark James Glasgow 6.01 CH 102 0
Dennison Robert Amble 6.00 IL 11 2
Devine Joseph Motherwell 5.07 IF 22 11
Docking Stanley Chopwell 5.10 IL 21 3
Dryden John Broomhill 5.09 LW 6 1
Fairhurst David Blyth 5.08 LB 285 2
Feeney Wilfred Grangetown 5.08 IL 4 1
Ford Joseph Edinburgh 5.05 CF 1 0
Forster William Walker 5.07 RB 3 0
Frost Arthur Walton 5.11 CF 5 1
Gallantree William East Boldon 5.05 RW 9 2
Garbutt Eric Scarborough 5.11 GK 54 0
Garnham Alfred Birtley 5.09 LH 51 1
Gordon James Fauldhouse 5.07 RH 253 21
Grundy Arnold Whickham 5.08 LH 2 0
Hall Ernest Crawcrook 5.10 CH 2 0
Hamilton David Carlisle 5.07 OR 8 1
Harris Joseph Glasgow 5.08 WH 157 2
Harris Albert Horden 5.04 RW 12 4
Heward Harold Hetton-Le-Hole 5.08 LH 5 0
Hill John Hetton-Le-Hole 6.03 CH 78 2
Hughes John Tanfield 5.08 LH 5 0
Hutchinson Duncan Kelty 5.07 CF 46 21
Imrie William Methil 5.11 RH 128 24
Johnson Henry Walker 5.10 LB 5 0
Kelly John Hetton-Le-Hole 5.08 CF 5 1
Kelly Dominic Sandbach 6.01 CH 9 0
Lang Thomas Larkhall 5.07 LW 230 58
Leach Thomas Winconbank 5.10 CH 53 2
Leighton William Walker 5.09 IR 40 8
Lindsay Duncan Cambuslang 5.10 CF 19 12
Livingstone Archibald Pencaitland 5.08 IR 33 5
Mackenzie Roderick Inverness 5.07 RH 9 0
Mathison George Walker 5.09 RH 22 0
Mcbain Thomas Whifflet 5.09 CF 1 0
Mccurley John Kelty 5.08 IL 45 8
Mcdonald Thomas Inverness 5.08 IL 367 113
McInroy Albert Walton-Le-Dale 5.11 GK 160 0
McMenemy Harry Glasgow 5.09 IL 149 37
McPhillips William Musselburgh 6.01 GK 34 0
Mooney Thomas Glasgow 5.07 OL 80 19
Murray John Saltcoats 5.09 WH 96 10
Naylor James High Crompton 5.10 WH 32 0
Nelson James Greenock 5.08 RB 160 0
Park Oswald Darlington 5.11 CH 43 0
Park John Lanark 5.09 OR 73 14
Pears William Willington 5.07 RH 2 0
Pearson Thomas Edinburgh 5.08 OL 277 60
Richardson James Ashington 5.09 IR 164 51
Richardson Joseph Bedlington 5.08 RB 337 1
Robinson James Ryton 6.00 CH 1 0
Rogers Ehud Chirk 5.06 RW 58 10
Russell Thomas Cowdenbeath 5.09 LB 7 0
Scott William Bucksburn 5.10 CF 16 5
Shankley Robert Douglas 5.08 IF 6 0
Shiel John Seahouses 5.11 CF 1 0
Smith Jack Batley 5.11 CF 112 73
Smith David South Shields 5.07 RW 1 0
Starling Ronald Pelaw 5.09 IF 53 8
Stubbins Albert Wallsend 5.11 CF 217 237
Tapken Norman Wallsend 5.10 GK 122 0
Thomson Robert Falkirk 5.09 LB 80 0
Ware Harry Birmingham 5.10 IR 49 9
Weaver Sam Pilsley 5.09 LH 230 43
Wilkinson Jack Wath Upon Dearn 5.07 OL 32 7
Williams Ronald Llansamlet 5.08 CF 36 14
Wilson Joseph Wylam 5.08 IR 30 5
Wake Henry Seaton Delaval 5.07 RH 4 0
Ward Edward Whitehaven 5.07 IR 25 5
Weaver Sam Pilsley 5.09 LH 230 43
Wilkinson Jonathan Esh Winning 5.08 CF 27 11
Wilson John Leadgate 5.09 CF 9 3
Wilson William Port Seaton 5.10 GK 134 0
Wilson Joseph West Butsfield 5.11 CH 1 0
Wood Edmund Stirchley 6.00 CH 9 0
Woods Harry St Helens 5.08 IR 16 2