Menu Players Managers Fans Seasons Miscellany


NUFC players - 1910s


Where completed, the blue button links to their player profile. For full player details refer to the Paul Joannou book "The Ultimate Who's Who" and it's supplement.



Snme Fnme Birth Ht P AG
Alderson John Crook 6.00 GK 1 0
Allan Stanley Wallsend 5.10 IF 16 6
Anderson Andrew Glasgow 5.08 LW 68 7
Bertram William Brandon 5.07 IL 3 0
Best Jeremiah Mickley 5.09 OL 3 0
Blake Sidney Whitley Bay 5.10 GK 15 0
Blanthorne Robert Neston 6.01 CF 1 0
Booth Curtis Gateshead 5.11 CF 34 6
Bradley William Wardley 6.00 GK 143 0
Cairns Thomas Newcastle 5.10 IL 1 0
Carr John Thomas Seaton Burn 5.10 LB 278 0
Cooper Edward Walsall 5.08 RW 56 4
Curry Thomas South Shields 5.08 RH 235 5
Dixon Edward Choppington 5.09 IF 53 10
Douglas Angus Lochmaben 5.09 RW 56 2
Duncan Adam Dumbarton 5.09 RW 81 11
Fleming John Slammanan 5.09 CF 4 0
Gibson Robert Browneside 5.07 RW 3 0
Goodwill Thomas Bates Cottages 5.07 LW 60 6
Grey Thomas Newcastle 5.11 CH 1 0
Hagan Alfred Usworth 5.06 IR 21 5
Hall Thomas Newburn 5.09 CF 58 16
Hampson William Radcliffe 5.09 RB 174 1
Hardy Stanley Newcastle 5.07 IL 3 1
Hay James Woodside 5.08 LH 149 8
Henderson James Newcastle 5.08 IR 6 1
Hibbert William Golborne 5.08 IF 159 50
Higgins Alex Kilmarnock 5.09 IF 150 41
Howie James Galston 5.10 IR 237 82
Hudspeth Frank Percy Main 5.11 LB 472 37
Hughes Thomas Wallsend 5.07 IL 2 0
Jobey George Heddon 5.10 WH 53 2
Kelly William Newcastle 5.09 IR 6 0
King John Dykehead 5.07 IF 61 10
Liddell Robert Blaydon 5.08 RH 14 2
Little Richard Ryton 5.08 RB 7 1
Lowes Thomas Walker 5.06 IF 16 3
Mcdonald John Wemyss 5.08 LW 36 4
Mcgough Richard Carlisle 5.09 CH 2 0
Mctavish John Glasgow 5.06 IR 39 7
McWilliam Peter Inverness 5.09 LH 242 12
Mellor William Stockport 6.00 GK 26 0
Metcalf Arthur Seaham 5.08 IR 12 2
Mitchell Thomas Spenymoor 5.07 LW 61 5
Pailor Robert Stockton 5.10 CF 16 5
Peart John South Shields 5.11 CF 17 6
Phillipson Thomas Ryton 5.08 RW 15 4
Pyke George Gateshead 5.11 CF 13 3
Rainne Alex Banff 5.10 LH 1 0
Ramsay Alex Gateshead 5.08 LW 37 2
Randall Charles Burnopfield 5.11 IL 19 6
Reed Fred Scotswood 5.10 CH 2 0
Ridley James Wallsend 5.09 LW 17 2
Robinson Ray Blaydon 5.07 RW 29 4
Rutherford John Percy Main 5.09 RW 336 94
Scott John Wallsend 5.06 LW 8 1
Shepherd Albert Great Lever 5.08 CF 123 92
Sinclair Thomas Dunkeld 5.11 GK 8 0
Smailes Andrew Amble 5.09 IR 77 30
Soulsby James Trimdon Grange 5.10 CF 1 0
Spink James Dipton 5.08 RH 24 0
Stewart James Gateshead 5.09 IF 138 53
Swan Chris Byker 5.08 IR 4 0
Thomas John Sacriston 5.09 IR 1 0
Wake Henry Seaton Delaval 5.07 RH 4 0
Waugh Robert Newcastle 5.08 RB 11 1
Willis David Newcastle 5.07 HB 108 4
Wilson George Lochgelly 5.06 OL 218 33
Wilson James Newcastle 5.09 GK 4 0
Wilson John Leadgate 5.09 CF 9 3
Robinson James Ryton 6.00 CH 1 0
Rogers Ehud Chirk 5.06 RW 58 10
Russell Thomas Cowdenbeath 5.09 LB 7 0
Scott William Bucksburn 5.10 CF 16 5
Shankley Robert Douglas 5.08 IF 6 0
Shiel John Seahouses 5.11 CF 1 0
Smith Jack Batley 5.11 CF 112 73
Smith David South Shields 5.07 RW 1 0
Starling Ronald Pelaw 5.09 IF 53 8
Stubbins Albert Wallsend 5.11 CF 217 237
Tapken Norman Wallsend 5.10 GK 122 0
Thomson Robert Falkirk 5.09 LB 80 0
Ware Harry Birmingham 5.10 IR 49 9
Weaver Sam Pilsley 5.09 LH 230 43
Wilkinson Jack Wath Upon Dearn 5.07 OL 32 7
Williams Ronald Llansamlet 5.08 CF 36 14
Wilson Joseph Wylam 5.08 IR 30 5
Wake Henry Seaton Delaval 5.07 RH 4 0
Ward Edward Whitehaven 5.07 IR 25 5
Weaver Sam Pilsley 5.09 LH 230 43
Wilkinson Jonathan Esh Winning 5.08 CF 27 11
Wilson John Leadgate 5.09 CF 9 3
Wilson William Port Seaton 5.10 GK 134 0
Wilson Joseph West Butsfield 5.11 CH 1 0
Wood Edmund Stirchley 6.00 CH 9 0
Woods Harry St Helens 5.08 IR 16 2