Div 2 | 7th |
FA Cup | R4 |
League Cup | R2 |
Attendance | 31,625 |
Chairman | W Hurford |
Manager | J Harvey |
Coach | J Greenhalgh |
Captain | D Keith |
Top Scorer | J Fell, B Thomas (16) |
During the summer the club appointed former captain and trainer Joe Harvey as manager and although he was delighted to get the job, he found the club in "a terrible state". A decade or so ago they had been the richest club in the country, now they were £100,000 in debt.
Despite the perilous position Harvey was given money to spend. Forwards Dave Hilley and Ron McGarry boosted the side's firepower and Jim Iley - who took over as captain - was the leader and director of play that Harvey needed on the pitch.
He also inherited a crop of exciting youngsters who had just won the FA Youth Cup.
After a disappointing start, the team - supplemented by the new signings - gradually got their act together and started to climb the table. After the Easter matches they were in 4th place and had an outside chance of promotion. however results fell away in the last few weeks.
United were thrashed 5-0 by fellow Division 2 club Norwich in the FA Cup Fourth Round and they once again lost at the first attempt in the League Cup, losing to Division 1 strugglers Orient.
Renewed hope brought thousands more fans back and the average climbed back up to 31,625.
Veteran trainer Norman Smith retired in November with Jimmy Greenhalgh (trainer of Lincoln City Reserves) taking over.
Kit images copyright Historical Football Kits and reproduced by kind permission
United's form at both home and away showed signs of improvement and they finished in 7th place. They were unbeaten at home until mid-April, but lost 2 of the last 4 games at Gallowgate.
After a slow start the signing of Jim lley kick-started the season and after a 6-0 win at Walsall at the end of September the Magpies were in 2nd place and being talked of as genuine promotion candidates.
They had already won 3 away games up to this point, but they would only win 4 more all season and this was not promotion form.
After being stranded in mid-table for four months, a run of 4 wins and a draw saw United climb back up to 4th with 8 games left to play. But they could not maintain that form and dropped back.
18/8 | A | Cardiff | D | 4 - 4 | 12 | |
22/8 | A | Middlesbrough | L | 2 - 4 | 15 | |
25/8 | H | Portsmouth | D | 1 - 1 | 15 | |
29/8 | H | Middlesbrough | W | 6 - 1 | 10 | |
01/9 | A | Preston | L | 1 - 2 | 12 | |
04/9 | A | Scunthorpe Utd | L | 1 - 2 | 13 | |
08/9 | H | Plymouth | W | 3 - 1 | 13 | |
12/9 | H | Derby | D | 0 - 0 | 12 | |
15/9 | A | Grimsby | W | 1 - 0 | 10 | |
19/9 | A | Derby | W | 1 - 0 | 8 | |
22/9 | H | Norwich | W | 2 - 1 | 5 | |
29/9 | A | Walsall | W | 6 - 0 | 2 | |
06/10 | A | Stoke | L | 1 - 3 | 8 | |
13/10 | H | Sunderland | D | 1 - 1 | 7 | |
20/10 | A | Leeds Utd | L | 0 - 1 | 7 | |
27/10 | H | Swansea | W | 6 - 0 | 7 | |
03/11 | A | Chelsea | L | 2 - 4 | 7 | |
10/11 | H | Luton | W | 3 - 1 | 7 | |
17/11 | A | Southampton | L | 0 - 3 | 8 | |
24/11 | H | Scunthorpe Utd | D | 1 - 1 | 8 | |
01/12 | A | Bury | D | 0 - 0 | 8 | |
08/12 | H | Rotherham Utd | W | 4 - 1 | 7 | |
15/12 | H | Cardiff | W | 2 - 1 | 5 | |
22/12 | A | Portsmouth | L | 1 - 3 | 7 | |
19/1 | A | Plymouth | W | 2 - 0 | 6 | |
02/3 | A | Sunderland | D | 0 - 0 | 6 | |
09/3 | H | Leeds Utd | D | 1 - 1 | 8 | |
16/3 | A | Swansea | L | 0 - 1 | 10 | |
23/3 | H | Chelsea | W | 2 - 0 | 9 | |
27/3 | H | Grimsby | D | 0 - 0 | 6 | |
30/3 | A | Luton | W | 3 - 2 | 4 | |
03/4 | H | Charlton | W | 3 - 2 | 4 | |
06/4 | H | Southampton | W | 4 - 1 | 4 | |
12/4 | H | Huddersfield | D | 1 - 1 | 4 | |
16/4 | A | Huddersfield | L | 1 - 2 | 5 | |
20/4 | H | Bury | L | 1 - 3 | 8 | |
23/4 | A | Charlton | W | 2 - 1 | 5 | |
27/4 | A | Rotherham Utd | L | 1 - 3 | 7 | |
01/5 | H | Stoke | W | 5 - 2 | 6 | |
04/5 | A | Norwich | W | 2 - 1 | 5 | |
08/5 | H | Walsall | L | 0 - 2 | 6 | |
11/5 | H | Preston | D | 2 - 2 | 7 |
W | D | L | F | A | Pts | ||
01 | Stoke | 20 | 13 | 9 | 73 | 50 | 53 |
02 | Chelsea | 24 | 4 | 14 | 81 | 42 | 52 |
03 | Sunderland | 20 | 12 | 10 | 84 | 55 | 52 |
04 | Middlesbrough | 20 | 9 | 13 | 86 | 85 | 49 |
05 | Leeds | 19 | 10 | 13 | 79 | 53 | 48 |
06 | Huddersfield | 17 | 14 | 11 | 63 | 50 | 48 |
07 | Newcastle | 18 | 11 | 13 | 79 | 59 | 47 |
08 | Bury | 18 | 11 | 13 | 51 | 47 | 47 |
09 | Scunthorpe | 16 | 12 | 14 | 57 | 59 | 44 |
10 | Cardiff | 18 | 7 | 17 | 83 | 73 | 43 |
11 | Southampton | 17 | 8 | 17 | 72 | 67 | 42 |
12 | Plymouth | 15 | 12 | 15 | 76 | 73 | 42 |
13 | Norwich | 17 | 8 | 17 | 80 | 79 | 42 |
14 | Rotherham | 17 | 6 | 19 | 67 | 74 | 40 |
15 | Swansea | 15 | 9 | 18 | 51 | 72 | 39 |
16 | Portsmouth | 13 | 11 | 18 | 63 | 79 | 37 |
17 | Preston | 13 | 11 | 18 | 59 | 74 | 37 |
18 | Derby | 12 | 12 | 18 | 61 | 72 | 36 |
19 | Grimsby | 11 | 13 | 18 | 55 | 66 | 35 |
20 | Charlton | 13 | 5 | 24 | 62 | 94 | 31 |
21 | Walsall | 11 | 9 | 22 | 53 | 89 | 31 |
22 | Luton | 11 | 7 | 24 | 61 | 84 | 29 |
R3 | 07/3 | A | Bradford | W | 6 - 1 | ||
R4 | 13/3 | A | Norwich | L | 0 - 5 |
United (after 12 postponements) thrashed Fourth Division strugglers Bradford, but were themselves hit-for-five by fellow Second Divisioners Norwich.
R2 | 26/9 | H | Leyton Orient | D | 1 - 1 | ||
R2r | 01/10 | A | Leyton Orient | L | 2 - 4 |
Newcastle's poor League Cup form continued. They were held to a draw by First Division strugglers Leyton Orient before losing in the replay at Brisbane Road.
Player | A | G |
---|---|---|
Clish, C | 19 | |
Dalton, G | 21 | 1 |
Day, B | 5 | |
Fell, J | 42 | 16 |
Ferguson B | 2 | |
Garrow, H | 1 | |
Hale, K | 12 | 6 |
Hilley, D | 46 | 7 |
Hollins, D | 43 | |
Hughes G | 8 | 3 |
Iley, J | 38 | |
Keith D | 34 | |
Kerray, J | 25 | 8 |
McGarry, R | 20 | 8 |
McGrath, J | 16 | 1 |
McKinney B | 12 | 4 |
McMichael A | 12 | |
Mitchell, S | 2 | |
Moncur, B | 3 | |
Neale, D | 38 | |
Penman, W | 6 | 3 |
Suddick, A | 32 | 11 |
Thomas, B | 26 | 16 |
Thompson, B | 30 | |
Tuohy, L | 3 | 1 |
Turner, D | 1 | |
Watkin, G | 1 | |
Wright B | 8 | |
own goals | 3 |
Total number of games: 46
Total number of players used: 31
Figure in brackets indicates number of players who played in that position/shirt in total.
01: (3) Hollins
02: (2) Keith or McKinney.
03: (5) McMichael > Clish > Dalton
04: (4) Neale
05: (3) Thompson > McGrath
06: (2) Dalton > Iley
07: (6) Hilley or Suddick
08: (6) Hilley or Suddick
09: (5) Thomas > McGarry
10: (6) Kerray > Penman
11: (2) Fell
Name | Date | From | Fee |
---|---|---|---|
Hilley Dave | 08/1962 | Third Lanark | £40,000 |
Iley James | 09/1962 | Nottm F | £17,000 |
Clark Frank | 11/1962 | Crook Town | £200 |
Robson Bryan | 11/1962 | Clara Vale Jnrs | £75 |
Mcgarry Ron | 12/1962 | Bolton | £17,500 |
Penman William | 04/1963 | Rangers | £11,500 |
Walker Len | 05/1963 | Spennymoor Utd | £250 |
Name | Date | To | Fee |
---|---|---|---|
Wilson William | 06/1962 | Released | |
Bell Jackie | 07/1962 | Norwich City | £8,725 |
Wilson James | 07/1962 | Morton | £1,800 |
Allchurch Ivor | 08/1962 | Cardiff City | £15,000 |
Whitehead Robert | 08/1962 | Darlington | £60 |
Ferguson Robert | 10/1962 | Derby | £4,000 |
Woods Charlie | 11/1962 | Bournmouth | £5,000 |
Hale Kenneth | 12/1962 | Coventry | £10,000 |
Day William | 04/1963 | Peterborough | £6,000 |
Kerray James | 04/1963 | Dunfermiline | £3,000 |
Wright Brian | 05/1963 | Peterborough | £7,500 |