Div 1 | 10th |
FA Cup | R3 |
League Cup | R2 |
Attendance | 37,239 |
Chairman | L Westwood |
Manager | J Harvey |
Coach | R Lewin |
Captain | B Moncur |
Top Scorer | W Davies (12) |
United made great strides particularly at home where they were unbeaten before losing their last two games. Their away form remained poor with only a single victory.
The Magpies reached 5th by mid-January and stayed there for a couple of months before a disappointing finish saw them slide down to 10th.
They fell at the first hurdle in both Cups: losing at home to Carlisle (FA Cup) and away to Fourth Division Lincoln (League Cup).
Despite the mid-table finish a series of fortunate events saw United qualify for the Fairs Cup.
Newcastle recorded a couple of excellent friendly victories over European Champions Celtic but the Glaswegian supporters who travelled to Newcastle caused lots of damage in the city-centre.
Kit images copyright Historical Football Kits and reproduced by kind permission
United became a much harder side to beat and lost 7 less games than in 1966/67. It was their home form which improved most markedly and they were unbeaten at St. James' before losing the last two games.
After a slow start United's form gradually began to improve and they gradually climbed the table. At the end of February, they were in 5th having lost only 2 of their last 17 games.
Unfortunately the goals dried up in the last 12 games and they hit a bad patch (won 1, drew 4, lost 7) which ended with them losing their last 5 games.
19/8 | H | Southampton | W | 3-0 | ||
23/8 | A | Chelsea | D | 1-1 | ||
26/8 | A | Liverpool | L | 0-6 | ||
30/8 | H | Chelsea | W | 5-1 | 6 | |
02/9 | H | Stoke | D | 1-1 | 7 | |
06/9 | A | Man City | L | 0-2 | 10 | |
09/9 | A | Nottm F | L | 0-4 | 13 | |
16/9 | H | Coventry | W | 3-2 | 13 | |
23/9 | A | Sheff Utd | L | 1-2 | 13 | |
30/9 | H | Arsenal | W | 2-1 | 13 | |
07/10 | A | Wolves | D | 2-2 | 13 | |
14/10 | H | Fulham | W | 2-1 | 10 | |
25/10 | A | Leeds Utd | L | 0-2 | 11 | |
28/10 | H | Everton | W | 1-0 | 11 | |
04/11 | A | Leicester | D | 2-2 | 11 | |
11/11 | H | WHU | W | 1-0 | 9 | |
18/11 | A | Burnley | L | 0-2 | 12 | |
25/11 | H | Sheff Wed | W | 4-0 | 9 | |
02/12 | A | Tottenham | D | 1-1 | 8 | |
09/12 | H | Man Utd | D | 2-2 | 8 | |
16/12 | A | Southampton | D | 0-0 | 6 | |
23/12 | H | Liverpool | D | 1-1 | 6 | H |
26/12 | H | Sunderland | W | 2-1 | 6 | |
30/12 | A | Sunderland | D | 3-3 | 6 | |
06/1 | A | Stoke | L | 1-2 | 7 | |
13/1 | H | Nottm F | D | 0-0 | 6 | |
20/1 | A | Coventry | W | 4-1 | 5 | |
03/2 | H | Sheff Utd | W | 1-0 | 5 | |
10/2 | A | Arsenal | D | 0- 0 | 5 | |
24/2 | H | Wolves | W | 2-0 | 5 | |
02/3 | A | Sheff Wed | D | 1-1 | 5 | |
16/3 | H | Leeds Utd | D | 1-1 | 5 | |
23/3 | A | Everton | L | 0-1 | 5 | |
03/4 | H | Leicester | D | 0-0 | 6 | |
06/4 | A | WHU | L | 0-5 | 7 | |
12/4 | H | WBA | D | 2-2 | 7 | |
13/4 | H | Burnley | W | 1-0 | 7 | |
15/4 | A | WBA | L | 0-2 | 8 | |
20/4 | A | Fulham | L | 0-2 | 9 | |
27/4 | H | Tottenham | L | 1-3 | 10 | |
04/5 | A | Man Utd | L | 0-6 | 10 | |
11/5 | H | Man City | L | 3-4 | 10 | H H |
W | D | L | F | A | Pts | ||
01 | Man City | 26 | 6 | 10 | 86 | 43 | 58 |
02 | Man Utd | 24 | 8 | 10 | 89 | 55 | 56 |
03 | Liverpool | 22 | 11 | 9 | 71 | 40 | 55 |
04 | Leeds | 22 | 9 | 11 | 71 | 41 | 53 |
05 | Everton | 23 | 6 | 13 | 67 | 40 | 52 |
06 | Chelsea | 18 | 12 | 12 | 62 | 68 | 48 |
07 | Tottenham | 19 | 9 | 14 | 70 | 59 | 47 |
08 | West Brom | 17 | 12 | 13 | 75 | 62 | 46 |
09 | Arsenal | 17 | 10 | 15 | 60 | 56 | 44 |
10 | Newcastle | 13 | 15 | 14 | 54 | 67 | 41 |
11 | Nottm Forest | 14 | 11 | 17 | 52 | 64 | 39 |
12 | West Ham | 14 | 10 | 18 | 73 | 69 | 38 |
13 | Leicester | 13 | 12 | 17 | 64 | 69 | 38 |
14 | Burnley | 14 | 10 | 18 | 64 | 71 | 38 |
15 | Sunderland | 13 | 11 | 18 | 51 | 61 | 37 |
16 | Southampton | 13 | 11 | 18 | 66 | 83 | 37 |
17 | Wolves | 14 | 8 | 20 | 66 | 75 | 36 |
18 | Stoke | 14 | 7 | 21 | 50 | 73 | 35 |
19 | Sheff Wed | 11 | 12 | 19 | 51 | 63 | 34 |
20 | Coventry | 9 | 15 | 18 | 51 | 71 | 33 |
21 | Sheff Utd | 11 | 10 | 21 | 49 | 70 | 32 |
22 | Fulham | 10 | 7 | 25 | 56 | 98 | 27 |
R3 | 27/1 | H | Carlisle Utd (D2 - 10th) | L | 0 - 1 |
R3 - Burton had his penalty saved as an uninspiring United slipped out of the Cup at the first hurdle.
R2 | 13/9 | A | Lincoln (D4 - 4th) | L | 1 - 2 |
R2 - Another disgraceful Cup performance against lower league opponents and Lincoln coach Bert Loxley slammed United. “I was surprised how easy we overran Newcastle. They showed nothing and we paralysed them”.
Player | A | S | G |
---|---|---|---|
Bennett, A | 28 | 0 | 10 |
Burton, O | 37 | 3 | 3 |
Clark, F | 37 | 0 | |
Craig, D | 11 | 1 | |
Davies, W | 43 | 0 | 12 |
Elliott, D | 42 | 0 | 3 |
Foggon, A | 1 | 0 | |
Guthrie, R | 4 | 1 | |
Hilley, D | 9 | 0 | |
Iley, J | 39 | 1 | 4 |
Marshall, G | 39 | 0 | |
McFaul, I | 5 | 0 | |
McGrath, J | 10 | 1 | |
McNamee, J | 32 | 0 | 2 |
Moncur, B | 35 | 0 | |
Noble, P | 1 | 0 | |
Robson, B | 12 | 1 | 4 |
Robson, T | 40 | 1 | 11 |
Ross, E | 2 | 0 | |
Scott, J | 37 | 1 | 3 |
Sinclair, J | 17 | 0 | 3 |
Winstanley, G | 3 | 0 |
Total number of games: 44
Total number of players used: 23
Figure in brackets indicates number of players who played in that position/shirt in total.
01: (2) Marshall
02: (2) Burton
03: (3) Clark
04: (4) Elliott
05: (3) McNamee
06: (2) Moncur
07: (4) Scott > Sinclair
08: (5) Bennett > Scott
09: (2) Davies
10:(4) Hilley > lley
11: (2) Robson T
Name | Date | From | Fee |
---|---|---|---|
Ross Eric | 8 / 1967 | Glentoran | £5,250 |
Scott Jim | 8 / 1967 | Hibernians | £35,000 |
Foggon Alan | 11 / 1967 | Professional | |
Sinclair Jackie | 12 / 1967 | Leicester | £67,500 |
Name | Date | To | Fee |
---|---|---|---|
Alderson Stuart | 6 / 1967 | York City | |
Dalton George | 6 / 1967 | Brighton | |
Thompson W | 6 / 1967 | Rotherham | £25,000 |
Hilley Dave | 12 / 1967 | Nottm F | £25,000 |
Noble Peter | 1 / 1968 | Swindon | £8,000 |
Mcgrath John | 2 / 1968 | Southampton | £30,000 |