NUFC 1989/90 - Season Summary
NUFC 1989/90 Squad
Division 2 | 3rd | Chairman | G McKeag |
FA Cup | R5 | Manager | J Smith |
League Cup | R3 | Coach | B Saxton |
Attendance | 22,033 | Captain | tbc, R Aitken |
Top Scorer | M Quinn (34) |

With a massive share war behind the scenes and fans being urged to boycott the matches it seemed unlikely that United could bounce straight back.
But Jim Smith's summer overhaul proved more successful with Micky Quinn and Mark McGhee forming a new front two and the experienced "Budgie" Burridge taking over in goal.
When Quinn bagged four in an opening day victory over Leeds the fans at last had something to smile about again and United got off to a strong start. And when December turned into a disaster and United lost 4-1 at home to Wolves on New Year's Day Smith reacted by signing Scotland captain Roy Aitken from Celtic.
It was an inspired signing and United got themselves into a promotion place only to slump at the very end leaving them in the play-offs with neighbours Sunderland as the opposition.
When Newcastle returned from Roker Park with a 0-0 draw United looked odds on favourites to get to the play-off final. But Sunderland won 2-0 0n Tyneside and a pitch invasion simply added to the despair. Tyneside was initially cheered by Sunderland's defeat in the play-off final by Swindon only for them to get promoted anyway due to the Wiltshire club's previous financial irregularities.
The share war continued as the Magpie Group attempted to wrestle control from the present incumbents, but McKeag hung on grimly and eventually a truce was achieved. Hall was given a seat on the Board and a Public Share Issue was to be raised as soon as possible.
Competitions
League Division 2
19/8/89 | H | Leeds Utd | W | 5-2 | ||
26/8/89 | A | Leicester | D | 2-2 | ||
02/9/89 | H | Oldham | W | 2-1 | ||
09/9/89 | A | AFC Bournemouth | L | 1-2 | ||
13/9/89 | A | Oxford Utd | L | 1-2 | ||
16/9/89 | H | Portsmouth | W | 1-0 | ||
24/9/89 | A | Sunderland | D | 0-0 | ||
27/9/89 | H | Watford | W | 2-1 | ||
30/9/89 | A | Hull | W | 3-1 | ||
07/10/89 | A | Ipswich | L | 1-2 | ||
14/10/89 | H | Bradford | W | 1-0 | ||
18/10/89 | H | Blackburn | W | 2-1 | ||
21/10/89 | A | Brighton and Hove Albion | W | 3-0 | ||
28/10/89 | H | Port Vale | D | 2-2 | ||
01/11/89 | A | WBA | W | 5-1 | ||
04/11/89 | H | Middlesbrough | D | 2-2 | ||
11/11/89 | A | WHU | D | 0-0 | ||
18/11/89 | A | Barnsley | D | 1-1 | ||
25/11/89 | H | Sheffield Utd | W | 2-0 | ||
02/12/89 | A | Leeds Utd | L | 0-1 | ||
09/12/89 | H | Oxford Utd | L | 2-3 | ||
26/12/89 | A | Stoke | L | 1-2 | ||
30/12/89 | A | Swindon | D | 1-1 | ||
01/1/90 | H | Wolves | L | 1-4 | ||
13/1/90 | H | Leicester | W | 5-4 | ||
20/1/90 | A | Oldham | D | 1-1 | ||
04/2/90 | H | Sunderland | D | 1-1 | ||
10/2/90 | A | Portsmouth | D | 1-1 | ||
24/2/90 | A | Sheffield Utd | D | 1-1 | ||
28/2/90 | H | AFC Bournemouth | W | 3-0 | ||
03/3/90 | H | Barnsley | W | 4-1 | ||
07/3/90 | H | Hull | W | 2-0 | ||
10/3/90 | A | Watford | D | 0-0 | ||
17/3/90 | H | Ipswich | W | 2-1 | ||
21/3/90 | A | Bradford | L | 2-3 | ||
24/3/90 | A | Blackburn | L | 0-2 | ||
31/3/90 | H | Brighton and Hove Albion | W | 2-0 | ||
03/4/90 | H | Plymouth | W | 3-1 | ||
07/4/90 | A | Port Vale | W | 2-1 | ||
11/4/90 | H | WBA | W | 2-1 | ||
14/4/90 | A | Wolves | W | 1-0 | ||
16/4/90 | H | Stoke | W | 3-0 | ||
21/4/90 | A | Plymouth | D | 1-1 | ||
25/4/90 | H | Swindon | D | 0-0 | ||
28/4/90 | H | WHU | W | 2-1 | ||
05/5/90 | A | Middlesbrough | L | 1-4 |
Play Offs
13/5/90 | A | Sunderland | D | 0-0 | ||
16/5/90 | H | Sunderland | L | 0-2 |


After only 3 defeats in the first 19 games the Magpies were handily placed in 3rd at the end of November.
But only 1 win in the next 9 matches culminating in a 4-1 defeat at home to Wolves on New Years day had the mood turning ugly again. Smith responded by signing Scotland captain Roy Aitken from Celtic.
It was an inspired signing and only 3 of the last 22 games ended in defeat. However United only won 1 of their last 4 games and ended in 3rd which meant they had to go into the play-offs where they would meet 6th place Sunderland who had finished six points behind them.
John Burridge saved a penalty as Newcastle drew 0-0 at Roker Park only for the Wearsiders to win 2-0 at St. Janes'.
Embed from Getty ImagesFA Cup
FAC | 06/1/90 | A | Hull | W | 1-0 | ||
FAC | 27/1/90 | A | Reading | D | 3-3 | ||
FAC | 31/1/90 | H | Reading | W | 4-1 | ||
FAC | 18/2/90 | H | Manchester Utd | L | 2-3 |
League Cup
LC | 19/9/89 | A | Reading | L | 1-3 | ||
LC | 04/10/89 | H | Reading | W | 4-0 | ||
LC | 25/10/89 | H | WBA | L | 0-1 |
Squad
Player | A | S | G |
---|---|---|---|
Aitken, R | 27 | 0 | 1 |
Anderson, J | 33 | 8 | 4 |
Askew, B | 6 | 0 | |
Bradshaw, D | 11 | 4 | |
Brazil, G | 5 | 14 | 3 |
Brock, K | 50 | 1 | 3 |
Burridge, J | 36 | 0 | |
Dillon, K | 49 | 2 | |
Fereday, W | 23 | 5 | |
Gallacher, J | 26 | 7 | 7 |
Kelly, Gary | 5 | 0 | |
Kristensen, B | 32 | 8 | 3 |
McGhee, M | 55 | 0 | 25 |
O'Brien, L | 17 | 7 | 3 |
Quinn, M | 53 | 0 | 34 |
Ranson, R | 39 | 0 | |
Robinson, D | 0 | 2 | 1 |
Scott, K | 51 | 0 | 4 |
Stimson, M | 44 | 2 | 1 |
Sweeney, P | 17 | 6 | |
Thorn, A | 12 | 0 | 2 |
Wright, T | 14 | 0 |
Team
Total Games: 55
Total Number of Players Used: 24
01: (3) Burridge/Wright
02: (4) Anderson/Ranson > Scott
03: (3) Stimson
04: (4) Dillon > Aitken
05: (2) Scott > Anderson
06: (5) Thorn > Kristensen > Ranson
07: (5) Gallacher > Brock
08: (5) Brock > Dillon
09: (2) Quinn
10: (1) McGhee
11: (7) Fereday > O'Brien > Kristensen
Transfers
Toon In
Surname | Date | From | Fee |
---|---|---|---|
Fereday Wayne | 06/89 | QPR | £400,000 |
Gallagher John | 06/89 | Falkirk | £100,000 |
Stimson Mark | 06/89 | Tottenham | £150,000 |
Dillon Kevin | 07/89 | Portsmouth | Free |
Mcghee Mark | 07/89 | Aberdeen | £200,000 |
Quinn Micky | 08/89 | Portsmouth | £680,000 |
Bradshaw Darren | 09/89 | York City | £10,000 |
Burridge John | 10/89 | Southampton | £25,000 |
Clark Lee | 12/89 | Professional | |
Howey Steve | 12/89 | Professional | |
Aitken Roy | 01/90 | Celtic | £500,000 |
Askew Billy | 03/90 | Hull City | £150,000 |
Appleby Mattie | 05/90 | Professional |

M McGhee

M Quinn

R Aitken
Toon Oot
Name | Date | To | Fee |
---|---|---|---|
Hendrie John | 06/89 | Leeds Utd | £600,000 |
Mccreery Dave | 06/89 | Sundsvaal | |
Sansom Kenny | 06/89 | QPR | £340,000 |
Pingel Frank | 07/89 | Brondby | £200,000 |
Roeder Glenn | 07/89 | Watford | Free |
Mcdonald Rob | 08/89 | Besiktas | £60,000 |
O'Neill Michael | 08/89 | Dundee Utd | £350,000 |
Kelly Gary | 11/89 | Bury | £75,000 |
Thorn Andy | 12/89 | C Palace | £650,000 |
Lormor Anthony | 01/90 | Lincoln City | £25,000 |
Drop Oot
Name | Date | To | Club |
---|---|---|---|
Gourlay Archie | Morton | ||
Kelly Gary | 10/89 | 10/89 | Bury |
Mirandinha Francisco | 07/89 | 06/90 | Palmeiras |