Newcastle United 1954/55 Summary
NUFC 1954/55 Squad
Division 1 | 8th | Manager | S Seymour > D Livingstone |
FA Cup | Won | Trainer | N Smith |
Attendance | 42,878 | Captain | J Scoular |
Chairman | S Seymour | Top Scorer | B Mitchell (23) |


Newcastle confounded the critics by taking the Cup back to Tyneside for the third time in five years by beating Manchester City 3-1 in the Final. They had stuttered and scrambled their way through the qualifying rounds, but aided by an injury to City's Meadows they won at Wembley again.
The goals started to flow once more with Milburn, Mitchell, Keeble, Hannah and White all reaching double figures, but they conceded too many and were not consistent enough to make an impression in the League. Infact they had fallen as low as 19th by Easter and needed a good late run to haul themselves out of trouble.
Disappointing form during the Autumn led the directors to appoint a full-time manager again. Dugald Livingstone had led Belgium during the 1954 World Cup and was eager to implement his "continental" methods on Tyneside. While the newer and younger players were receptive, his methods did not impress the older players who made their feelings known to the directors.
Livingstone had planned to leave Milburn out of the Cup Final team and he only played because the astonished directors overruled him. But it was the beginning of the end for Duggie who was informed within days of the Wembley victory that he would no longer have responsibility for team selection.
League
21/8/54 | A | Arsenal | W | 3 - 1 | ||
25/8/54 | H | WBA | W | 3 - 0 | ||
28/8/54 | H | Sheffield Utd | L | 1 - 2 | ||
01/9/54 | A | WBA | L | 2 - 4 | ||
04/9/54 | A | Preston | D | 3 - 3 | ||
08/9/54 | H | Aston Villa | W | 5 - 3 | ||
11/9/54 | H | Burnley | W | 2 - 1 | ||
13/9/54 | A | Aston Villa | W | 2 - 1 | ||
18/9/54 | A | Leicester | L | 2 - 3 | ||
25/9/54 | H | Chelsea | L | 1 - 3 | ||
02/10/54 | A | Cardiff | L | 2 - 4 | ||
09/10/54 | A | Sunderland | L | 2 - 4 | ||
16/10/54 | H | Tottenham | D | 4 - 4 | ||
23/10/54 | A | Manchester Utd | D | 2 - 2 | ||
30/10/54 | H | Wolves | L | 2 - 3 | ||
06/11/54 | A | Blackpool | L | 0 - 2 | ||
13/11/54 | H | Charlton | W | 3 - 1 | ||
20/11/54 | A | Bolton | L | 1 - 2 | ||
27/11/54 | H | Huddersfield | D | 2 - 2 | ||
04/12/54 | A | Sheff Wed | W | 3 - 0 | ||
11/12/54 | H | Portsmouth | W | 2 - 1 | ||
18/12/54 | H | Arsenal | W | 5 - 1 | ||
25/12/54 | A | Man City | L | 1 - 3 | ||
27/12/54 | H | Man City | W | 2 - 0 | ||
01/1/55 | A | Sheffield Utd | L | 2 - 6 | ||
22/1/55 | A | Burnley | W | 1 - 0 | ||
05/2/55 | H | Leicester | W | 2 - 0 | ||
12/2/55 | A | Chelsea | L | 3 - 4 | ||
26/2/55 | H | Sunderland | L | 1 - 2 | ||
05/3/55 | A | Portsmouth | L | 1 - 3 | ||
19/3/55 | A | Wolves | D | 2 - 2 | ||
02/4/55 | A | Charlton | D | 1 - 1 | ||
08/4/55 | A | Everton | W | 2 - 1 | ||
09/4/55 | H | Sheff Wed | W | 5 - 0 | ||
11/4/55 | H | Everton | W | 4 - 0 | ||
16/4/55 | A | Huddersfield | L | 0 - 2 | ||
18/4/55 | H | Manchester Utd | W | 2 - 0 | ||
20/4/55 | H | Preston | D | 3 - 3 | ||
23/4/55 | H | Bolton | D | 0 - 0 | ||
25/4/55 | H | Blackpool | D | 1 - 1 | ||
27/4/55 | H | Cardiff | W | 3 - 0 | ||
30/4/55 | A | Tottenham | L | 1 - 2 |
FA Cup
Players
Squad
Player | A | G |
---|---|---|
Batty R | 35 | |
Brennan F | 6 | |
Broadis I | 23 | 5 |
Casey T | 15 | |
Cooper J | 2 | |
Cowell B | 50 | |
Crowe C | 34 | 1 |
Curry B | 11 | 5 |
Davies R | 21 | 4 |
Hannah G | 31 | 13 |
Keeble V | 28 | 15 |
Keery S | 3 | |
McMichael A | 19 | 1 |
Milburn J | 48 | 23 |
Mitchell B | 50 | 21 |
Mitchell S | 4 | |
Monkhouse A | 4 | 2 |
Paterson B | 4 | |
Scoular J | 52 | 1 |
Simpson R | 45 | |
Stokoe B | 42 | |
Tait Alex | 1 | |
Taylor H | 2 | |
Thompson J | 3 | |
White L | 37 | 16 |
Woollard A | 2 |
Team

Total Number of Games: 52
Total Number of Players Used: 26
(Figure in brackets = total players used in that position)
01: (3) Simpson
02: (2) Cowell
03: (2) McMichael > Batty
04: (1) Scoular
05: (3) Stokoe
06: (3) Crowe or Casey
07: (4) Milburn > White
08: (5) Davies or Broadis
09: (5) White > Milburn or Keeble
10: (6) Hannah or Curry
11: (2) Mitchell
Toon In
Redhead William | 09/1954 | Glasgow Angus | Free |
Scott Malcolm | 09/1954 | Professional | £15 |
Paterson William | 10/1954 | Doncaster | £22,250 |
Whitehead Robert | 12/1954 | Professional |
Toon Out
Gaskell Alex | 06/1954 | Mansfield | £3,500 |
Robinson Robert | 06/1954 | Released | |
Foulkes William | 08/1954 | Southampton | £12,500 |
Mulgrew Thomas | 08/1954 | Southampton | £6,250 |