Newcastle United 1957/58 Summary
NUFC 1957/58 Squad
Division 1 | 19th | Manager | S Seymour |
FA Cup | R4 | Trainer | N Smith |
Attendance | 36,246 | Captain | B Stokoe |
Chairman | W Taylor > W McKeag | Top Scorer | L White (25) |


In The summer of 1957 William McKeag replaced Wilf Taylor as Chairman the club; a move which was to tear the club apart. McKeag believed that a full-time manager was required but was convinced no one would come whilst Seymour was still around.
During the season he branded Seymour as a "traitor" for refusing to step down and put a "gagging" order on all the other directors.
Turmoil in the boardroom was mirrored on the pitch where United spent the season battling against the drop.
They eventually finished in 19th on the same points as Sunderland , avoiding relegation on goal average only. In contrast to the previous year it was a disastrous home record (only 6 wins) that threatened their top flight status.
The team was regularly chopped and changed and many of the players became increasingly incensed by the directors' team selection policies.
For the third season running they suffered an end of season collapse; winning only one of their last eight. They became heavily reliant on Len White's goalscoring prowess although Arthur Bottom also assisted admirably with seven goals in only eight games after he was signed from York.
A 6-1 thrashing of Plymouth in the FA Cup Third Round was followed by a disastrous home defeat by Scunthorpe United of the Third Division North.
At the end of the season McKeag got his way and appointed controversial Mansfield manager Charlie Mitten on a twelve month contract. Seymour was not happy and publicly stated his objections whenever possible.
League
D1 | 24 / 8 / 57 | A | WBA | L | 1 - 2 | ||
D1 | 31 / 8 / 57 | H | Tottenham | W | 3 - 1 | ||
D1 | 04 / 9 / 57 | A | Sheff Wed | L | 0 - 1 | ||
D1 | 07 / 9 / 57 | A | Birmingham | W | 4 - 1 | ||
D1 | 11 / 9 / 57 | H | Portsmouth | W | 2 - 0 | ||
D1 | 14 / 9 / 57 | H | Chelsea | L | 1 - 3 | ||
D1 | 18 / 9 / 57 | A | Portsmouth | D | 2 - 2 | ||
D1 | 21 / 9 / 57 | A | Sunderland | L | 0 - 2 | ||
D1 | 25 / 9 / 57 | H | Sheff Wed | D | 0 - 0 | ||
D1 | 28 / 9 / 57 | A | Burnley | W | 2 - 0 | ||
D1 | 05 / 10 / 57 | H | Preston | L | 0 - 2 | ||
D1 | 12 / 10 / 57 | H | Everton | L | 2 - 3 | ||
D1 | 19 / 10 / 57 | A | Aston Villa | L | 3 - 4 | ||
D1 | 26 / 10 / 57 | H | Wolves | D | 1 - 1 | ||
D1 | 02 / 11 / 57 | A | Leicester | L | 1 - 2 | ||
D1 | 09 / 11 / 57 | H | Blackpool | L | 1 - 2 | ||
D1 | 16 / 11 / 57 | A | Luton | W | 3 - 0 | ||
D1 | 23 / 11 / 57 | H | Manchester Utd | L | 1 - 2 | ||
D1 | 30 / 11 / 57 | A | Arsenal | W | 3 - 2 | ||
D1 | 07 / 12 / 57 | H | Bolton | L | 1 - 2 | ||
D1 | 14 / 12 / 57 | A | Leeds Utd | L | 0 - 3 | ||
D1 | 21 / 12 / 57 | H | WBA | W | 3 - 0 | ||
D1 | 25 / 12 / 57 | H | Nottm F | L | 1 - 4 | ||
D1 | 26 / 12 / 57 | A | Nottm F | W | 3 - 2 | ||
D1 | 28 / 12 / 57 | A | Tottenham | D | 3 - 3 | ||
D1 | 11 / 1 / 58 | H | Birmingham | L | 1 - 2 | ||
D1 | 18 / 1 / 58 | A | Chelsea | L | 1 - 2 | ||
D1 | 01 / 2 / 58 | H | Sunderland | D | 2 - 2 | ||
D1 | 22 / 2 / 58 | A | Everton | W | 2 - 1 | ||
D1 | 01 / 3 / 58 | H | Aston Villa | L | 2 - 4 | ||
D1 | 08 / 3 / 58 | A | Wolves | L | 1 - 3 | ||
D1 | 15 / 3 / 58 | H | Leicester | W | 5 - 3 | ||
D1 | 19 / 3 / 58 | A | Preston | L | 1 - 2 | ||
D1 | 29 / 3 / 58 | H | Luton | W | 3 - 2 | ||
D1 | 05 / 4 / 58 | A | Blackpool | L | 2 - 3 | ||
D1 | 07 / 4 / 58 | A | Man City | L | 1 - 2 | ||
D1 | 12 / 4 / 58 | H | Arsenal | D | 3 - 3 | ||
D1 | 14 / 4 / 58 | H | Man City | W | 4 - 1 | ||
D1 | 19 / 4 / 58 | A | Bolton | D | 1 - 1 | ||
D1 | 23 / 4 / 58 | A | Manchester Utd | D | 1 - 1 | ||
D1 | 26 / 4 / 58 | H | Leeds Utd | L | 1 - 2 | ||
D1 | 28 / 4 / 58 | H | Burnley | L | 1 - 3 |
W | D | L | F | A | Pts | ||
01 | Wolverhampton Wanderers | 28 | 8 | 6 | 103 | 47 | 64 |
02 | Preston North End | 26 | 7 | 9 | 100 | 51 | 59 |
03 | Tottenham Hotspur | 21 | 9 | 12 | 93 | 77 | 51 |
04 | West Bromwich Albion | 18 | 14 | 10 | 92 | 70 | 50 |
05 | Manchester City | 22 | 5 | 15 | 104 | 100 | 49 |
06 | Burnley | 21 | 5 | 16 | 80 | 74 | 47 |
07 | Blackpool | 19 | 6 | 17 | 80 | 67 | 44 |
08 | Luton Town | 19 | 6 | 17 | 69 | 63 | 44 |
09 | Manchester United[a] | 16 | 11 | 15 | 85 | 75 | 43 |
10 | Nottingham Forest | 16 | 10 | 16 | 69 | 63 | 42 |
11 | Chelsea | 15 | 12 | 15 | 83 | 79 | 42 |
12 | Arsenal | 16 | 7 | 19 | 73 | 85 | 39 |
13 | Birmingham City | 14 | 11 | 17 | 76 | 89 | 39 |
14 | Aston Villa | 16 | 7 | 19 | 73 | 86 | 39 |
15 | Bolton Wanderers | 14 | 10 | 18 | 65 | 87 | 38 |
16 | Everton | 13 | 11 | 18 | 65 | 75 | 37 |
17 | Leeds United | 14 | 9 | 19 | 51 | 63 | 37 |
18 | Leicester City | 14 | 5 | 23 | 91 | 112 | 33 |
19 | Newcastle United | 12 | 8 | 22 | 73 | 81 | 32 |
20 | Portsmouth | 12 | 8 | 22 | 73 | 88 | 32 |
21 | Sunderland | 10 | 12 | 20 | 54 | 97 | 32 |
22 | Sheffield Wednesday | 12 | 7 | 23 | 69 | 92 | 31 |


FA Cup
FAC | 04 / 1 / 58 | A | Plymouth | W | 6 - 1 | ||
FAC | 25 / 1 / 58 | H | Scunthorpe Utd | L | 1 - 3 |
Players
Squad
Player | A | G |
---|---|---|
Batty R | 14 | 1 |
Bell J | 4 | 1 |
Bottom A | 8 | 7 |
Casey T | 12 | 1 |
Cooper J | 1 | |
Curry B | 23 | 11 |
Davies R | 22 | 5 |
Eastham G | 31 | 5 |
Franks A | 35 | 2 |
Hale K | 3 | |
Harker Cs | 1 | |
Hill J | 11 | 2 |
Hughes G | 26 | 2 |
Keeble V | 6 | 1 |
Keith D | 27 | |
McKinney B | 10 | |
McMichael A | 37 | |
Mitchell B | 38 | 13 |
Mitchell S | 7 | |
Nesbitt J | 3 | |
Paterson B | 3 | 1 |
Punton B | 5 | |
Scott M | 1 | |
Scoular J | 43 | |
Simpson R | 36 | |
Stokoe B | 36 | 1 |
Tait Alex | 8 | 1 |
White L | 32 | 25 |
Whitehead B | 1 | |
Own goals | 1 |
Team
Total Number of Games: 44
Total Number of Players Used: 29
(Figure in brackets = total players used in that position)
01: (3) Simpson
02: (4) Keith
03: (2) McMichael
04: (2) Secular
05: (5) Stokoe
06: (3) Franks
07: (4) Hill > Hughes
08: (6) Davies or Eastham
09: (3) White
10: (7) Curry or Eastham
11: (2) Mitchell
Toon In
Hill James | 07/57 | Linfield | part-exchange |
Malcolm Walter | 11/57 | Dalkeith Th | £800 |
Bottom Arthur | 02/58 | York City | £4,500 |
Wilson Carl | 02/58 | Professional |



J Wilson
Toon Out
Milburn Jackie | 06/57 | Linfield | Cash Exchange |
Hannah George | 09/57 | Lincoln City | £5,000 |
Keeble Vic | 10/57 | West Ham | £10,000 |
Batty Ron | 03/58 | Gateshead | £510 |