NUFC 1927/28 - Season Summary
NUFC 1927/28 Squad
The Champions got off to a great start in defence of their crown; winning four and drawing one of the first five matches includig a 7-1 victory at Old Trafford.
By mid November they were still in second, a point behind leaders and eventual winners Everton. But this was followed by a winless run that lasted 11 games and included six defeats.
In one of these games - at home to Huddersfield - a riled Gallagher "clashed" with the referee after the game (allegedly pushing him into the bath) and was suspended for two months.
In a desperate effort to restore form the directors made many changes to the side; blooding some youngsters and splashing out big fees on McCurley, Evans and Chalmers.
However their poor form continued and The Magpies slipped close to the danger zone in what was a very tight finish. Indeed, despite finishing in 9th they were only five points ahead of 21st placed Tottenham. Goals were still aplenty and Newcastle beat Villa 7-5 in what is likely to remain United's highest scoring match in the top division.
United were thrashed 4-1 at Blackburn (the eventual winners) in the FA Cup.
Another sharp drop in attendances reflected the economic depression.
Chairman | JP Oliver |
Manager | Directors Committee |
Captain | H Gallagher |
Top Scorer | H Gallagher (21) |
Matches
D1 | 03/9/27 | H | Tottenham | W | 4 - 1 | ||
D1 | 05/9/27 | A | Derby | D | 1 - 1 | ||
D1 | 10/9/27 | A | Manchester Utd | W | 7 - 1 | ||
D1 | 14/9/27 | H | Derby | W | 4 - 3 | ||
D1 | 17/9/27 | H | Everton | D | 2 - 2 | ||
D1 | 24/9/27 | A | Cardiff | L | 1 - 3 | ||
D1 | 01/10/27 | H | Blackburn | L | 0 - 1 | ||
D1 | 08/10/27 | A | Bolton | W | 2 - 1 | ||
D1 | 15/10/27 | H | Sheff Wed | W | 4 - 3 | ||
D1 | 22/10/27 | H | Sheffield Utd | W | 1 - 0 | ||
D1 | 29/10/27 | A | Aston Villa | L | 0 - 3 | ||
D1 | 05/11/27 | H | Sunderland | W | 3 - 1 | ||
D1 | 12/11/27 | A | Bury | W | 4 - 1 | ||
D1 | 19/11/27 | H | Burnley | D | 1 - 1 | ||
D1 | 26/11/27 | A | Leicester | L | 0 - 3 | ||
D1 | 03/12/27 | H | Liverpool | D | 1 - 1 | ||
D1 | 10/12/27 | A | Arsenal | L | 1 - 4 | ||
D1 | 17/12/27 | H | Portsmouth | L | 1 - 3 | ||
D1 | 24/12/27 | A | WHU | L | 2 - 5 | ||
D1 | 26/12/27 | A | Middlesbrough | D | 1 - 1 | ||
D1 | 27/12/27 | H | Middlesbrough | D | 3 - 3 | ||
D1 | 31/12/27 | H | Huddersfield | L | 2 - 3 | ||
D1 | 02/1/28 | H | Birmingham | D | 1 - 1 | ||
D1 | 07/1/28 | A | Tottenham | L | 2 - 5 | ||
FAC | 14/1/28 | A | Blackburn | L | 1 - 4 | ||
D1 | 21/1/28 | H | Manchester Utd | W | 4 - 1 | ||
D1 | 04/2/28 | H | Cardiff | W | 2 - 0 | ||
D1 | 11/2/28 | A | Blackburn | L | 0 - 1 | ||
D1 | 18/2/28 | H | Bolton | D | 2 - 2 | ||
D1 | 25/2/28 | A | Sheff Wed | D | 0 - 0 | ||
D1 | 10/3/28 | H | Aston Villa | W | 7 - 5 | ||
D1 | 17/3/28 | A | Sunderland | D | 1 - 1 | ||
D1 | 24/3/28 | H | Bury | L | 2 - 3 | ||
D1 | 31/3/28 | A | Burnley | L | 1 - 5 | ||
D1 | 07/4/28 | H | Leicester | L | 1 - 5 | ||
D1 | 10/4/28 | A | Birmingham | W | 2 - 0 | ||
D1 | 14/4/28 | A | Liverpool | D | 0 - 0 | ||
D1 | 18/4/28 | A | Everton | L | 0 - 3 | ||
D1 | 21/4/28 | H | Arsenal | D | 1 - 1 | ||
D1 | 23/4/28 | A | Sheffield Utd | D | 1 - 1 | ||
D1 | 28/4/28 | A | Portsmouth | W | 1 - 0 | ||
D1 | 05/5/28 | H | WHU | W | 3 - 1 |
Squad
Player | A | G |
---|---|---|
Barber S | 1 | |
Boyd J | 10 | 3 |
Bradley R | 1 | |
Burns M | 10 | |
Carlton W | 3 | |
Chalmers W | 1 | 1 |
Clark B | 5 | |
Curry T | 14 | |
Evans T | 12 | 1 |
Gallacher H | 33 | 21 |
Gibson W | 11 | |
Gillespie W | 7 | |
Halliday B | 1 | |
Harris J | 42 | 1 |
Hudspeth F | 24 | 1 |
Lang T | 1 | |
Little J | 3 | |
Low J | 4 | |
MacKenzie R | 10 | |
Maitland A | 39 | |
McCurley J | 5 | 3 |
McDonald T | 41 | 13 |
McKay B | 33 | 12 |
Park O | 20 | |
Seymour S | 30 | 13 |
Spencer C | 24 | |
Urwin T | 39 | 2 |
Wilkinson J | 16 | 9 |
Wilson W | 33 |
Team
01: Wilson
02: Maitland
03: Hudspeth > Evans
04: McKenzie > Harris
05: Spencer > Park
06: Harris > Gibson > Curry
07: Urwin or Boyd
08: McKay > Gallacher
09: Gallacher > Wilkinson
10: McDonald
11: Seymour


Toon In
Name | Date | Club | Fee |
---|---|---|---|
Burns Michael | 09/27 | Chilton Colliery | £100 |
Keen Errington | 09/27 | Nuns Moor | Free |
Halliday William | 11/27 | Queen Of South | £1,000 |
Evans Thomas | 12/27 | Clapton Orient | £3,650 |
Mccurley John | 12/27 | Third Lanark | £2,500 |
Wilson Joseph | 12/27 | Stanley United | |
Mccartney James | 02/28 | Washington Colliery | £75 |
Chalmers William | 03/28 | Rangers | £2,500 |
Richardson James | 04/28 | Blyth Spartans | £200 |
Wood Edmund | 05/28 | Rhyl Athletic |



Toon Oot
Name | Date | Club | Fee |
---|---|---|---|
Mooney Edward | 06/27 | Hull City | £500 |
Hampson William | 09/27 | South Shields | |
Clark Robert | 01/28 | Liverpool | £3,000 |
Little John | 05/28 | Southport | Free |
Low James | 05/28 | Retired | Free |
More 1920s Seasons
1920/21 1921/22 1922/23 1923/24 1924/25 1925/26 1926/27 1928/29 1929/30