Newcastle 1921/22 - Season Summary
NUFC 1921/22 SquadKey Stats
Division 1 | 7th | Manager | Directors Committee |
FA Cup | R2 | Trainer | J McPherson |
Attendance | 35,200 | Captain | W Low |
Chairman | JP Oliver | Top Scorer | N Harris (23) |
Summary

Having spent heavily in the previous season United's investment was more circumspect with only one big money signing: another Scot, outside-right Jimmy Low.
The Magpies made a reasonable start and at the end of October were well placed in fourth but in the next nine games they lost five and drew four.
They tumbled down into mid-tabe and never really recovered until a four game winning streak at the end took them back up to seventh.
Newcastle disappointed in the FA Cup again, losing 3-1 at Preston in the Second Round.
Jimmy Lawrence played his 507th and last game in April before leaving for South Shields as manager. He retains United's all-time appearance record to this day.
Matches
D1 | 27/8/21 | A | Huddersfield | W | 2 - 1 | ||
D1 | 31/8/21 | H | Everton | W | 3 - 0 | ||
D1 | 03/9/21 | H | Huddersfield | L | 1 - 2 | ||
D1 | 07/9/21 | A | Everton | W | 3 - 2 | ||
D1 | 10/9/21 | A | Burnley | L | 0 - 2 | ||
D1 | 17/9/21 | H | Burnley | W | 2 - 1 | ||
D1 | 24/9/21 | A | Sheffield Utd | D | 1 - 1 | ||
D1 | 01/10/21 | H | Sheffield Utd | W | 2 - 1 | ||
D1 | 08/10/21 | A | Chelsea | D | 1 - 1 | ||
D1 | 15/10/21 | H | Chelsea | W | 1 - 0 | ||
D1 | 22/10/21 | A | Preston | L | 0 - 2 | ||
D1 | 29/10/21 | H | Preston | W | 3 - 1 | ||
D1 | 05/11/21 | A | Tottenham | L | 0 - 4 | ||
D1 | 12/11/21 | H | Tottenham | L | 0 - 2 | ||
D1 | 19/11/21 | H | Sunderland | D | 2 - 2 | ||
D1 | 26/11/21 | A | Sunderland | D | 0 - 0 | ||
D1 | 03/12/21 | H | Middlesbrough | D | 0 - 0 | ||
D1 | 10/12/21 | A | Middlesbrough | D | 1 - 1 | ||
D1 | 17/12/21 | H | Aston Villa | L | 1 - 2 | ||
D1 | 24/12/21 | A | Aston Villa | L | 0 - 1 | ||
D1 | 26/12/21 | A | Liverpool | L | 0 - 1 | ||
D1 | 31/12/21 | H | Manchester Utd | W | 3 - 0 | ||
D1 | 02/1/22 | H | Liverpool | D | 1 - 1 | ||
FAC | 07/1/22 | H | Newport | W | 6 - 0 | ||
D1 | 14/1/22 | A | Manchester Utd | W | 1 - 0 | ||
D1 | 21/1/22 | A | Birmingham | W | 4 - 0 | ||
FAC | 28/1/22 | A | Preston | L | 1 - 3 | ||
D1 | 04/2/22 | A | Arsenal | L | 1 - 2 | ||
D1 | 08/2/22 | H | Birmingham | L | 0 - 1 | ||
D1 | 11/2/22 | H | Arsenal | W | 3 - 1 | ||
D1 | 25/2/22 | H | Blackburn | W | 2 - 0 | ||
D1 | 04/3/22 | A | Bolton | L | 2 - 3 | ||
D1 | 06/3/22 | A | Blackburn | W | 2 - 0 | ||
D1 | 11/3/22 | H | Bolton | W | 2 - 1 | ||
D1 | 18/3/22 | H | Oldham | D | 1 - 1 | ||
D1 | 25/3/22 | A | Oldham | D | 0 - 0 | ||
D1 | 01/4/22 | H | Cardiff | D | 0 - 0 | ||
D1 | 08/4/22 | A | Cardiff | L | 0 - 1 | ||
D1 | 14/4/22 | H | Bradford | L | 1 - 2 | ||
D1 | 15/4/22 | H | WBA | W | 3 - 0 | ||
D1 | 17/4/22 | A | Bradford | W | 3 - 2 | ||
D1 | 22/4/22 | A | WBA | W | 2 - 1 | ||
D1 | 29/4/22 | H | Man City | W | 5 - 1 | ||
D1 | 06/5/22 | A | Man City | L | 0 - 1 |
Position

Squad
Player | A | G |
---|---|---|
Aitken B | 16 | |
Archibald J | 1 | |
Bradley B | 27 | |
Curry T | 37 | 3 |
Dixon E | 12 | 3 |
Finlay J | 5 | 1 |
Hagan A | 9 | 2 |
Hampson B | 2 | |
Harris N | 36 | 23 |
Hudspeth F | 42 | 1 |
Lawrence J | 16 | |
Low J | 26 | 2 |
Low W | 31 | 1 |
McCracken B | 28 | |
McDonald T | 41 | 18 |
McIntosh R | 24 | 1 |
Mitchell T | 22 | 1 |
Mooney E | 30 | 3 |
Paton H | 13 | 2 |
Pyke G | 3 | |
Roxburgh R | 9 | |
Russell S | 7 | |
Seymour S | 20 | 2 |
Smailes A | 11 | 2 |
Spencer C | 5 | |
Swan C | 1 | |
Thain J | 1 | |
Wake H | 1 | |
Woods H | 8 | 1 |
Team
01: Lawrence or Bradley
02: McCracken
03: Hudspeth
04: McIntosh or Curry
05: Low W
06: Curry or Mooney
07: Aitken > Low J
08: Paton or Smailes or Dixon or Woods
09: Harris
10: McDonald
11: Seymour or Mitchell
Toon In
Name | Date | Club | Fee |
---|---|---|---|
Spencer Charles | 08/21 | Washington Chemicals | £1,300 |
Low James | 10/21 | Rangers | £1,300 |
Thain John | 11/21 | Pelaw Jnrs. | £10 |
Clark James | 12/21 | Jarrow | £350 |
Archibald John | 04/22 | Edinburgh St. Bernards | £200 |
Keen James | 5/22 | Bristol City | £100 |



Toon Oot
Name | Date | Club | Fee |
---|---|---|---|
Gray Andrew | 06/21 | Leadgate Park | Free |
Ramsay Alex | 06/21 | Queens Park Rangers | |
Lawrence James | 05/22 | South Shields (mgr) | |
Thain John | 05/22 | Brentford | Free |
More 1920s Seasons
1920/21 1922/23 1923/24 1924/25 1925/26 1926/27 1927/28 1928/29 1929/30