Division 1 | 15th |
FA Cup | QF |
League Cup | Final |
Attendance | 33,057 |
Chairman | Lord Westwood |
Manager | G Lee |
Coach | R Dinnis |
Captain | G Nulty |
Top Scorer | A Gowling (31) |
Fans had been hoping for a big name manager but were left deflated when United announced the arrival of Blackburn Rovers manager Gordon Lee. The Lancastrians were equally unimpressed accusing United of "poaching" which was something of an embarassment for United Chairman and Football League Secretary Lord Westwood.
Lee was certainly his own man and he made it clear that he valued workrate as much as ability, that his team would adopt a more cautious possession style and that the League was far more important than "tin-pot" Cups. The season did not quite work out like that.
In the League United finished 15th for the third season running with a goals per game ratio higher than in any season since they'd been promoted.
The Magpies reached the Quarter-Finals of the FA Cup and the Final of the League Cup. They were once again beaten at Wembley, but this time the team - ravaged by illness and injury - put in a brave performance.
Lee controversially left Hibbitt in Derby to arrange a transfer to Birmingham, but the main backdrop to the season was the deteriorating relationship between Lee and Macdonald.
The fans didn't seem to know how to react; delighted with the Cup runs but increasingly antagonistic when things did not go so well. The 1974 hangover was proving hard to shake off, although the average attendance did rise slightly.
Kit images copyright Historical Football Kits and reproduced by kind permission
Gordon Lee was looking for more consistency from the side, but United never won more than one game in a row all season and for the third successive year they ended up in 15th.
A thrilling opening day victory at Ipswich offered hope but their next 8 away games only yielded 1 point and the Magpies were in 12th at the turn of the year. During December and January there were signs of improvement as Newcastle rose to 9th culminating in a thrilling 4-3 victory over Derby.
But the fatigue and injuries caused by extended runs in both Cups resulted in a downturn in form and the seemingly perennial late season slump.
16/8 | A | Ipswich | W | 3-0 | ||
20/8 | H | Middlesbrough | D | 1-1 | ||
23/8 | H | Leicester | W | 3-0 | ||
27/8 | A | Derby | L | 2-3 | ||
30/8 | A | Man City | L | 0-4 | ||
06/9 | H | Aston Villa | W | 3-0 | ||
13/9 | A | Everton | L | 0-3 | H | |
20/9 | H | Wolves | W | 5-1 | ||
23/9 | A | Birmingham | L | 2-3 | ||
27/9 | A | QPR | L | 0-1 | ||
04/10 | H | Tottenham | D | 2-2 | H | |
11/10 | A | WHU | L | 1-2 | ||
18/10 | H | Norwich | W | 5-2 | H | |
25/10 | A | Stoke | D | 1-1 | ||
01/11 | H | Arsenal | W | 2-0 | ||
08/11 | A | Leeds Utd | L | 0-3 | H | |
15/11 | H | Liverpool | L | 1-2 | ||
22/11 | A | Norwich | W | 2-1 | ||
29/11 | A | Manchester Utd | L | 0-1 | ||
06/12 | H | Coventry | W | 4-0 | ||
13/12 | A | Leicester | L | 0-1 | ||
20/12 | H | Ipswich | D | 1-1 | ||
26/12 | A | Burnley | W | 1-0 | ||
27/12 | H | Sheffield Utd | D | 1-1 | ||
10/1 | H | Everton | W | 5-0 | ||
17/1 | A | Aston Villa | D | 1-1 | ||
31/1 | A | Middlesbrough | D | 3-3 | H | |
07/2 | H | Derby | W | 4-3 | H | |
21/2 | A | Liverpool | L | 0-2 | ||
03/3 | H | Stoke | L | 0-1 | ||
13/3 | H | WHU | W | 2-1 | ||
16/3 | A | Arsenal | D | 0-0 | ||
20/3 | H | Manchester Utd | L | 3-4 | ||
27/3 | A | Coventry | D | 1-1 | ||
31/3 | H | Leeds Utd | L | 2-3 | ||
03/4 | H | QPR | L | 1-2 | ||
07/4 | H | Birmingham | W | 4-0 | ||
10/4 | A | Wolves | L | 0-5 | ||
14/4 | H | Man City | W | 2-1 | ||
17/4 | H | Burnley | L | 0-1 | ||
19/4 | A | Sheffield Utd | L | 0-1 | ||
24/4 | A | Tottenham | W | 3-0 |
W | D | L | F | A | Pts | ||
01 | Liverpool | 23 | 14 | 5 | 66 | 31 | 60 |
02 | QPR | 24 | 11 | 7 | 67 | 33 | 59 |
03 | Man United | 23 | 10 | 9 | 68 | 42 | 56 |
04 | Derby | 21 | 11 | 10 | 75 | 58 | 53 |
05 | Leeds | 21 | 9 | 12 | 65 | 46 | 51 |
06 | Ipswich | 16 | 14 | 12 | 54 | 48 | 46 |
07 | Leicester | 13 | 19 | 10 | 48 | 51 | 45 |
08 | Man City | 16 | 11 | 15 | 64 | 46 | 43 |
09 | Tottenham | 14 | 15 | 13 | 63 | 63 | 43 |
10 | Norwich | 16 | 10 | 16 | 58 | 58 | 42 |
11 | Everton | 15 | 12 | 15 | 60 | 66 | 42 |
12 | Stoke | 15 | 11 | 16 | 48 | 50 | 41 |
13 | Middlesbrough | 15 | 10 | 17 | 46 | 45 | 40 |
14 | Coventry | 13 | 14 | 15 | 47 | 57 | 40 |
15 | Newcastle | 15 | 9 | 18 | 71 | 62 | 39 |
16 | Aston Villa | 11 | 17 | 14 | 51 | 59 | 39 |
17 | Arsenal | 13 | 10 | 19 | 47 | 53 | 36 |
18 | West Ham | 13 | 10 | 19 | 48 | 71 | 36 |
19 | Birmingham | 13 | 7 | 22 | 57 | 75 | 33 |
20 | Wolves | 10 | 10 | 22 | 51 | 68 | 30 |
21 | Burnley | 9 | 10 | 23 | 43 | 66 | 28 |
22 | Sheff United | 6 | 10 | 26 | 33 | 82 | 22 |
R3 | 03/1 | A | QPR | D | 0-0 | |
R3r | 07/1 | H | QPR | W | 2-1 | H |
R4 | 24/1 | A | Coventry | D | 1-1 | H |
R4r | 28/1 | H | Coventry | W | 5-0 | |
R5 | 14/2 | A | Bolton | D | 3-3 | H |
R5r | 18/2 | H | Bolton | D | 0-0 | |
R5r2 | 23/2 | N | Bolton | W | 2-1 | H |
QF | 06/3 | A | Derby | L | 2-4 | H |
R3 - United travelled to Loftus Road for a third time this season; an excellent defensive display including three outstanding saves from Mahoney secured a replay.
R3r - A Tommy Craig penalty won the game, but Lee's tactics angered the crowd
R4 - The fatigued Magpies were under the cosh for long periods but defended bravely.
R4r - Newcastle's "tin pot" odyssey continued on two fronts after Macdonald inspired them to a 5-0 thrashing.
R5 - An entertaining draw which included two Supermac specials; the second a fantastic over the shoulder dipping volley from wide on the left.
R5r - Tyneside's biggest crowd of the season were left frustrated by a goalless draw in which both sides struck wood.
R5r2 - Five days before the League Cup Final United adopted a successful counter-attacking game to conserve energy.
QF - Newcastle's patched up side were well short but the 12,000 fans who travelled were understanding of the circumstances and gave the team a great reception.
R2 | 10/9 | H | Southport | W | 6-0 | |
R3 | 07/10 | A | Bristol R | D | 1-1 | |
R3r | 15/10 | H | Bristol R | W | 2-0 | |
R4 | 11/11 | A | QPR | W | 3-1 | |
QF | 03/12 | H | Notts C | W | 1-0 | |
SFL1 | 14/1 | A | Tottenham | L | 0-1 | H |
SFL2 | 21/1 | H | Tottenham | W | 3-1 | H |
Fin | 28/2 | N | Man City | L | 1-2 | H |
R2 - Fourth Division Southport gave up home advantage in search of a bigger payday, Gowling scored four as United strolled home.
R3 - Rovers took an early lead and did most of the attacking. They are unlucky to have another effort disallowed and Gowling scored with 15 minutes left.
R3r -United make hard work of seeing off Second Division Rovers.
R4 - A magnificent Tommy Craig performance as United recorded a deserved victory.
QF - The County keeper fumbles a Macdonald throw for the only goal, but the visiting Magpies are unlucky not to equalise as throw everything at United in the last 20 minutes.
SF L1 - The "save of the season" from Pat Jennings denied United a draw in a tight game.
SF L2 - Gowling gave United an early lead and when Nulty made it 3-0 just after the hour it looked like game-over. But Spurs pulled one back leaving the tie in the balance until the end.
Fin - United were hit by injury and illness and gave a decent account of themselves in a game won by a spectacular overhead kick from Dennis Tueart.
Player | A | S | G |
---|---|---|---|
Barrowclough S | 30 | 10 | 1 |
Bird J | 20 | 1 | 1 |
Blackhall R | 4 | 1 | |
Bruce A | 4 | 0 | 1 |
Burns M | 56 | 1 | 8 |
Cannell P | 3 | 0 | 2 |
Cassidy T | 32 | 1 | 3 |
Craig D | 20 | 0 | 1 |
Craig T | 54 | 1 | 11 |
Edgar E | 1 | 0 | |
Gowling A | 57 | 0 | 30 |
Hibbitt T | 4 | 0 | |
Howard P | 50 | 0 | 1 |
Hudson R | 8 | 2 | |
Jones R | 5 | 0 | |
Keeley G | 14 | 1 | 1 |
Kennedy A | 58 | 0 | 1 |
Macdonald M | 53 | 0 | 24 |
MacLean D | 1 | 1 | |
Mahoney M | 52 | 0 | |
McCaffery A | 3 | 1 | |
Nattrass I | 54 | 0 | 4 |
Nulty G | 40 | 0 | 9 |
Oates G | 9 | 1 | |
Tudor J | 6 | 1 | 2 |
og | 0 | 0 | 2 |
Total number of games: 61
Total number of players used: 25
Figure in brackets relates to the number of players used in that position
01: (3) Mahoney
02: (2) Nattrass
03: (1) Kennedy
04: (5) Nulty > Barrowclough
05: (5) Bird or Craig D
06: (3) Howard
07: (3) Burns
08: (8) Barrowclough or Cassidy
09: (3) Macdonald
10: (2) Gowling
11: Craig T
Name | Date | From | Fee |
---|---|---|---|
Owens Mel | --/75 | Internal | |
Smith Tony | 07/75 | Internal | |
Gowling Alan | 08/75 | Huddersfield | £70,000 |
Bird John | 09/75 | Preston | Exchange |
Guy Alan | 09/75 | Internal | |
Robinson Stuart | 11/75 | Murton Colliery | |
Mclean David | 11/75 | Internal | |
Jones Roger | 03/76 | Blackburn Rovers | £50,000 |
Oates Graham | 03/76 | Blackburn Rovers | Joint Deal |
Gordon Lee assured the squad that he wasn't looking at a drastic overhaul and he was true to his word; he signed four, all from the lower leagues.
He brought in former Manchester United attacker Alan Gowling who was currently at Fourth Division Huddersfield and Preston centre-half and captain John Bird followed soon after. It was a move which so angered Preston boss Bobby Charlton that he resigned.
Later in the season Lee returned to his former club to bring in goalkeeper Roger Jones and utility man Graham Oates.
Name | Date | To | Fee |
---|---|---|---|
Gibb Tommy | 06/75 | Sunderland | Free |
Hope George | 06/75 | Charlton | Free |
Laughton Dennis | 06/75 | Retired (inj) | |
Mcfaul Iam | 06/75 | Retired | |
Crosson Dave | 08/75 | Darlington | Free |
Hibbitt Terry | 08/75 | Birmingham | £100,000 |
Bruce Alex | 09/75 | Preston | Exchange |
Craig Derek | 09/75 | Darlington | Free |
Gordon Lee assured the squad that he wasn't looking at a drastic overhaul and he was true to his word; he signed four, all from the lower leagues.
He brought in former Manchester United attacker Alan Gowling who was currently at Fourth Division Huddersfield and Preston centre-half and captain John Bird followed soon after. It was a move which so angered Preston boss Bobby Charlton that he resigned.
Later in the season Lee returned to his former club to bring in goalkeeper Roger Jones and utility man Graham Oates.