Div 1 | 11th |
FA Cup | R1 |
Attendance | 27,000 |
Chairman | G Archibald |
Secretary | F Watt |
Trainer | J McPherson |
Captain | B McCracken |
Top Scorer | BA Shepherd (10) |
1913/14 saw a continuance of United's attacking problems as they only managed to score 39 goals, less than any other team in the League.
Money continued to be thrown at the problem with more big money forward purchases: Thomas Hall (£425), John King (£600), Angus Douglas (£1,100) and Edward Cooper (£1,300), but none would score on a regular basis.
Thankfully the defence was still holding up well and three more draws than in the previous campaign provided a slightly improved position of 11th.
The situation had looked much worse at the turn of the year when they failed to score in five out of six games and plummeted to19th.
In desperation, the not fully fit Albert Shepherd was drafted back in and his 10 goals in the New Year were the main reason why The Magpies only lost three more times and climbed to safety.
The FA Cup proved a disaster as Sheffield United won 5-0 at SJP in the First Round although there were mitigating circumstances.
Kit images copyright Historical Football Kits and reproduced by kind permission
United finished in 11th with a slightly better record than in their previous campaign. The main issue was a lack of goals; the total of 39 was the lowest in the club's history up to that point.
Up until mid-January Newcastle really struggled for goals; failing to find the net in half the games. Their away form, in particular, was dire as they won only 1 and lost 8 in 12 games.
When United lost 1-0 at Goodison Park on January 3rd it was their 5th blank in the last 6 games and they dropped into a relegation position.
Shepherd had never regained full fitness, but he was brought back to lead the line. In his first game back he scored in a 3-3 draw with West Bromwich and his presence provided the catalyst for the goals to start flowing again; with Albert himself helping himself to 10.
The revival in away form that this produced was enough for the club to pull-away from trouble.
1/9 | A | Blackburn | L | 0 - 3 | ||
6/9 | A | Sunderland | W | 2 - 1 | ||
13/9 | H | Everton | L | 0 - 1 | ||
20/9 | A | WBA | D | 1 - 1 | ||
27/9 | H | Sheff Wed | W | 3 - 1 | ||
4/10 | A | Bolton | L | 1 - 3 | ||
11/10 | H | Chelsea | W | 1 - 0 | ||
18/10 | A | Oldham | L | 0 - 3 | ||
25/10 | H | Man Utd | L | 0 - 1 | ||
1/11 | A | Burnley | L | 0 - 1 | ||
8/11 | H | Preston | W | 2 - 0 | ||
15/11 | H | Tottenham | W | 2 - 0 | ||
22/11 | A | Liverpool | D | 0 - 0 | ||
29/11 | H | Aston Villa | D | 2 - 2 | ||
6/12 | A | Middlesbrough | L | 0 - 3 | ||
13/12 | H | Sheff Utd | W | 2 - 1 | ||
20/12 | A | Derby | L | 0 - 2 | ||
25/12 | H | Bradford | D | 0 - 0 | ||
26/12 | A | Bradford | L | 0 - 2 | ||
27/12 | H | Sunderland | W | 2 - 1 | ||
1/1 | H | Man City | L | 0 - 1 | ||
3/1 | A | Everton | L | 0 - 2 | ||
17/1 | H | WBA | D | 3 - 3 | ||
24/1 | A | Sheff Wed | D | 0 - 0 | ||
7/2 | H | Bolton | W | 4 - 3 | ||
14/2 | A | Chelsea | W | 1 - 0 | ||
21/2 | H | Oldham | D | 0 - 0 | ||
28/2 | A | Man Utd | D | 2 - 2 | ||
14/3 | A | Preston | L | 1 - 4 | ||
18/3 | H | Burnley | W | 3 - 1 | ||
21/3 | A | Tottenham | D | 0 - 0 | ||
1/4 | H | Liverpool | L | 1 - 2 | ||
4/4 | A | Aston Villa | W | 3 - 1 | ||
10/4 | H | Blackburn | D | 0 - 0 | ||
11/4 | H | Middlesbrough | W | 1 - 0 | ||
13/4 | A | Man City | W | 1 - 0 | ||
18/4 | A | Sheff Utd | L | 0 - 2 | ||
25/4 | H | Derby | D | 1 - 1 |
W | D | L | F | A | Pts | ||
01 | Blackburn | 20 | 11 | 7 | 78 | 42 | 51 |
02 | Aston Villa | 19 | 6 | 13 | 65 | 50 | 44 |
03 | Middlesbrough | 19 | 5 | 14 | 77 | 60 | 43 |
04 | Oldham | 17 | 9 | 12 | 55 | 45 | 43 |
05 | West Brom | 15 | 13 | 10 | 46 | 42 | 43 |
06 | Bolton | 16 | 10 | 12 | 65 | 52 | 42 |
07 | Sunderland | 17 | 6 | 15 | 63 | 52 | 40 |
08 | Chelsea | 16 | 7 | 15 | 46 | 55 | 39 |
09 | Bradford C | 12 | 14 | 12 | 40 | 40 | 38 |
10 | Sheff Utd | 16 | 5 | 17 | 63 | 60 | 37 |
11 | Newcastle | 13 | 11 | 14 | 39 | 48 | 37 |
12 | Burnley | 12 | 12 | 14 | 61 | 53 | 36 |
13 | Man City | 14 | 8 | 16 | 51 | 53 | 36 |
14 | Man Utd | 15 | 6 | 17 | 52 | 62 | 36 |
15 | Everton | 12 | 11 | 15 | 46 | 55 | 35 |
16 | Liverpool | 14 | 7 | 17 | 46 | 62 | 35 |
17 | Tottenham | 12 | 10 | 16 | 50 | 62 | 34 |
18 | Wednesday | 13 | 8 | 17 | 53 | 70 | 34 |
19 | Preston | 12 | 6 | 20 | 52 | 69 | 30 |
20 | Derby | 8 | 11 | 19 | 55 | 71 | 27 |
R1 | 10/1/14 | H | Sheffield Utd | L | 0 - 5 |
Sheffield United won 5-0 at SJP in the First Round which still stands as the worst ever home defeat in the Cup although there were mitigating circumstances. The Magpies finished with only 8 fit men and without a recognised 'keeper
Player | A | G |
---|---|---|
Cooper, E | 14 | |
Dixon, E | 1 | |
Douglas, A | 23 | |
Finlay, J | 21 | 1 |
Goodwill, T | 19 | 2 |
Grey, T | 1 | |
Hall, T | 20 | 6 |
Hampson, B | 10 | |
Hardy, S | 3 | 1 |
Hay, J | 34 | |
Hewison, R | 20 | |
Hibbert, B | 36 | 6 |
Higgins, S | 1 | |
Hudspeth, F | 37 | 4 |
King, J | 15 | 1 |
Lawrence, J | 21 | |
Low, W | 35 | 2 |
Lowes, T | 2 | |
McCracken, B | 21 | |
McDonald, J | 12 | 2 |
Mellor, B | 16 | |
Shepherd, A | 20 | 10 |
Spink, J | 5 | |
Veitch, C | 6 | |
Whitson, T | 6 | |
Wilson, G | 28 | 4 |
Wilson, J | 2 |
Total number of games: 39
Total number of players used: 27
Total number of games: 39
Total number of players used: 30
01: Lawrence > Mellor
02: McCracken or Hampson
03: Hudspeth
04: Hay > Hewison
05: Low
06: Finlay or Hay
07: Douglas or Cooper
08: King or Hibbert
09: Hall > Shepherd
10: Wilson or Hibbert
ll: Goodwill or McDonald
Top scorers were: Shepherd (10), Hall (6) and Hibbert (6).
Name | Date | From | Fee |
---|---|---|---|
King John | 06/1913 | Partick Th | £600 |
Douglas Angus | 10/1913 | Chelsea | £1,100 |
Booth Curtis | 11/1913 | Wallsend Elm Villa | £15 |
Dixon Edward | 12/1913 | Barrington Albion | £5 |
Hampson William | 01/1914 | Norwich City | £1,250 |
Mellor William | 01/1914 | Norwich City | £765 |
Bradley William | 04/1914 | Portsmouth | £300 |
Pailor Robert | 05/1914 | Wba | £1,550 |
Soulsby John | 05/1914 | Rodsley |
Surname | Date | From | Fee |
---|---|---|---|
Mctavish John | 6/1913 | Partick Th | £500 |
Stewart James | 9/1913 | Rangers | £600 |
Rutherford John | 10/1913 | Arsenal | £800 |