Div 1 | 3rd |
FA Cup | R1 |
Attendance | 25,200 |
Chairman | G Milne |
Secretary | F Watt |
Trainer | J McPherson |
Captain | B McCracken |
Top Scorer | B Hibbert (14) |
The Magpies were once again Championship contenders despite the fact that the injured Shepherd was out for the whole season.
The directors splashed out a record fee of £1,950 for Bury's Billy Hibbert and he shared the goalscoring duties with Stewart. Another big money arrival was Scotland captain Jimmy Hay who took the place of the retiring McWilliam.
United were top of the pile as the New Year dawned, but they suffered a loss of form and finished 3rd behind Blackburn Rovers and Everton.
Second Division Derby ended the Magpies Cup ambitions with a comfortable 3-0 victory at The Baseball Ground
Kit images copyright Historical Football Kits and reproduced by kind permission
After struggling to score in the first few games a run of 6 wins in 7 games during October and November propelled Newcastle into top-spot. They were now scoring freely and had netted 43 goals in 21 games.
A loss of key players through injury and illness precipitated a poor run of form in the first 3 months of 1912 which saw United lose 6 out of 9 games and they dropped down to 3rd.
A 4-1 win at Notts County and a 2-0 win at home to Tottenham returned United to 2nd spot as the Easter Holiday approached and they were only 1 points behind leaders Blackburn although the Lancastrians had two games in hand. Only 1 win in the last 6 games scuppered any chance of glory.
2/9 | A | Bolton | W | 2-0 | ||
6/9 | H | Everton | W | 2-0 | ||
9/9 | H | Bradford | L | 0-2 | ||
16/9 | A | W Arsenal | L | 0-2 | ||
23/9 | H | Man City | W | 1-0 | ||
30/9 | A | Everton | L | 0-2 | ||
7/10 | H | WBA | D | 0-0 | ||
14/10 | A | Sunderland | W | 2-1 | ||
21/10 | H | Blackburn | W | 4-2 | ||
28/10 | A | Sheff Wed | W | 2-1 | ||
4/11 | H | Bury | W | 3-2 | ||
11/11 | A | Middlesbrough | D | 1-1 | ||
18/11 | H | Notts County | W | 3-2 | ||
25/11 | A | Tottenham | W | 2-1 | ||
2/12 | H | Man Utd | L | 2-3 | ||
9/12/ | A | Liverpool | W | 1-0 | ||
16/12 | H | Aston Villa | W | 6-2 | ||
23/12 | A | Preston | L | 1-2 | ||
25/12 | A | Oldham | W | 4-2 | ||
26/12 | H | Sheff Utd | D | 2-2 | ||
30/12 | H | Bolton | W | 5-2 | ||
1/1/12 | A | Sheff Utd | L | 1-2 | ||
20/1 | H | W Arsenal | L | 1-2 | ||
27/1 | A | Man City | D | 1-1 | ||
10/2 | A | WBA | L | 1-3 | ||
17/2 | H | Sunderland | W | 3-1 | ||
24/2 | H | Preston | W | 1-0 | ||
2/3 | H | Sheff Wed | L | 0-2 | ||
9/3 | A | Bury | L | 1-2 | ||
16/3 | H | Middlesbrough | L | 0-1 | ||
23/3 | A | Notts C | W | 4-1 | ||
30/3 | H | Tottenham | W | 2-0 | ||
5/4 | H | Oldham | D | 1-1 | ||
6/4 | A | Man Utd | W | 2-0 | ||
9/4 | A | Bradford | D | 1-1 | ||
13/4 | H | Liverpool | D | 1-1 | ||
20/4 | A | Aston Villa | L | 0-2 | ||
27/4 | A | Blackburn | D | 1-1 |
W | D | L | F | A | Pts | ||
01 | Blackburn | 20 | 9 | 9 | 60 | 43 | 49 |
02 | Everton | 20 | 6 | 12 | 46 | 42 | 46 |
03 | Newcastle | 18 | 8 | 12 | 64 | 50 | 44 |
04 | Bolton | 20 | 3 | 15 | 54 | 43 | 43 |
05 | Wednesday | 16 | 9 | 13 | 69 | 49 | 41 |
06 | A Villa | 17 | 7 | 14 | 76 | 63 | 41 |
07 | Middlesbrough | 16 | 8 | 14 | 56 | 45 | 40 |
08 | Sunderland | 14 | 11 | 13 | 58 | 51 | 39 |
09 | West Brom | 15 | 9 | 14 | 43 | 47 | 39 |
10 | W Arsenal | 15 | 8 | 15 | 55 | 59 | 38 |
11 | Bradford C | 15 | 8 | 15 | 46 | 50 | 38 |
12 | Tottenham | 14 | 9 | 15 | 53 | 53 | 37 |
13 | Man Utd | 13 | 11 | 14 | 45 | 60 | 37 |
14 | Sheff Utd | 13 | 10 | 15 | 63 | 56 | 36 |
15 | Man City | 13 | 9 | 16 | 56 | 58 | 35 |
16 | Notts C | 14 | 7 | 17 | 46 | 63 | 35 |
17 | Liverpool | 12 | 10 | 16 | 49 | 55 | 34 |
18 | Oldham | 12 | 10 | 16 | 46 | 54 | 34 |
19 | Preston | 13 | 7 | 18 | 40 | 57 | 33 |
20 | Bury | 6 | 9 | 23 | 32 | 59 | 21 |
R1 | 13/1 | A | Derby | L | 0-3 |
Second League leaders County had won 10 of their 11 home games and the Magpies were weakened by both injury and illness, however nobody expected them to be so thoroughly outpointed.
Player | A | G |
---|---|---|
Anderson, A | 5 | 1 |
Blake, S | 10 | |
Carr, J | 1 | |
Duncan, S | 12 | 1 |
Finlay, J | 8 | 3 |
Gibson, R | 2 | |
Hay, J | 36 | 7 |
Hewison, R | 1 | |
Hibbert, B | 28 | 14 |
Higgins, S | 15 | 4 |
Hudspeth, F | 18 | |
Jobey, G | 3 | |
Kelly, B | 6 | |
Lawrence, J | 27 | |
Low, W | 36 | 3 |
Lowes, T | 13 | 3 |
McCracken, B | 35 | 3 |
McTavish, J | 1 | |
Metcalf, A | 4 | |
Peart, J | 8 | 3 |
Rutherford, J | 24 | 4 |
Scott, J | 6 | 1 |
Sinclair, T | 2 | |
Stewart, J | 34 | 14 |
Thomas, J | 1 | |
Veitch, C | 6 | 1 |
Waugh, B | 1 | |
Whitson, T | 20 | |
Willis, D | 33 | |
Wilson, G | 33 | 2 |
Total number of games: 39
Total number of players used: 30
01: Lawrence or Blake
02: McCracken
03: Whitson or Hudspeth
04: Willis
05: Low
06: Hay
07: Rutherford or Duncan
08: Stewart
09: Hibbert or Stewart > Peart
10: Higgins or Hibbert
11: Wilson
Top scorers: Hibbert and Stewart (14) and Hay (7).
Name | Date | From | Fee |
---|---|---|---|
Thomas John | 06/1911 | Brighton | £25 |
Wilson Jh | 06/1911 | Newcastle Bentonians | |
Hay James | 07/1911 | Celtic | £1,250 |
Gibson Robert | 08/1911 | Middlesbrough | £50 |
Hibbert William | 10/1911 | Bury | £1,950 |
Hardy Stanley | 11/1911 | Rutherford College | £20 |
Peart Jack | 03/1912 | Stoke | £600 |
Curry Thomas | 04/1912 | Ss Parkside | £20 |
Hughes Thomas | 04/1912 | Wallsend Park Villa | £80 |
Mctavish John | 04/1912 | Tottenham | £650 |
Little Richard | 05/1912 | Jarrow Croft | £50 |
Mcdonald John | 05/1912 | Liverpool | £650 |
Surname | Date | From | Fee |
---|---|---|---|
Mcwilliam Peter | cs/1911 | Retired Injured | £0 |
Allan Stanley | 05/1911 | Wba | £150 |
Liddell Robert | 06/1911 | Millwall Athletic | £150 |
Randall Charles | 09/1911 | Arsenal | £400 |
Kelly William | 11/1911 | Man City | £405 |
Anderson Andrew | 05/1912 | Third Lanark | £100 |
Gibson Robert | 05/1912 | Lincoln City | £35 |
Metcalf Arthur | 05/1912 | Liverpool | £150 |
Sinclair Thomas | 05/1912 | Released | |
Thomas John | 05/1912 | Spennymoor |
In the 1-1 draw at Maine Road in January Manchester City contrived to miss three penalties.