NUFC 2018/19 - Season Summary
Key Stats
Premiership | 13th | Manager | R Benitez |
FA Cup | 4th | Coach | M Antia, A Perez |
League Cup | 2nd | Captain | J Lascelles |
Attendance | 51,121 | Top Scorer | A Perez (13) |
Managing Director | L Charnley |
Competitions
Premiership
11/08 | H | Tottenham | L | 1 - 2 | ||
18/08 | A | Cardiff | D | 0 - 0 | ||
26/08 | H | Chelsea | L | 1 - 2 | ||
01/09 | A | Man. City | L | 1 - 2 | ||
15/09 | H | Arsenal | L | 1 - 2 | ||
22/09 | A | Crystal Palace | D | 0 - 0 | ||
29/09 | H | Leicester | L | 0 - 2 | ||
06/10 | A | Man. United | L | 2 - 3 | ||
20/10 | H | Brighton | L | 0 - 1 | ||
27/10 | A | Southampton | D | 0 - 0 | ||
03/11 | H | Watford | W | 1 - 0 | ||
10/11 | H | Bournemouth | W | 2 - 1 | ||
26/11 | A | Burnley | W | 2 - 1 | ||
01/12 | H | West Ham | L | 0 - 3 | ||
05/12 | A | Everton | D | 1 - 1 | ||
09/12 | H | Wolves | L | 1 - 2 | ||
15/12 | A | Huddersfield | W | 1 - 0 | ||
22/12 | H | Fulham | D | 0 - 0 | ||
26/12 | A | Liverpool | L | 0 - 4 | ||
29/12 | A | Watford | D | 1-1 | ||
02/01 | H | Man. United | L | 0 - 2 | ||
12/01 | A | Chelsea | L | 1 - 2 | ||
19/01 | H | Cardiff | W | 3 - 0 | ||
29/01 | H | Man. City | W | 2 - 1 | ||
02/02 | A | Tottenham | L | 0 - 1 | ||
11/02 | A | Wolves | D | 1 - 1 | ||
23/02 | H | Huddersfield | W | 2 - 0 | ||
26/02 | H | Burnley | W | 2 - 0 | ||
02/03 | A | West Ham | L | 0 - 2 | ||
09/03 | H | Everton | W | 3 - 2 | ||
16/03 | A | Bournemouth | D | 2 - 2 | ||
01/04 | A | Arsenal | L | 0 - 2 | ||
06/04 | H | Crystal Palace | L | 0 - 1 | ||
12/04 | A | Leicester | W | 1 - 0 | ||
20/04 | H | Southampton | W | 3 - 1 | ||
27/04 | A | Brighton | D | 1 - 1 | ||
04/05 | H | Liverpool | L | 2 - 3 | ||
12/05 | A | Fulham | W | 4 - 0 |
FA Cup
R3 | 05/01 | H | Blackburn | D | 1-1 | |
R3r | 14/01/20 | A | Blackburn | W | 4-2 | |
R4 | 28/06/20 | H | Watford | L | 0-2 |
League Cup
R2 | 29/08 | A | Nottm. Forest | 1-3 |


Players
Squad
Player | A | S | G |
---|---|---|---|
Miguel Almirón | 9 (1) | ||
Christian Atsu | 16 (15) | 1 | |
Antonio Barreca | 0 (1) | ||
Ciaran Clark | 12 (2) | 3 | |
Karl Darlow | 1 | ||
Mohamed Diamé | 23 (5) | ||
Martin Dúbravka | 38 | ||
Paul Dummett | 20 (5) | ||
Federico Fernández | 20 (2) | ||
Isaac Hayden | 22 (5) | 1 | |
Joselu | 9 (11) | 3 | |
Kenedy | 17 (10) | 1 | |
Jamaal Lascelles | 32 (1) | ||
Florian Lejeune | 12 | ||
Sean Longstaff | 12 (1) | 2 | |
Javier Manquillo | 15 (6) | ||
Jacob Murphy | 8 (5) | ||
Yoshinori Mutō | 6 (11) | 1 | |
Ayoze Pérez | 33 (7) | 13 | |
Matt Ritchie | 37 (1) | 3 | |
Callum Roberts | 1 | 1 | |
Salomón Rondón | 29 (3) | 12 | |
Fabian Schär | 25 (3) | 4 | |
Jonjo Shelvey | 10(7) | 1 | |
Jamie Sterry | 3 | ||
Ki Sung-yueng | 15 (3) | ||
Freddie Woodman | 3 | ||
DeAndre Yedlin | 27 (1) | 1 |
Players
Toon In
Name | Date | From | Fee |
---|---|---|---|
Martin Dúbravka | 01/07 | Sparta Prague | £4m |
Ki Sung-yueng | 01/07 | Swansea | Free transfer |
Fabian Schär | 26/07 | Deportivo La Coruña | £3m |
Yoshinori Mutō | 03/08 | Mainz 05 | £9.5m |
Federico Fernández | 09/08 | Swansea | £6m |
Miguel Almirón | 31/01 | Atlanta United | £21m |

© Jamie Orrell

© Jamie Orrell
Toon Oot
Name | Date | To | Fee | |
---|---|---|---|---|
Jesús Gámez | 01/07 | Released | ||
Curtis Good | 01/07 | Released | ||
Massadio Haïdara | 01/07 | Released | ||
Mikel Merino | 12/07 | Real Sociedad | £10m | |
Chancel Mbemba | 23/07 | Porto | £7m | |
Matz Sels | 26/07 | Strasbourg | £3.5m | |
Aleksandar Mitrović | 30/07 | Fulham | £22m | |
Adam Armstrong | 06/08 | Blackburn Rovers | £1.75m | |
Ivan Toney | 9/08 | Peterborough | Undisclosed |
Drop In
Name | Date | To | From |
---|---|---|---|
Kenedy | 07/18 | 05/19 | Chelsea |
Salomón Rondón | 08/18 | 05/19 | West Brom. |
Antonio Barreca | 01/19 | 05/19 | Monaco |
Drop Oot
Name | Date | To | From |
---|---|---|---|
Jack Colback | 07/18 | 05//19 | Nottm. Forest |
Dwight Gayle | 08/18 | 05/19 | West Brom. |
Henri Saivet | 08/18 | 05/19 | Bursaspor |
Rolando Aarons | 09/18 | 12/18 | Slovan Liberec |
Rolando Aarons | 01/19 | 05/19 | Sheff. Wed. |
Achraf Lazaar | 01/19 | 05/19 | Sheff. Wed. |
Jacob Murphy | 01/19 | 05/19 | West Brom |
Credits
Player illustrations by and copyright Jamie Orrell - VISIT WEBSITE