NUFC 2017/18 - Season Summary
Key Stats
Premiership | 10th | Manager | R Benitez |
FA Cup | 4th | Coach | F Moreno, M Antia, A Perez |
League Cup | 2nd | Captain | J Lascelles |
Attendance | Top Scorer | A Perez (10) | |
Managing Director | L Charnley |


Competitions
Premiership
13/08 | H | Tottenham | L | 0 - 2 | ||
20/08 | A | Huddersfield | L | 0 - 1 | ||
26/08 | H | West Ham | W | 3 - 0 | ||
10/09 | A | Swansea | W | 1 - 0 | ||
16/09 | H | Stoke | W | 2 - 1 | ||
24/09 | A | Brighton | L | 0 - 1 | ||
01/10 | H | Liverpool | D | 1 - 1 | ||
15/10 | A | Southampton | D | 2 - 2 | ||
21/10 | H | Crystal Palace | W | 1 - 0 | ||
30/10 | A | Burnley | L | 0 - 1 | ||
04/11 | H | Bournemouth | L | 0 - 1 | ||
18/11 | A | Man. United | L | 1 - 4 | ||
25/11 | H | Watford | L | 0 - 3 | ||
28/11 | A | West Brom | D | 2 - 2 | ||
02/12 | A | Chelsea | L | 1 - 3 | ||
09/12 | H | Leicester City | L | 2 - 3 | ||
13/12 | H | Everton | L | 0 - 1 | ||
16/12 | A | Arsenal | L | 0 - 1 | ||
23/12 | A | West Ham | W | 3 - 2 | ||
27/12 | H | Man. City | L | 0 - 1 | ||
30/12 | H | Brighton | D | 0 - 0 | ||
01/01 | A | Stoke | W | 1 - 0 | ||
13/01 | H | Swansea | D | 1 - 1 | ||
20/01 | A | Man. City | L | 1 - 3 | ||
31/01 | H | Burnley | D | 1 - 1 | ||
04/02 | A | Crystal Palace | D | 1 - 1 | ||
11/02 | H | Man. United | W | 1 - 0 | ||
24/02 | A | Bournemouth | D | 2 - 2 | ||
03/03 | A | Liverpool | L | 0 - 2 | ||
10/03 | H | Southampton | W | 3 - 0 | ||
31/03 | H | Huddersfield | W | 1 - 0 | ||
07/04 | A | Leicester | W | 2 - 1 | ||
15/04 | H | Arsenal | W | 2 - 1 | ||
23/04 | A | Everton | L | 0 - 1 | ||
28/04 | H | West Brom | L | 0 - 1 | ||
05/05 | A | Watford | L | 1 - 2 | ||
09/05 | A | Tottenham | L | 0 - 1 | ||
13/05 | H | Chelsea | W | 3 - 0 |
W | D | L | F | A | Pts | ||
01 | Manchester City | 32 | 4 | 2 | 106 | 27 | 100 |
02 | Manchester United | 25 | 6 | 7 | 68 | 28 | 81 |
03 | Tottenham Hotspur | 23 | 8 | 7 | 74 | 36 | 77 |
04 | Liverpool | 21 | 12 | 5 | 84 | 38 | 75 |
05 | Chelsea | 21 | 7 | 10 | 62 | 38 | 70 |
06 | Arsenal | 19 | 6 | 13 | 74 | 51 | 63 |
07 | Burnley | 14 | 12 | 12 | 36 | 39 | 54 |
08 | Everton | 13 | 10 | 15 | 44 | 58 | 49 |
09 | Leicester City | 12 | 11 | 15 | 56 | 60 | 47 |
10 | Newcastle United | 12 | 8 | 18 | 39 | 47 | 44 |
11 | Crystal Palace | 11 | 11 | 16 | 45 | 55 | 44 |
12 | Bournemouth | 11 | 11 | 16 | 45 | 61 | 44 |
13 | West Ham United | 10 | 12 | 16 | 48 | 68 | 42 |
14 | Watford | 11 | 8 | 19 | 44 | 64 | 41 |
15 | Brighton & Hove Albion | 9 | 13 | 16 | 34 | 54 | 40 |
16 | Huddersfield Town | 9 | 10 | 19 | 28 | 58 | 37 |
17 | Southampton | 7 | 15 | 16 | 37 | 56 | 36 |
18 | Swansea City | 8 | 9 | 21 | 28 | 56 | 33 |
19 | Stoke City | 7 | 12 | 19 | 35 | 68 | 33 |
20 | West Bromwich Albion | 6 | 13 | 19 | 31 | 56 | 31 |

FA Cup
06/01 | R3 | H | Luton | W | 3 - 1 | ||
28/01 | R4 | A | Chelsea | L | 0-3 |
League Cup
23/08 | R2 | H | Nottm F. | L | 2-3 (aet) |
Players
Squad
Player | A | S | G |
---|---|---|---|
Rolando Aarons | 2 | 3 | 1 |
Christian Atsu | 19 | 10 | 2 |
Daniel Barlaser | 1 | ||
Ciaran Clark | 21 | 1 | 2 |
Karl Darlow | 12 | ||
Mohamed Diame | 24 | 9 | 2 |
Martin Dubravka | 12 | ||
Paul Dummett | 20 | 1 | |
Rob Elliot | 16 | ||
Jesus Gamez | 2 | 1 | |
Dwight Gayle | 25 | 12 | 6 |
Massadio Haidara | 1 | 1 | |
Grant Hanley | 1 | ||
Isaac Hayden | 16 | 13 | 1 |
Joselu | 19 | 13 | 4 |
Kenedy | 13 | 2 | |
Jamaal Lascelles | 34 | 1 | 3 |
Achraf Lazaar | 1 | ||
Florian Lejeune | 24 | ||
Javier Manquillo | 22 | 1 | |
Chancel Mbemba | 9 | 2 | |
Mikel Merino | 15 | 10 | 1 |
Aleksandar Mitrovic | 1 | 6 | 2 |
Jacob Murphy | 15 | 13 | 1 |
Ayoze Perez | 29 | 8 | 10 |
Matt Ritchie | 34 | 4 | 3 |
Henri Saivet | 3 | 1 | 1 |
Jonjo Shelvey | 27 | 5 | 2 |
Islam Slimani | 1 | 3 | |
Jamie Sterry | 1 | ||
Freddie Woodman | 1 | ||
DeAndre Yedlin | 31 | 3 | |
own goals | 1 |
Players
Toon In
Name | Date | From | Fee |
---|---|---|---|
Christian Atsu | 07/17 | Chelsea | £6.2m |
Florian Lejeune | 07/17 | Eibar | £8.7m |
Jacob Murphy | 07/17 | Norwich City | £12m |
Javier Manquillo | 07/17 | Atletico Madrid | £4.5m |
Joselu | 08/17 | Stoke City | £5m |
Mikel Merino | 10/17 | Borussia Dortmund | £8.5m |




Toon Oot
Name | Date | To | Fee |
---|---|---|---|
Vurnon Anita | 06/17 | Released | |
Sammy Ameobi | 06/17 | Released | |
Yoan Gouffran | 06/17 | Released | |
Haris Vuckic | 06/17 | Released | |
Lubo Satka | 06/17 | Released | |
Kevin Mbabu | 06/17 | BSC Young Boys | undisc. |
Florian Thauvin | 07/17 | Olympique Marseille | £9.5m |
Daryl Murphy | 07/17 | Nottingham Forest | £2m |
Lewis Gibson | 07/17 | Everton | £6m |
Emmanuel Riviere | 08/17 | Metz | undisc. |
Siem De Jong | 08/17 | Ajax | undisc |
Grant Hanley | 08/17 | Norwich City | £3.5m |
Tim Krul | 08/17 | Brighton | Free |




Drop In
Name | Date | To | From |
---|---|---|---|
Mikel Merino | 07/17 | 10/17 | Borussia Dortmund |
Kenedy | 01/18 | 06/18 | Chelsea |
Islam Slimani | 01/18 | 06/18 | Leicester City |
Martin Dubravka | 01/18 | 06/18 | Sparta Prague |
Drop Oot
Name | Date | To | From |
---|---|---|---|
Matz Sels | 07/17 | 06/18 | Anderlecht |
Adam Armstrong | 07/17 | 01/18 | Bolton Wanderers |
Ivan Toney | 08/17 | 01/18 | Wigan Athletic |
Tim Krul | 08/17 | 09/17 | Brighton |
Achraaf Lazaar | 08/17 | 06/18 | Benevento |
Adam Armstrong | 01/18 | 06/18 | Blackburn Rovers |
Ivan Toney | 01/18 | 06/18 | Scunthorpe United |
Dan Barlaser | 01/18 | 06/18 | Crewe |
Jamie Sterry | 01/18 | 06/18 | Crewe |
Henri Saivet | 01/18 | 06/18 | Sivasspor |
Rolando Aarons | 01/18 | 06/18 | Hellas Verona |
Jack Colback | 01/18 | 06/18 | Nottingham Forest |
Aleksandar Mitrovic | 01/18 | 06/18 | Fulham |
Freddie Woodman | 01/18 | 06/18 | Aberdeen |
Credits
Player illustrations by and copyright Jamie Orrell - VISIT WEBSITE