Newcastle United 1894/95 - Season Summary
NUFC 1894/95 Squad
Division 2 | 10th | Chairman | D McPherson > J Cameron |
FA Cup | R2 | Secretary | |
Attendance | 4,500 | Trainer | W Bayles, J Pears, H Kirk |
Captain | W Graham | Top Scorer | W Thompson (19) |

More players arrived from Scotland and United also employed a new trainer, Harry Kirk. After a disappointing start, during which the side could not gel, a run of five wins in seven games during the festive period pulled United up to the edge of the play-off places.
But from February onwards the team fell to pieces, losing eight of the ten games and slumping to 10th out of sixteen.
Defence was the main problem as United conceding a massive 84 goals in only thirty League matches. The final match plumbed new depths as United were beaten 9-0 by Burton Wanderers; the heaviest defeat in the club's history.
They performed well in the first round of the FA Cup to beat First Division Burnley in front of 8,000 spectators but were humbled 7-1 by another top flight side, Aston Villa, in the next round; the heaviest cup defeat in the club's history.
The average crowd remained stubbornly below the 5,000 mark and at the end of the season a crisis meeting was held to decide whether the club had a future. Thankfully the assembled party decided it did and vowed to make the club successful.
Competitions
Division 2
1/9/94 | A | Darwen | L | 0-5 | ||
8/9/94 | H | Burton S | W | 6-3 | 9 | |
15/9/94 | A | Grimsby | L | 0-3 | 12 | |
22/9/94 | H | Notts | D | 2-2 | 11 | |
29/9/94 | H | Leicester Fosse | W | 2-0 | 9 | |
6/10/94 | A | Burs. Port Vale | D | 4-4 | 10 | |
13/10/94 | H | Darwen | W | 3-2 | 7 | |
20/10/94 | A | Leicester Fosse | D | 4-4 | 9 | |
27/10/94 | H | Man City | W | 5-4 | 6 | |
3/11/94 | A | Bury | L | 1-4 | 8 | |
10/11/94 | H | Burton W | W | 3-1 | 6 | |
17/11/94 | A | Lincoln | L | 1-3 | 7 | |
24/11/94 | H | W Arsenal | L | 2-4 | 8 | |
1/12/94 | H | Grimsby | L | 1-4 | 8 | |
15/12/94 | H | Rotherham | W | 5-2 | 8 | |
22/12/94 | H | Walsall Swifts | W | 7-2 | 5 | |
25/12/94 | H | Crewe | W | 6-0 | 5 | |
26/12/94 | A | Rotherham | L | 0-1 | 5 | |
29/12/94 | A | Walsall Swifts | W | 3-2 | 5 | |
1/1/95 | H | Lincoln | W | 4-2 | 4 | |
5/1/95 | A | Burton S | L | 3-5 | 5 | |
12/1/95 | A | W Arsenal | L | 2-3 | 5 | |
9/2/95 | A | Man City | L | 0-4 | 7 | |
9/3/95 | A | Crewe | L | 1-2 | 10 | |
16/3/95 | H | Bury | W | 1-0 | 9 | |
23/3/95 | A | Notts | L | 1-2 | 10 | |
6/4/95 | A | Newton Heath | L | 1-5 | 10 | |
12/4/95 | H | Burs. Port Vale | L | 1-2 | 10 | |
13/4/95 | H | Newton Heath | W | 3-0 | 10 | |
15/4/95 | A | Burton W | L | 0-9 | 10 |
W | D | L | F | A | Pts | ||
01 | Bury | 23 | 2 | 5 | 78 | 33 | 48 |
02 | Notts County | 17 | 5 | 8 | 75 | 45 | 39 |
03 | Newton Heath | 15 | 8 | 7 | 78 | 44 | 38 |
04 | Leicester Fosse | 15 | 8 | 7 | 72 | 53 | 38 |
05 | Grimsby Town | 18 | 1 | 11 | 79 | 52 | 37 |
06 | Darwen | 16 | 4 | 10 | 74 | 43 | 36 |
07 | Burton Wanderers | 14 | 7 | 9 | 67 | 39 | 35 |
08 | Woolwich Arsenal | 14 | 6 | 10 | 75 | 58 | 34 |
09 | Manchester City | 14 | 3 | 13 | 82 | 72 | 31 |
10 | Newcastle United | 12 | 3 | 15 | 72 | 84 | 27 |
11 | Burton Swifts | 11 | 3 | 16 | 52 | 74 | 25 |
12 | Rotherham Town | 11 | 2 | 17 | 55 | 62 | 24 |
13 | Lincoln City | 10 | 0 | 20 | 52 | 92 | 20 |
14 | Walsall Town Swifts | 10 | 0 | 20 | 47 | 92 | 20 |
15 | Burslem Port Vale | 7 | 4 | 19 | 39 | 77 | 18 |
16 | Crewe Alexandra | 3 | 4 | 23 | 26 | 103 | 10 |


FA Cup
R1 | 2/2/95 | H | Burnley | W | 2-1 | ||
R2 | 16/2/95 | A | Aston Villa | L | 1-7 |
Players
Squad
Player | A | G |
---|---|---|
Cambell, T | 2 | |
Crate, T | 11 | 2 |
Crielly, R | 28 | |
Dickson, C | 23 | 12 |
Donaldson, | 2 | |
Graham, W | 30 | 3 |
Haynes, ? | 1 | |
Hedley, D | 3 | 1 |
Hynd, J | 9 | |
Jeffrey, H | 20 | |
Laverick, J | 1 | |
Lowery, W | 2 | |
McDermidd, B | 22 | 1 |
McKane, J | 13 | |
McNee, J | 23 | 4 |
Milne, W | 5 | 1 |
O'Brien, P | 11 | 2 |
Rendell, T | 25 | 2 |
Rogers, T | 6 | |
Ryder, J | 1 | |
Smith, J | 27 | 10 |
Thompson, W | 30 | 18 |
Wallace, J | 17 | 4 |
Ward, W | 20 | |
Willis, R | 20 | 14 |
own goals | 1 |
Team
01: (4) Ward or Hynd
02: (6) Jeffery
03: (4) Rogers > McDermidd
04: (5) Crielly
05: (3) Graham
06: (3) McKane > Rendell
07: (9) Smith
08: (9) Willis or Smith
09: (5) Thompson
10: (6) McNee
11: (5) Dickson
Toon In
Hedley R | 08/1894 | Newcastle Albion | |
Rendell T | 08/1894 | Shankhouse Black Watch | |
Warburton J | 08/1894 | ||
Dickson C | 09/1894 | Dundee Wanderers | £5 |
Mcnee J | 09/1894 | ||
Ward W | 09/1894 | Loughborough | |
Carr J | 11/1894 | Science And Art | |
Hynd J | 11/1894 | Cowdenbeath | |
Mcdermid R | 11/1894 | Dundee Wanderers | £15 |
O'Brien P | 12/1894 | Sheff Utd | |
Foyers R | 05/1895 | Edinburgh St B | £100 |
Henderson J | 05/1895 | Clyde |



Toon Trial
Milne W | 12/94 | Rutherford College |
Toon Oot
Name | Date | To | Fee |
---|---|---|---|
Laverick J | cs/1894 | Hebburn Argyle | |
Gillespy T | cs/1894 | Hebburn Argyle | |
Law J | cs/1894 | ||
Barr J | 06/1894 | Ashington | |
Hedley Richard | 10/1894 | Jarrow | |
Bartlett T | 12/1894 | Willington Ath | |
Inglis J | 12/1894 | Duntocher Harp | |
Quinn C | 12/1894 | Man City | |
Bowman J | --/1894 | ||
Keir M | --/1894 | ||
Ryder Isaac | --/1894 | ||
Simm W | --/1894 | Local Non-L | |
Rodger Thomas | 03/1895 | ||
Hynd John | 04/1895 | ||
Campbell T | --/1895 |


