Total number of games: 49
Total number of players used: 25
Player | A | S | G |
---|---|---|---|
Arentoft B | 18 | ||
Barrowclough S | 2 | 1 | 1 |
Burleigh M | 1 | ||
Burton O | 17 | 1 | |
Cassidy T | 3 | 1 | |
Clark F | 37 | ||
Craggs J | 11 | ||
Craig D | 38 | 1 | |
Davies W | 41 | 6 | |
Dyson K | 39 | 1 | 7 |
Elliott D | 1 | ||
Foggon A | 14 | 2 | 4 |
Ford D | 15 | 2 | 2 |
Gibb T | 49 | 2 | |
Guthrie R | 13 | 1 | |
Hindson G | 2 | 1 | 1 |
McFaul I | 48 | ||
McNamee J | 30 | 1 | |
Mitchell I | 3 | 2 | 1 |
Moncur B | 48 | 3 | |
Nattrass I | 1 | 3 | |
Robson B | 36 | 10 | |
Smith J | 28 | 3 | |
Tudor J | 16 | 5 | |
Young D | 28 | 1 | 2 |
og | 3 |
Total number of games: 49
Total number of players used:
Player | A | S | G |
---|---|---|---|
Barrowclough S | 32 | 2 | 3 |
Burleigh M | 1 | ||
Burton O | 26 | ||
Busby V | 5 | 2 | |
Cassidy T | 6 | 4 | 3 |
Clark F | 50 | ||
Coulson W | 1 | ||
Craig Da | 45 | 1 | |
Craig De | 1 | ||
Dyson K | 6 | 3 | 1 |
Ellison R | 7 | ||
Gibb T | 30 | 5 | 1 |
Green T | 32 | 2 | |
Guthrie C | 4 | ||
Guthrie R | 11 | ||
Hibbitt T | 45 | 3 | |
Hindson G | 2 | ||
Hodgson G | 1 | ||
Howard P | 41 | 1 | |
Kennedy K | 1 | ||
Macdonald M | 52 | 30 | |
McFaul I | 51 | ||
McNamee J | 2 | ||
Moncur B | 22 | ||
Nattrass I | 30 | 4 | 2 |
Reid A | 12 | 7 | |
Smith J | 2 | 2 | 1 |
Tudor J | 46 | 1 | 11 |
Young D | 8 | 1 | |
og | 3 |
Total number of games: 59
Total number of players used: 24
Player | A | S | G |
---|---|---|---|
Barrowclough S | 55 | 8 | |
Burleigh M | 11 | ||
Cannell P | 1 | ||
Cassidy T | 2 | 3 | |
Clark F | 58 | ||
Cowan J | 3 | 3 | |
Craig D | 57 | 5 | |
Gibb T | 21 | 2 | 4 |
Green T | 6 | 1 | 1 |
Guthrie R | 4 | 1 | |
Hibbitt T | 57 | 6 | |
Hodgson G | 7 | 2 | |
Howard P | 57 | 1 | |
Kennedy A | 4 | ||
Macdonald M | 47 | 24 | |
McDermott T | 13 | 1 | 1 |
McFaul I | 48 | ||
Moncur B | 46 | 1 | |
Nattrass I | 28 | 4 | 3 |
Reid A | 4 | 3 | |
Robson K | 2 | ||
Smith J | 46 | 7 | |
Tudor J | 59 | 24 | |
Young D | 13 | 1 | |
og | 3 |
Total number of games: 61
Total number of players used: 25
Player | A | S | G |
---|---|---|---|
Barrowclough S | 26 | 7 | 4 |
Bruce A | 7 | 1 | 1 |
Burleigh M | 2 | ||
Cannell P | 2 | ||
Cassidy T | 46 | 1 | 6 |
Clark F | 54 | 2 | |
Craig Da | 36 | 1 | 1 |
Craig De | 1 | ||
Crosson D | 8 | 1 | |
Gibb T | 24 | 8 | 4 |
Hibbitt T | 48 | 2 | |
Hodgson G | 2 | 1 | |
Hope G | 6 | 1 | |
Howard P | 55 | 2 | |
Hudson R | 1 | ||
Kennedy A | 23 | 4 | |
Laughton D | 6 | ||
Macdonald M | 43 | 1 | 28 |
McDermott T | 53 | 7 | |
McFaul I | 59 | ||
Moncur B | 50 | 2 | |
Nattrass I | 18 | 1 | 2 |
Robson K | 16 | 6 | |
Smith J | 42 | 1 | 2 |
Tudor J | 44 | 12 | |
og | 4 |
Total number of games: 59
Total number of players used: 29
Player | A | S | G |
---|---|---|---|
Barker M | 2 | ||
Barrowclough S | 26 | 3 | 5 |
Bell T | 2 | ||
Blackhall R | 1 | ||
Bruce A | 6 | 3 | 2 |
Burns M | 26 | 1 | 10 |
Cannell P | 14 | 4 | |
Cassidy T | 16 | 2 | 2 |
Clark F | 24 | ||
Craig D | 16 | 2 | |
Craig T | 21 | 1 | 2 |
Crosson D | 1 | ||
Gibb T | 17 | 3 | |
Hibbitt T | 29 | 1 | |
Howard P | 53 | 1 | 4 |
Hudson R | 2 | ||
Keeley G | 55 | 3 | |
Kelly P | 2 | ||
Kennedy A | 42 | 4 | |
Laughton D | 2 | 2 | |
Macdonald M | 58 | 32 | |
Mahoney M | 2 | ||
McCaffery A | 2 | 1 | |
McDermott T | 20 | 1 | |
McFaul I | 55 | ||
Nattrass I | 47 | 1 | |
Nulty G | 22 | 2 | |
Smith J | 25 | 5 | |
Tudor J | 42 | 2 | 18 |
Total number of games: 61
Total number of players used: 25
Player | A | S | G |
---|---|---|---|
Barrowclough S | 30 | 10 | 1 |
Bird J | 20 | 1 | 1 |
Blackhall R | 4 | 1 | |
Bruce A | 4 | 0 | 1 |
Burns M | 56 | 1 | 8 |
Cannell P | 3 | 0 | 2 |
Cassidy T | 32 | 1 | 3 |
Craig D | 20 | 0 | 1 |
Craig T | 54 | 1 | 11 |
Edgar E | 1 | 0 | |
Gowling A | 57 | 0 | 30 |
Hibbitt T | 4 | 0 | |
Howard P | 50 | 0 | 1 |
Hudson R | 8 | 2 | |
Jones R | 5 | 0 | |
Keeley G | 14 | 1 | 1 |
Kennedy A | 58 | 0 | 1 |
Macdonald M | 53 | 0 | 24 |
MacLean D | 1 | 1 | |
Mahoney M | 52 | 0 | |
McCaffery A | 3 | 1 | |
Nattrass I | 54 | 0 | 4 |
Nulty G | 40 | 0 | 9 |
Oates G | 9 | 1 | |
Tudor J | 6 | 1 | 2 |
og | 0 | 0 | 2 |
Total number of games: 52
Total number of players used: 20
Player | A | S | G |
---|---|---|---|
Barrowclough S | 47 | 0 | 4 |
Bird J | 5 | 1 | |
Blackhall R | 7 | 11 | |
Burns M | 46 | 0 | 17 |
Cannell P | 35 | 1 | 13 |
Cassidy T | 41 | 0 | 2 |
Craig D | 3 | 2 | |
Craig T | 44 | 0 | 10 |
Gowling A | 40 | 0 | 12 |
Guy Alan | 3 | 0 | |
Howard P | 0 | 1 | |
Hudson R | 5 | 0 | 1 |
Kennedy A | 48 | 0 | 2 |
Mahoney M | 48 | 0 | |
McCaffery A | 43 | 1 | 4 |
Mitchell K | 3 | 0 | |
Nattrass I | 46 | 0 | 4 |
Nulty G | 48 | 0 | 3 |
Oates G | 15 | 3 | 3 |
Tudor J | 1 | 0 |
Total number of games: 51
Total number of players used: 35
Player | A | S | G |
---|---|---|---|
Barker M | 14 | 0 | |
Barrowclough S | 29 | 2 | 1 |
Barton D | 12 | 2 | |
Bird J | 31 | 0 | 2 |
Blackhall R | 20 | 0 | 2 |
Blackley J | 20 | 0 | |
Burns M | 46 | 1 | 16 |
Callachan R | 11 | 0 | |
Cannell P | 11 | 0 | 1 |
Carr K | 11 | 0 | |
Cassidy T | 21 | 1 | 5 |
Craig D | 6 | 2 | |
Craig T | 31 | 0 | 6 |
Gorry M | 1 | 0 | |
Gowling A | 20 | 1 | 6 |
Guy Alan | 1 | 0 | |
Hardwick S | 9 | 2 | |
Hudson R | 7 | 1 | 1 |
Kelly Peter | 10 | 0 | |
Kennedy A | 29 | 0 | 3 |
Larnach M | 14 | 0 | |
MacLean D | 8 | 0 | |
Mahoney M | 23 | 1 | |
Martin D | 5 | 6 | 2 |
McCaffery A | 19 | 1 | 1 |
McGhee M | 18 | 1 | 3 |
Mitchell K | 8 | 1 | 1 |
Nattrass I | 46 | 1 | 3 |
Nulty G | 11 | 1 | |
Oates G | 8 | 2 | |
Parkinson A | 1 | 1 | |
Robinson S | 7 | 1 | 1 |
Scott J | 0 | 2 | |
Smith T | 0 | 1 | |
Walker N | 13 | 0 |
Total number of games: 46
Total number of players used: 29
Player | A | S | G |
---|---|---|---|
Barker M | 6 | 1 | |
Barton D | 22 | 2 | 2 |
Bird J | 29 | 0 | 3 |
Blackley J | 32 | 0 | |
Brownlie J | 37 | 0 | |
Carr K | 8 | 0 | |
Cassidy T | 21 | 0 | 1 |
Connolly J | 35 | 0 | 8 |
Guy Alan | 2 | 1 | |
Hardwick S | 34 | 0 | |
Hibbitt T | 44 | 0 | |
Kelly P | 16 | 0 | |
Mahoney M | 4 | 0 | |
Manners P | 2 | 0 | |
Martin M | 26 | 0 | 1 |
McGhee M | 4 | 8 | 2 |
Mitchell K | 29 | 5 | 1 |
Mulgrove K | 0 | 1 | |
Nattrass I | 24 | 0 | 3 |
Nicholson G | 6 | 3 | |
Parkinson A | 0 | 1 | |
Pearson J | 10 | 1 | 4 |
Robinson S | 6 | 0 | 2 |
Scott J | 2 | 0 | |
Shoulder A | 24 | 0 | 11 |
Suggett C | 21 | 3 | |
Walker N | 19 | 2 | 2 |
Wharton K | 0 | 2 | |
Withe P | 43 | 0 | 16 |
Total number of games: 45
Total number of players used: 24
Player | A | S | G |
---|---|---|---|
Barton D | 35 | 0 | 2 |
Bird J | 10 | 0 | |
Boam S | 40 | 0 | 1 |
Brownlie J | 41 | 0 | |
Carney S | 10 | 1 | |
Carr K | 1 | 0 | |
Cartwright P | 34 | 5 | 4 |
Cassidy T | 31 | 1 | 6 |
Connolly J | 8 | 8 | 2 |
Cropley A | 3 | 0 | |
Davies I | 39 | 1 | 2 |
Ferguson B | 4 | 1 | 1 |
Hardwick S | 44 | 0 | |
Hibbitt T | 37 | 0 | 2 |
Martin M | 21 | 0 | |
Mitchell K | 6 | 0 | |
Nicholson G | 3 | 1 | |
Pearson J | 3 | 0 | |
Rafferty B | 20 | 5 | 4 |
Shinton B | 10 | 0 | 1 |
Shoulder A | 43 | 1 | 21 |
Walker N | 11 | 2 | |
Wharton K | 1 | 0 | |
Withe P | 40 | 0 | 11 |