NUFC 2008/09 - Season Review (wip)
Premier Lge | 18th |
FA Cup | R3 |
League Cup | R3 |
Attendance | 48,750 |
MD | D Llambias |
Manager | K Keegan/J Kinnear/A Shearer |
Coach | C Hughton/Iain Dowie |
Captain | M Owen/N Butt |
Top Scorer | M Owen (10) |
Kit images copyright Historical Football Kits and reproduced by kind permission
Competitions
Premier League
17/08 | A | Man Utd | D | 1-1 | | |
23/08 | H | Bolton | W | 1-0 | | |
30/08 | A | Arsenal | L | 3-0 | | |
13/09 | H | Hull | L | 1-2 | | |
20/09 | A | West Ham | L | 3-1 | | |
27/09 | H | Blackburn | L | 1-2 | | |
5/10 | A | Everton | D | 2-2 | | |
20/10 | H | Man City | D | 2-2 | | |
25/10 | A | Sunderland | L | 2-1 | | |
28/10 | H | West Brom | W | 2-1 | | |
03/11 | H | A Villa | W | 2-0 | | |
9/11 | A | Fulham | L | 2-1 | | |
15/11 | H | Wigan | D | 2-2 | | |
22/11 | A | Chelsea | D | 0-0 | | |
29/11 | A | Middlesbrough | D | 0-0 | | |
06/12 | H | Stoke | D | 2-2 | | |
14/12 | A | Portsmouth | W | 0-3 | | |
21/12 | H | Tottenham | W | 2-1 | | |
26/12 | A | Wigan | L | 2-1 | | |
28/12 | H | Liverpool | L | 1-5 | | |
10/01 | H | West Ham | D | 2-2 | | |
17/01 | A | Blackburn | W | 3-0 | | |
28/01 | A | Man City | W | 2-1 | | |
01/02 | H | Sunderland | D | 1-1 | | |
07/02 | A | West Brom | W | 2-3 | | |
22/02 | H | Everton | D | 0-0 | | |
01/03 | A | Bolton | W | 1-0 | | |
04/03 | H | Man Utd | L | 1-2 | | |
14/03 | A | Hull | D | 1-1 | | |
21/03 | H | Arsenal | L | 1-3 | | |
04/04 | H | Chelsea | L | 0-2 | | |
11/04 | A | Stoke | D | 1-1 | | |
19/04 | A | Tottenham | L | 1-0 | | |
27/04 | H | Portsmouth | D | 0-0 | | |
03/04 | A | Liverpool | L | 3-0 | | |
11/05 | H | Middlesbrough | W | 3-1 | | |
16/05 | H | Fulham | L | 0-1 | | |
24/05 | A | A Villa | L | 1-0 | | |
| | W | D | L | F | A | Pts |
01 | Man Utd | 28 | 6 | 4 | 68 | 24 | 90 |
02 | Liverpool | 25 | 11 | 2 | 77 | 27 | 86 |
03 | Chelsea | 25 | 8 | 5 | 68 | 24 | 83 |
04 | Arsenal | 20 | 12 | 6 | 68 | 37 | 72 |
05 | Everton | 17 | 12 | 9 | 55 | 37 | 63 |
06 | A Villa | 17 | 11 | 10 | 54 | 48 | 62 |
07 | Fulham | 14 | 11 | 13 | 39 | 34 | 53 |
08 | Tottenham | 14 | 9 | 15 | 45 | 45 | 51 |
09 | West Ham | 14 | 9 | 15 | 42 | 45 | 51 |
10 | Man City | 15 | 5 | 18 | 58 | 50 | 50 |
11 | Wigan | 12 | 9 | 17 | 34 | 45 | 45 |
12 | Stoke | 12 | 9 | 17 | 38 | 55 | 45 |
13 | Bolton | 11 | 8 | 19 | 41 | 53 | 41 |
14 | Portsmouth | 10 | 11 | 17 | 38 | 57 | 41 |
15 | Blackburn | 10 | 11 | 17 | 40 | 60 | 41 |
16 | Sunderland | 9 | 9 | 20 | 34 | 54 | 36 |
17 | Hull | 8 | 11 | 19 | 39 | 64 | 35 |
18 | Newcastle | 7 | 13 | 18 | 40 | 59 | 34 |
19 | Middlesbrough | 7 | 11 | 20 | 28 | 57 | 32 |
20 | West Brom | 8 | 8 | 22 | 36 | 67 | 32 |
FA Cup
R3 | 03/01 | A | Hull City | D | 0-0 | | |
R4 | 10/01 | H | West Ham United | D | 2-2 | | |
R5 | 14/01 | H | Hull City | L | 0-1 | | |
League Cup
R2 | 26/08 | A | Coventry City | W | 2-3 | | |
R3 | 24/09 | H | Tottenham Hotspur | L | 1-2 | | |
Squad and Team
Player | A | S | G |
Ameobi, S | 14 | 8 | 4 |
Barton, J | 6 | 3 | 1 |
Bassong, S | 30 | 4 | |
Beye, H | 23 | 1 | |
Butt, N | 37 | | |
Cacapa | 5 | 2 | |
Carroll, A | 6 | 10 | 3 |
Coloccini, F | 38 | | |
Duff, D | 31 | 2 | 3 |
Edgar, D | 8 | 5 | 1 |
Enrique, J | 26 | 2 | |
Geremi | 13 | 4 | |
Given, S | 26 | | |
Gonzales, N | 0 | 2 | |
Guthrie, D | 24 | 3 | 2 |
Gutierrez, J | 25 | 8 | |
Harper, S | 16 | | |
Lovenkrands, P | 8 | 4 | 3 |
LuaLua, K | 0 | 4 | |
Martins, O | 22 | 3 | 8 |
Milner, J | 3 | | 1 |
Nolan, K | 10 | 1 | |
N'Zogbia, C | 18 | 4 | 2 |
Owen, M | 24 | 8 | 10 |
Smith, A | 4 | 2 | |
Taylor, R | 8 | 2 | |
Taylor, S | 27 | 2 | 4 |
Viduka, M | 6 | 6 | |
Xisco | 4 | 3 | 1 |
own goal | | | 1 |
Total number of games : 42
Total number of players : 29
Toon Out
Name |
Date |
Age |
To |
Fee |
David Rozehnal | 06/08 | 27 | Lazio | £2.9m |
Peter Ramage | 06/08 | 24 | QPR | Free |
Stephen Carr | 06/08 | 31 | | Released |
Belozoglu Emre | 07/08 | 27 | Fenerbahçe | |
Abdoulaye Faye | 08/08 | 30 | Stoke | £2.25m |
James Milner | 08/08 | 22 | A Villa | £12m |
Shay Given | 02/09 | 32 | Man City | £5.9m |
Drop In
Name | Club | From | To | Fee |
Nacho Gonzalez | Valencia | 09/08 | 06/09 | |
Drop Out
Name | Club | From | To | Fee |
Fraser Forster | Stockport | 10/08 | 11/08 | |
Tim Krul | Carlisle | 11/08 | 01/09 | |
Fabio Zamblera | Sampdoria | 02/09 | 06/09 | |
Kazenga LuaLua | Doncaster | 03/09 | 05/09 | |